Abrahams Craig Justin
CIK: 0001586746•President and CFO
Officer
Primary company: Caesars Acquisition Co (CACQ)
Abrahams Craig Justin is a corporate insider (President and CFO) at Caesars Acquisition Co (CACQ) filing SEC Form 4 transactions. 51 transactions across 2 companies, totaling $0 in purchases and $1,329,533 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Tax Payment | 26,604 | $2.85 | $76K | 1,328,574 | 3/13/2026 Filed: 3/13/2026 | Filing → | |
| Tax Payment | 26,552 | $4.11 | $109K | 1,205,979 | 12/15/2025 Filed: 12/17/2025 | Filing → | |
| Tax Payment | 16,250 | $4.11 | $67K | 1,232,531 | 12/15/2025 Filed: 12/17/2025 | Filing → | |
| Tax Payment | 16,250 | $3.58 | $58K | 1,248,781 | 9/15/2025 Filed: 9/16/2025 | Filing → | |
| Tax Payment | 26,552 | $3.58 | $95K | 1,265,031 | 9/15/2025 Filed: 9/16/2025 | Filing → | |
| Tax Payment | 26,552 | $4.68 | $124K | 1,291,583 | 6/15/2025 Filed: 6/16/2025 | Filing → | |
| Tax Payment | 16,250 | $4.68 | $76K | 1,318,135 | 6/15/2025 Filed: 6/16/2025 | Filing → | |
| Tax Payment | 26,552 | $4.58 | $122K | 1,334,385 | 3/15/2025 Filed: 3/17/2025 | Filing → | |
| Tax Payment | 16,250 | $4.58 | $74K | 1,360,937 | 3/15/2025 Filed: 3/17/2025 | Filing → | |
| Award | 627,451 | - | - | 627,451 | 12/18/2024 Filed: 12/19/2024 | Filing → | |
| Award | 627,451 | - | - | 1,377,187 | 12/18/2024 Filed: 12/19/2024 | Filing → | |
| Tax Payment | 16,218 | $7.63 | $124K | 749,736 | 12/15/2024 Filed: 12/16/2024 | Filing → | |
| Tax Payment | 16,218 | $7.56 | $123K | 765,954 | 9/15/2024 Filed: 9/16/2024 | Filing → | |
| Tax Payment | 16,218 | $8.27 | $134K | 782,172 | 6/15/2024 Filed: 6/17/2024 | Filing → | |
| Tax Payment | 16,218 | $7.15 | $116K | 798,390 | 3/15/2024 Filed: 3/18/2024 | Filing → | |
| Tax Payment | 15,866 | $8.67 | $138K | 814,608 | 12/15/2023 Filed: 12/18/2023 | Filing → | |
| Tax Payment | 15,866 | $10.45 | $166K | 830,474 | 9/15/2023 Filed: 9/18/2023 | Filing → | |
| Tax Payment | 16,848 | $11.48 | $193K | 846,340 | 6/15/2023 Filed: 6/16/2023 | Filing → | |
| Tax Payment | 16,848 | $10.08 | $170K | 863,188 | 3/15/2023 Filed: 3/16/2023 | Filing → | |
| Tax Payment | 25,393 | $10.21 | $259K | 880,036 | 2/9/2023 Filed: 2/10/2023 | Filing → |
Type
Tax Payment
Shares
26,604
Price
$2.85
Value
$76K
Type
Tax Payment
Shares
26,552
Price
$4.11
Value
$109K
Type
Tax Payment
Shares
16,250
Price
$4.11
Value
$67K
Type
Tax Payment
Shares
16,250
Price
$3.58
Value
$58K
Type
Tax Payment
Shares
26,552
Price
$3.58
Value
$95K
Type
Tax Payment
Shares
26,552
Price
$4.68
Value
$124K
Type
Tax Payment
Shares
16,250
Price
$4.68
Value
$76K
Type
Tax Payment
Shares
26,552
Price
$4.58
Value
$122K
Type
Tax Payment
Shares
16,250
Price
$4.58
Value
$74K
Type
Award
Shares
627,451
Price
-
Value
-
Type
Award
Shares
627,451
Price
-
Value
-
Type
Tax Payment
Shares
16,218
Price
$7.63
Value
$124K
Type
Tax Payment
Shares
16,218
Price
$7.56
Value
$123K
Type
Tax Payment
Shares
16,218
Price
$8.27
Value
$134K
Type
Tax Payment
Shares
16,218
Price
$7.15
Value
$116K
Type
Tax Payment
Shares
15,866
Price
$8.67
Value
$138K
Type
Tax Payment
Shares
15,866
Price
$10.45
Value
$166K
Type
Tax Payment
Shares
16,848
Price
$11.48
Value
$193K
Type
Tax Payment
Shares
16,848
Price
$10.08
Value
$170K
Type
Tax Payment
Shares
25,393
Price
$10.21
Value
$259K
AI Agent
Try asking...