Audibert John
CIK: 0001888617
Primary company: Stran & Company, Inc. (SWAG)
Audibert John is a corporate insider at Stran & Company, Inc. (SWAG) filing SEC Form 4 transactions. 20 transactions, totaling $27,151 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 100,000 | - | - | 212,750 | 11/26/2025 Filed: 12/1/2025 | Filing → | |
| Purchase | 500 | $1.46 | $730 | 112,750 | 6/27/2025 Filed: 6/30/2025 | Filing → | |
| Purchase | 300 | $1.54 | $462 | 112,250 | 6/27/2025 Filed: 6/30/2025 | Filing → | |
| Purchase | 450 | $1.48 | $664 | 111,950 | 6/27/2025 Filed: 6/30/2025 | Filing → | |
| Purchase | 500 | $1.46 | $730 | 111,500 | 6/27/2025 Filed: 6/30/2025 | Filing → | |
| Purchase | 1,500 | $1.49 | $2K | 111,000 | 6/27/2025 Filed: 6/30/2025 | Filing → | |
| Purchase | 500 | $1.50 | $750 | 109,500 | 6/27/2025 Filed: 6/30/2025 | Filing → | |
| Purchase | 750 | $1.54 | $1K | 109,000 | 6/27/2025 Filed: 6/30/2025 | Filing → | |
| Award | 7,500 | - | - | 7,500 | 2/15/2024 Filed: 2/20/2024 | Filing → | |
| Award | 2,661 | - | - | 108,250 | 2/15/2024 Filed: 2/20/2024 | Filing → | |
| Award | 2,339 | - | - | 105,589 | 2/15/2024 Filed: 2/20/2024 | Filing → | |
| Purchase | 3,250 | $1.47 | $5K | 103,250 | 6/27/2023 Filed: 6/29/2023 | Filing → | |
| Award | 40,000 | $0.00 | $0 | 80,000 | 4/14/2023 Filed: 4/18/2023 | Filing → | |
| Purchase | 5,000 | $1.36 | $7K | 20,000 | 12/9/2022 Filed: 12/13/2022 | Filing → | |
| Purchase | 5,000 | $1.77 | $9K | 15,000 | 5/20/2022 Filed: 5/24/2022 | Filing → | |
| Award | 20,000 | $0.00 | $0 | 20,000 | 3/11/2022 Filed: 3/15/2022 | Filing → | |
| Award | 20,000 | $0.00 | $0 | 40,000 | 3/11/2022 Filed: 3/15/2022 | Filing → | |
| Award | 20,000 | $0.00 | $0 | 30,000 | 12/2/2021 Filed: 12/6/2021 | Filing → | |
| Award | 53,000 | $0.00 | $0 | 53,000 | 11/12/2021 Filed: 11/16/2021 | Filing → | |
| Award | 10,000 | $0.00 | $0 | 10,000 | 11/12/2021 Filed: 11/16/2021 | Filing → |
Type
Award
Shares
100,000
Price
-
Value
-
Type
Purchase
Shares
500
Price
$1.46
Value
$730
Type
Purchase
Shares
300
Price
$1.54
Value
$462
Type
Purchase
Shares
450
Price
$1.48
Value
$664
Type
Purchase
Shares
500
Price
$1.46
Value
$730
Type
Purchase
Shares
1,500
Price
$1.49
Value
$2K
Type
Purchase
Shares
500
Price
$1.50
Value
$750
Type
Purchase
Shares
750
Price
$1.54
Value
$1K
Type
Award
Shares
7,500
Price
-
Value
-
Type
Award
Shares
2,661
Price
-
Value
-
Type
Award
Shares
2,339
Price
-
Value
-
Type
Purchase
Shares
3,250
Price
$1.47
Value
$5K
Type
Award
Shares
40,000
Price
$0.00
Value
$0
Type
Purchase
Shares
5,000
Price
$1.36
Value
$7K
Type
Purchase
Shares
5,000
Price
$1.77
Value
$9K
Type
Award
Shares
20,000
Price
$0.00
Value
$0
Type
Award
Shares
20,000
Price
$0.00
Value
$0
Type
Award
Shares
20,000
Price
$0.00
Value
$0
Type
Award
Shares
53,000
Price
$0.00
Value
$0
Type
Award
Shares
10,000
Price
$0.00
Value
$0
AI Agent
Try asking...