Becker Daniel J.
CIK: 0001752139
Director
Primary company: Principia Biopharma Inc. (PRNB)
Becker Daniel J. is a corporate insider at Principia Biopharma Inc. (PRNB) filing SEC Form 4 transactions. 44 transactions across 5 companies, totaling $21,180,862 in purchases and $7 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
Zura Bio Ltd ZURA | Award | 51,000 | - | - | 51,000 | 5/29/2025 Filed: 5/29/2025 | Filing → |
ACELYRIN, Inc. SLRN | Disposition | 92,158 | - | - | 0 | 5/21/2025 Filed: 5/23/2025 | Filing → |
ACELYRIN, Inc. SLRN | Disposition | 23,243 | - | - | 0 | 5/21/2025 Filed: 5/23/2025 | Filing → |
ACELYRIN, Inc. SLRN | Disposition | 2,999 | - | - | 0 | 5/21/2025 Filed: 5/23/2025 | Filing → |
ACELYRIN, Inc. SLRN | Sale | 1 | $6.86 | $7 | 2,999 | 7/17/2024 Filed: 7/19/2024 | Filing → |
ACELYRIN, Inc. SLRN | Award | 92,158 | - | - | 92,158 | 6/7/2024 Filed: 6/11/2024 | Filing → |
| Award | 37,500 | $0.00 | $0 | 37,500 | 6/22/2023 Filed: 6/26/2023 | Filing → | |
ACELYRIN, Inc. SLRN | J | 23,243 | $0.00 | $0 | 23,243 | 5/9/2023 Filed: 5/11/2023 | Filing → |
ACELYRIN, Inc. SLRN | J | 23,243 | $0.00 | $0 | 0 | 5/9/2023 Filed: 5/11/2023 | Filing → |
ACELYRIN, Inc. SLRN | Purchase | 3,000 | $18.00 | $54K | 3,000 | 5/9/2023 Filed: 5/11/2023 | Filing → |
ACELYRIN, Inc. SLRN | Award | 23,243 | $0.00 | $0 | 23,243 | 5/4/2023 Filed: 5/4/2023 | Filing → |
| Award | 28,700 | $0.00 | $0 | 28,700 | 6/21/2022 Filed: 6/23/2022 | Filing → | |
| Purchase | 5,000 | $16.00 | $80K | 5,000 | 6/1/2021 Filed: 6/1/2021 | Filing → | |
| Award | 63,000 | $0.00 | $0 | 63,000 | 5/26/2021 Filed: 6/1/2021 | Filing → | |
Pandion Therapeutics, Inc. PAND | Disposition | 13,997 | - | - | 0 | 4/1/2021 Filed: 4/1/2021 | Filing → |
Pandion Therapeutics, Inc. PAND | U | 2,827,883 | $60.00 | $169.67M | 0 | 4/1/2021 Filed: 4/1/2021 | Filing → |
Pandion Therapeutics, Inc. PAND | U | 1,000 | $60.00 | $60K | 0 | 4/1/2021 Filed: 4/1/2021 | Filing → |
Pandion Therapeutics, Inc. PAND | Purchase | 197,716 | $15.12 | $2.99M | 2,827,883 | 11/19/2020 Filed: 11/23/2020 | Filing → |
Pandion Therapeutics, Inc. PAND | Purchase | 14,197 | $15.26 | $217K | 2,630,167 | 11/18/2020 Filed: 11/19/2020 | Filing → |
Pandion Therapeutics, Inc. PAND | Purchase | 13,027 | $15.43 | $201K | 2,615,970 | 11/17/2020 Filed: 11/19/2020 | Filing → |
Zura Bio Ltd
ZURA
Type
Award
Shares
51,000
Price
-
Value
-
ACELYRIN, Inc.
SLRN
Type
Disposition
Shares
92,158
Price
-
Value
-
ACELYRIN, Inc.
SLRN
Type
Disposition
Shares
23,243
Price
-
Value
-
ACELYRIN, Inc.
SLRN
Type
Disposition
Shares
2,999
Price
-
Value
-
ACELYRIN, Inc.
SLRN
Type
Sale
Shares
1
Price
$6.86
Value
$7
ACELYRIN, Inc.
SLRN
Type
Award
Shares
92,158
Price
-
Value
-
Type
Award
Shares
37,500
Price
$0.00
Value
$0
ACELYRIN, Inc.
SLRN
Type
J
Shares
23,243
Price
$0.00
Value
$0
ACELYRIN, Inc.
SLRN
Type
J
Shares
23,243
Price
$0.00
Value
$0
ACELYRIN, Inc.
SLRN
Type
Purchase
Shares
3,000
Price
$18.00
Value
$54K
ACELYRIN, Inc.
SLRN
Type
Award
Shares
23,243
Price
$0.00
Value
$0
Type
Award
Shares
28,700
Price
$0.00
Value
$0
Type
Purchase
Shares
5,000
Price
$16.00
Value
$80K
Type
Award
Shares
63,000
Price
$0.00
Value
$0
Pandion Therapeutics, Inc.
PAND
Type
Disposition
Shares
13,997
Price
-
Value
-
Pandion Therapeutics, Inc.
PAND
Type
U
Shares
2,827,883
Price
$60.00
Value
$169.67M
Pandion Therapeutics, Inc.
PAND
Type
U
Shares
1,000
Price
$60.00
Value
$60K
Pandion Therapeutics, Inc.
PAND
Type
Purchase
Shares
197,716
Price
$15.12
Value
$2.99M
Pandion Therapeutics, Inc.
PAND
Type
Purchase
Shares
14,197
Price
$15.26
Value
$217K
Pandion Therapeutics, Inc.
PAND
Type
Purchase
Shares
13,027
Price
$15.43
Value
$201K
AI Agent
Try asking...