Behar Dana D.
CIK: 0001661770
Primary company: First Northwest Bancorp (FNWB)
Behar Dana D. is a corporate insider at First Northwest Bancorp (FNWB) filing SEC Form 4 transactions. 34 transactions, totaling $1,363,387 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Sale | 25,000 | $11.51 | $288K | 115,219 | 8/14/2026 Filed: 8/14/2026 | Filing → | |
| Award | 2,533 | $9.18 | $23K | 140,219 | 3/7/2026 Filed: 3/7/2026 | Filing → | |
| Award | 2,219 | $10.48 | $23K | 137,686 | 3/7/2025 Filed: 3/11/2025 | Filing → | |
| Purchase | 80,000 | $10.50 | $840K | 135,467 | 5/10/2024 Filed: 5/14/2024 | Filing → | |
| Award | 1,476 | $15.75 | $23K | 55,467 | 3/7/2024 Filed: 3/8/2024 | Filing → | |
| Purchase | 20,000 | $10.50 | $210K | 53,991 | 5/22/2023 Filed: 5/24/2023 | Filing → | |
| Purchase | 900 | $12.02 | $11K | 33,991 | 3/15/2023 Filed: 3/15/2023 | Filing → | |
| Purchase | 2,486 | $11.98 | $30K | 33,091 | 3/13/2023 Filed: 3/15/2023 | Filing → | |
| Purchase | 514 | $11.94 | $6K | 30,605 | 3/13/2023 Filed: 3/15/2023 | Filing → | |
| Purchase | 2,486 | $11.98 | $30K | 33,901 | 3/13/2023 Filed: 3/14/2023 | Filing → | |
| Purchase | 514 | $11.94 | $6K | 30,605 | 3/13/2023 Filed: 3/14/2023 | Filing → | |
| Purchase | 1,000 | $13.88 | $14K | 30,091 | 3/8/2023 Filed: 3/8/2023 | Filing → | |
| Award | 1,625 | $14.31 | $23K | 29,091 | 3/7/2023 Filed: 3/7/2023 | Filing → | |
| Purchase | 101 | $17.13 | $2K | 27,466 | 6/1/2022 Filed: 6/3/2022 | Filing → | |
| Award | 885 | $22.60 | $20K | 26,480 | 3/7/2022 Filed: 3/9/2022 | Filing → | |
| Purchase | 331 | $17.97 | $6K | 26,480 | 9/2/2021 Filed: 9/3/2021 | Filing → | |
| Award | 1,126 | $0.00 | $0 | 26,149 | 7/7/2021 Filed: 7/8/2021 | Filing → | |
| Award | 1,452 | $0.00 | $0 | 25,023 | 7/7/2020 Filed: 7/9/2020 | Filing → | |
| Purchase | 4,520 | $10.02 | $45K | 23,571 | 5/14/2020 Filed: 7/9/2020 | Filing → | |
| L | 66 | $10.52 | $694 | 19,051 | 5/7/2020 Filed: 7/9/2020 | Filing → |
Type
Sale
Shares
25,000
Price
$11.51
Value
$288K
Type
Award
Shares
2,533
Price
$9.18
Value
$23K
Type
Award
Shares
2,219
Price
$10.48
Value
$23K
Type
Purchase
Shares
80,000
Price
$10.50
Value
$840K
Type
Award
Shares
1,476
Price
$15.75
Value
$23K
Type
Purchase
Shares
20,000
Price
$10.50
Value
$210K
Type
Purchase
Shares
900
Price
$12.02
Value
$11K
Type
Purchase
Shares
2,486
Price
$11.98
Value
$30K
Type
Purchase
Shares
514
Price
$11.94
Value
$6K
Type
Purchase
Shares
2,486
Price
$11.98
Value
$30K
Type
Purchase
Shares
514
Price
$11.94
Value
$6K
Type
Purchase
Shares
1,000
Price
$13.88
Value
$14K
Type
Award
Shares
1,625
Price
$14.31
Value
$23K
Type
Purchase
Shares
101
Price
$17.13
Value
$2K
Type
Award
Shares
885
Price
$22.60
Value
$20K
Type
Purchase
Shares
331
Price
$17.97
Value
$6K
Type
Award
Shares
1,126
Price
$0.00
Value
$0
Type
Award
Shares
1,452
Price
$0.00
Value
$0
Type
Purchase
Shares
4,520
Price
$10.02
Value
$45K
Type
L
Shares
66
Price
$10.52
Value
$694
AI Agent
Try asking...