Bell Nicholas
CIK: 0001988943
Director
Primary company: National CineMedia, Inc. (NCMI)
Bell Nicholas is a corporate insider at National CineMedia, Inc. (NCMI) filing SEC Form 4 transactions. 12 transactions. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 32,346 | - | - | 32,346 | 5/7/2026 Filed: 5/7/2026 | Filing → | |
| Exercise | 14,031 | - | - | 0 | 5/1/2025 Filed: 5/5/2025 | Filing → | |
| Exercise | 14,031 | - | - | 50,976 | 5/1/2025 Filed: 5/5/2025 | Filing → | |
| Award | 6,756 | - | - | 6,756 | 3/14/2025 Filed: 3/17/2025 | Filing → | |
| Award | 18,210 | - | - | 18,210 | 2/27/2025 Filed: 3/3/2025 | Filing → | |
| Award | 7,275 | - | - | 7,275 | 11/13/2024 Filed: 11/20/2024 | Filing → | |
| Award | 5,280 | - | - | 5,280 | 11/13/2024 Filed: 11/15/2024 | Filing → | |
| Award | 8,461 | $5.91 | $50K | 36,945 | 8/13/2024 Filed: 8/15/2024 | Filing → | |
| Award | 10,968 | $4.56 | $50K | 28,484 | 5/14/2024 Filed: 5/15/2024 | Filing → | |
| Award | 10,627 | $4.71 | $50K | 17,516 | 3/26/2024 Filed: 3/28/2024 | Filing → | |
| Award | 6,889 | $4.15 | $29K | 6,889 | 11/15/2023 Filed: 11/16/2023 | Filing → | |
| Award | 28,450 | $0.00 | $0 | 28,450 | 8/18/2023 Filed: 8/22/2023 | Filing → |
Type
Award
Shares
32,346
Price
-
Value
-
Type
Exercise
Shares
14,031
Price
-
Value
-
Type
Exercise
Shares
14,031
Price
-
Value
-
Type
Award
Shares
6,756
Price
-
Value
-
Type
Award
Shares
18,210
Price
-
Value
-
Type
Award
Shares
7,275
Price
-
Value
-
Type
Award
Shares
5,280
Price
-
Value
-
Type
Award
Shares
8,461
Price
$5.91
Value
$50K
Type
Award
Shares
10,968
Price
$4.56
Value
$50K
Type
Award
Shares
10,627
Price
$4.71
Value
$50K
Type
Award
Shares
6,889
Price
$4.15
Value
$29K
Type
Award
Shares
28,450
Price
$0.00
Value
$0
AI Agent
Try asking...