Bender Joel
CIK: 0001701689
Primary company: Cactus, Inc. (WHD)
Bender Joel is a corporate insider at Cactus, Inc. (WHD) filing SEC Form 4 transactions. 338 transactions, totaling $0 in purchases and $278,019,693 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
Cactus, Inc. WHD | J | 100,000 | - | - | 9,161,249 | 9/1/2026 Filed: 9/1/2026 | Filing → |
Cactus, Inc. WHD | Award | 100,000 | - | - | 9,261,249 | 9/1/2026 Filed: 9/1/2026 | Filing → |
Cactus, Inc. WHD | J | 100,000 | - | - | 9,161,249 | 9/1/2026 Filed: 9/1/2026 | Filing → |
Cactus, Inc. WHD | Sale | 100,000 | $70.37 | $7.04M | 41,519 | 9/1/2026 Filed: 9/1/2026 | Filing → |
Cactus, Inc. WHD | J | 100,000 | - | - | 141,519 | 9/1/2026 Filed: 9/1/2026 | Filing → |
Cactus, Inc. WHD | Disposition | 100,000 | - | - | 9,161,249 | 9/1/2026 Filed: 9/1/2026 | Filing → |
Cactus, Inc. WHD | Award | 100,000 | - | - | 9,261,249 | 9/1/2026 Filed: 9/1/2026 | Filing → |
Cactus, Inc. WHD | J | 100,000 | - | - | 9,161,249 | 9/1/2026 Filed: 9/1/2026 | Filing → |
Cactus, Inc. WHD | J | 25,000 | - | - | 9,261,249 | 8/6/2026 Filed: 8/6/2026 | Filing → |
Cactus, Inc. WHD | J | 25,000 | - | - | 9,261,249 | 8/6/2026 Filed: 8/6/2026 | Filing → |
Cactus, Inc. WHD | J | 100,000 | - | - | 9,286,249 | 8/3/2026 Filed: 8/3/2026 | Filing → |
Cactus, Inc. WHD | Award | 100,000 | - | - | 9,386,249 | 8/3/2026 Filed: 8/3/2026 | Filing → |
Cactus, Inc. WHD | J | 100,000 | - | - | 9,286,249 | 8/3/2026 Filed: 8/3/2026 | Filing → |
Cactus, Inc. WHD | Sale | 100,000 | $63.89 | $6.39M | 41,519 | 8/3/2026 Filed: 8/3/2026 | Filing → |
Cactus, Inc. WHD | J | 100,000 | - | - | 141,519 | 8/3/2026 Filed: 8/3/2026 | Filing → |
Cactus, Inc. WHD | Disposition | 100,000 | - | - | 9,386,249 | 8/3/2026 Filed: 8/3/2026 | Filing → |
Cactus, Inc. WHD | Award | 100,000 | - | - | 9,386,249 | 8/3/2026 Filed: 8/3/2026 | Filing → |
Cactus, Inc. WHD | J | 100,000 | - | - | 9,286,249 | 8/3/2026 Filed: 8/3/2026 | Filing → |
Cactus, Inc. WHD | Sale | 86,700 | $57.62 | $5.00M | 41,519 | 7/30/2026 Filed: 7/30/2026 | Filing → |
Cactus, Inc. WHD | J | 100,000 | - | - | 9,386,249 | 7/27/2026 Filed: 7/27/2026 | Filing → |
Cactus, Inc.
WHD
Type
J
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
Award
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
J
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
Sale
Shares
100,000
Price
$70.37
Value
$7.04M
Cactus, Inc.
WHD
Type
J
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
Disposition
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
Award
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
J
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
J
Shares
25,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
J
Shares
25,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
J
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
Award
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
J
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
Sale
Shares
100,000
Price
$63.89
Value
$6.39M
Cactus, Inc.
WHD
Type
J
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
Disposition
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
Award
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
J
Shares
100,000
Price
-
Value
-
Cactus, Inc.
WHD
Type
Sale
Shares
86,700
Price
$57.62
Value
$5.00M
Cactus, Inc.
WHD
Type
J
Shares
100,000
Price
-
Value
-
AI Agent
Try asking...