BESONG JOHN PAUL E
CIK: 0001221001
Director
Primary company: ROCKWELL COLLINS INC (COL)
BESONG JOHN PAUL E is a corporate insider at ROCKWELL COLLINS INC (COL) filing SEC Form 4 transactions. 116 transactions across 3 companies, totaling $29,746 in purchases and $4,302,468 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
QCR HOLDINGS INC QCRH | Award | 341 | $87.99 | $30K | 3,386 | 3/2/2026 Filed: 3/2/2026 | Filing → |
| Sale | 1,300 | $32.26 | $42K | 24,493 | 9/18/2025 Filed: 9/18/2025 | Filing → | |
| Sale | 1,150 | $32.25 | $37K | 25,793 | 9/18/2025 Filed: 9/18/2025 | Filing → | |
| Award | 3,420 | $27.78 | $95K | 26,943 | 5/21/2025 Filed: 5/23/2025 | Filing → | |
| L | 50 | $29.07 | $1K | 23,523 | 3/24/2025 Filed: 3/26/2025 | Filing → | |
QCR HOLDINGS INC QCRH | Award | 320 | $75.04 | $24K | 3,045 | 3/3/2025 Filed: 3/4/2025 | Filing → |
| L | 71 | $20.34 | $1K | 23,426 | 9/16/2024 Filed: 9/18/2024 | Filing → | |
| Award | 3,219 | $23.30 | $75K | 23,354 | 5/15/2024 Filed: 5/17/2024 | Filing → | |
QCR HOLDINGS INC QCRH | Award | 423 | $56.79 | $24K | 2,725 | 3/1/2024 Filed: 3/5/2024 | Filing → |
| Award | 3,138 | $23.90 | $75K | 20,135 | 5/17/2023 Filed: 5/18/2023 | Filing → | |
QCR HOLDINGS INC QCRH | Award | 441 | $53.31 | $24K | 2,302 | 3/1/2023 Filed: 3/3/2023 | Filing → |
| Award | 1,905 | $0.00 | $0 | 16,605 | 5/18/2022 Filed: 5/20/2022 | Filing → | |
QCR HOLDINGS INC QCRH | Award | 344 | $53.87 | $19K | 1,861 | 3/1/2022 Filed: 3/3/2022 | Filing → |
| Award | 1,851 | $0.00 | $0 | 14,700 | 5/19/2021 Filed: 5/20/2021 | Filing → | |
QCR HOLDINGS INC QCRH | Award | 310 | $43.61 | $14K | 1,517 | 3/1/2021 Filed: 3/3/2021 | Filing → |
| Award | 2,248 | $0.00 | $0 | 12,547 | 5/20/2020 Filed: 5/22/2020 | Filing → | |
QCR HOLDINGS INC QCRH | Award | 213 | $40.00 | $9K | 1,207 | 3/2/2020 Filed: 3/4/2020 | Filing → |
| Award | 1,300 | $0.00 | $0 | 10,044 | 5/15/2019 Filed: 5/16/2019 | Filing → | |
QCR HOLDINGS INC QCRH | Award | 236 | $36.00 | $8K | 994 | 3/1/2019 Filed: 3/5/2019 | Filing → |
| Award | 1,150 | $0.00 | $0 | 8,150 | 5/16/2018 Filed: 5/18/2018 | Filing → |
QCR HOLDINGS INC
QCRH
Type
Award
Shares
341
Price
$87.99
Value
$30K
Type
Sale
Shares
1,300
Price
$32.26
Value
$42K
Type
Sale
Shares
1,150
Price
$32.25
Value
$37K
Type
Award
Shares
3,420
Price
$27.78
Value
$95K
Type
L
Shares
50
Price
$29.07
Value
$1K
QCR HOLDINGS INC
QCRH
Type
Award
Shares
320
Price
$75.04
Value
$24K
Type
L
Shares
71
Price
$20.34
Value
$1K
Type
Award
Shares
3,219
Price
$23.30
Value
$75K
QCR HOLDINGS INC
QCRH
Type
Award
Shares
423
Price
$56.79
Value
$24K
Type
Award
Shares
3,138
Price
$23.90
Value
$75K
QCR HOLDINGS INC
QCRH
Type
Award
Shares
441
Price
$53.31
Value
$24K
Type
Award
Shares
1,905
Price
$0.00
Value
$0
QCR HOLDINGS INC
QCRH
Type
Award
Shares
344
Price
$53.87
Value
$19K
Type
Award
Shares
1,851
Price
$0.00
Value
$0
QCR HOLDINGS INC
QCRH
Type
Award
Shares
310
Price
$43.61
Value
$14K
Type
Award
Shares
2,248
Price
$0.00
Value
$0
QCR HOLDINGS INC
QCRH
Type
Award
Shares
213
Price
$40.00
Value
$9K
Type
Award
Shares
1,300
Price
$0.00
Value
$0
QCR HOLDINGS INC
QCRH
Type
Award
Shares
236
Price
$36.00
Value
$8K
Type
Award
Shares
1,150
Price
$0.00
Value
$0
AI Agent
Try asking...