BRITT ANITA D
CIK: 0001199277
Director
Primary company: PERRY ELLIS INTERNATIONAL, INC (PERY)
BRITT ANITA D is a corporate insider at PERRY ELLIS INTERNATIONAL, INC (PERY) filing SEC Form 4 transactions. 65 transactions across 6 companies, totaling $12,820 in purchases and $1,733,255 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 12,711 | - | - | 68,029 | 9/15/2025 Filed: 9/17/2025 | Filing → | |
VSE CORP VSEC | Sale | 2,869 | $129.38 | $371K | 3,837 | 5/9/2025 Filed: 5/12/2025 | Filing → |
VSE CORP VSEC | Award | 1,454 | - | - | 6,706 | 1/2/2025 Filed: 1/6/2025 | Filing → |
| Award | 9,111 | - | - | 55,318 | 9/17/2024 Filed: 9/19/2024 | Filing → | |
urban-gro, Inc. UGRO | Award | 16,000 | - | - | 53,438 | 6/19/2024 Filed: 6/21/2024 | Filing → |
urban-gro, Inc. UGRO | Award | 12,658 | - | - | 37,438 | 6/21/2023 Filed: 6/21/2024 | Filing → |
urban-gro, Inc. UGRO | Award | 17,204 | - | - | 24,780 | 6/15/2022 Filed: 6/21/2024 | Filing → |
VSE CORP VSEC | Award | 1,737 | - | - | 5,252 | 1/2/2024 Filed: 1/4/2024 | Filing → |
DELTA APPAREL, INC DLA | Award | 3,000 | - | - | 14,875 | 12/28/2023 Filed: 1/2/2024 | Filing → |
| Award | 8,496 | $0.00 | $0 | 46,207 | 9/19/2023 Filed: 9/21/2023 | Filing → | |
VSE CORP VSEC | Award | 2,146 | $0.00 | $0 | 3,515 | 1/3/2023 Filed: 1/4/2023 | Filing → |
DELTA APPAREL, INC DLA | Award | 3,000 | $0.00 | $0 | 11,875 | 11/21/2022 Filed: 11/23/2022 | Filing → |
| Award | 8,071 | $0.00 | $0 | 37,711 | 9/12/2022 Filed: 9/14/2022 | Filing → | |
VSE CORP VSEC | Award | 1,369 | $0.00 | $0 | 1,369 | 7/27/2022 Filed: 7/28/2022 | Filing → |
DELTA APPAREL, INC DLA | Award | 2,750 | $0.00 | $0 | 8,875 | 11/22/2021 Filed: 11/24/2021 | Filing → |
| Award | 4,570 | $0.00 | $0 | 29,640 | 9/27/2021 Filed: 9/29/2021 | Filing → | |
DELTA APPAREL, INC DLA | Award | 2,750 | $0.00 | $0 | 6,125 | 11/23/2020 Filed: 11/24/2020 | Filing → |
| Award | 5,114 | $0.00 | $0 | 25,070 | 10/13/2020 Filed: 10/15/2020 | Filing → | |
| Sale | 9,514 | $16.26 | $155K | 19,956 | 9/24/2020 Filed: 9/25/2020 | Filing → | |
DELTA APPAREL, INC DLA | Award | 2,750 | $0.00 | $0 | 3,375 | 11/21/2019 Filed: 11/22/2019 | Filing → |
Type
Award
Shares
12,711
Price
-
Value
-
VSE CORP
VSEC
Type
Sale
Shares
2,869
Price
$129.38
Value
$371K
VSE CORP
VSEC
Type
Award
Shares
1,454
Price
-
Value
-
Type
Award
Shares
9,111
Price
-
Value
-
urban-gro, Inc.
UGRO
Type
Award
Shares
16,000
Price
-
Value
-
urban-gro, Inc.
UGRO
Type
Award
Shares
12,658
Price
-
Value
-
urban-gro, Inc.
UGRO
Type
Award
Shares
17,204
Price
-
Value
-
VSE CORP
VSEC
Type
Award
Shares
1,737
Price
-
Value
-
DELTA APPAREL, INC
DLA
Type
Award
Shares
3,000
Price
-
Value
-
Type
Award
Shares
8,496
Price
$0.00
Value
$0
VSE CORP
VSEC
Type
Award
Shares
2,146
Price
$0.00
Value
$0
DELTA APPAREL, INC
DLA
Type
Award
Shares
3,000
Price
$0.00
Value
$0
Type
Award
Shares
8,071
Price
$0.00
Value
$0
VSE CORP
VSEC
Type
Award
Shares
1,369
Price
$0.00
Value
$0
DELTA APPAREL, INC
DLA
Type
Award
Shares
2,750
Price
$0.00
Value
$0
Type
Award
Shares
4,570
Price
$0.00
Value
$0
DELTA APPAREL, INC
DLA
Type
Award
Shares
2,750
Price
$0.00
Value
$0
Type
Award
Shares
5,114
Price
$0.00
Value
$0
Type
Sale
Shares
9,514
Price
$16.26
Value
$155K
DELTA APPAREL, INC
DLA
Type
Award
Shares
2,750
Price
$0.00
Value
$0
AI Agent
Try asking...