Cartwright Christopher A
CIK: 0001645769
Primary company: TransUnion (TRU)
Cartwright Christopher A is a corporate insider at TransUnion (TRU) filing SEC Form 4 transactions. 55 transactions, totaling $1,985,450 in purchases and $46,400,480 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
TransUnion TRU | Award | 59,331 | - | - | 591,290 | 5/12/2026 Filed: 5/12/2026 | Filing → |
TransUnion TRU | Award | 97,866 | - | - | 495,748 | 2/10/2026 Filed: 2/10/2026 | Filing → |
TransUnion TRU | Tax Payment | 19,863 | $88.67 | $1.76M | 397,882 | 8/28/2025 Filed: 8/29/2025 | Filing → |
TransUnion TRU | Tax Payment | 6,932 | $89.46 | $620K | 417,745 | 8/25/2025 Filed: 8/26/2025 | Filing → |
TransUnion TRU | Award | 62,209 | - | - | 424,677 | 2/28/2025 Filed: 3/4/2025 | Filing → |
TransUnion TRU | Tax Payment | 6,172 | $95.47 | $589K | 362,468 | 2/25/2025 Filed: 2/26/2025 | Filing → |
TransUnion TRU | Award | 13,919 | - | - | 368,640 | 2/25/2025 Filed: 2/26/2025 | Filing → |
TransUnion TRU | Tax Payment | 10,055 | $95.26 | $958K | 354,721 | 8/28/2024 Filed: 8/30/2024 | Filing → |
TransUnion TRU | Tax Payment | 6,727 | $97.28 | $654K | 364,776 | 8/23/2024 Filed: 8/27/2024 | Filing → |
TransUnion TRU | Award | 67,088 | - | - | 371,503 | 2/28/2024 Filed: 2/29/2024 | Filing → |
TransUnion TRU | Tax Payment | 24,938 | $75.07 | $1.87M | 304,415 | 2/16/2024 Filed: 2/20/2024 | Filing → |
TransUnion TRU | Award | 42,006 | - | - | 329,353 | 2/16/2024 Filed: 2/20/2024 | Filing → |
TransUnion TRU | Tax Payment | 6,727 | $78.99 | $531K | 287,347 | 8/25/2023 Filed: 8/29/2023 | Filing → |
TransUnion TRU | Award | 68,776 | $0.00 | $0 | 294,074 | 2/28/2023 Filed: 3/2/2023 | Filing → |
TransUnion TRU | Tax Payment | 10,559 | $66.31 | $700K | 225,298 | 2/21/2023 Filed: 2/23/2023 | Filing → |
TransUnion TRU | Award | 13,505 | $0.00 | $0 | 235,857 | 2/21/2023 Filed: 2/23/2023 | Filing → |
TransUnion TRU | Tax Payment | 4,058 | $69.28 | $281K | 222,352 | 2/17/2023 Filed: 2/21/2023 | Filing → |
TransUnion TRU | Purchase | 25,000 | $79.42 | $1.99M | 226,410 | 8/4/2022 Filed: 8/5/2022 | Filing → |
TransUnion TRU | Award | 46,016 | $0.00 | $0 | 207,101 | 2/25/2022 Filed: 3/1/2022 | Filing → |
TransUnion TRU | Tax Payment | 52,535 | $97.79 | $5.14M | 161,085 | 2/18/2022 Filed: 2/22/2022 | Filing → |
TransUnion
TRU
Type
Award
Shares
59,331
Price
-
Value
-
TransUnion
TRU
Type
Award
Shares
97,866
Price
-
Value
-
TransUnion
TRU
Type
Tax Payment
Shares
19,863
Price
$88.67
Value
$1.76M
TransUnion
TRU
Type
Tax Payment
Shares
6,932
Price
$89.46
Value
$620K
TransUnion
TRU
Type
Award
Shares
62,209
Price
-
Value
-
TransUnion
TRU
Type
Tax Payment
Shares
6,172
Price
$95.47
Value
$589K
TransUnion
TRU
Type
Award
Shares
13,919
Price
-
Value
-
TransUnion
TRU
Type
Tax Payment
Shares
10,055
Price
$95.26
Value
$958K
TransUnion
TRU
Type
Tax Payment
Shares
6,727
Price
$97.28
Value
$654K
TransUnion
TRU
Type
Award
Shares
67,088
Price
-
Value
-
TransUnion
TRU
Type
Tax Payment
Shares
24,938
Price
$75.07
Value
$1.87M
TransUnion
TRU
Type
Award
Shares
42,006
Price
-
Value
-
TransUnion
TRU
Type
Tax Payment
Shares
6,727
Price
$78.99
Value
$531K
TransUnion
TRU
Type
Award
Shares
68,776
Price
$0.00
Value
$0
TransUnion
TRU
Type
Tax Payment
Shares
10,559
Price
$66.31
Value
$700K
TransUnion
TRU
Type
Award
Shares
13,505
Price
$0.00
Value
$0
TransUnion
TRU
Type
Tax Payment
Shares
4,058
Price
$69.28
Value
$281K
TransUnion
TRU
Type
Purchase
Shares
25,000
Price
$79.42
Value
$1.99M
TransUnion
TRU
Type
Award
Shares
46,016
Price
$0.00
Value
$0
TransUnion
TRU
Type
Tax Payment
Shares
52,535
Price
$97.79
Value
$5.14M
AI Agent
Try asking...