DeGaynor Jonathan B
CIK: 0001637951•CEO and President
OfficerDirector
Primary company: STONERIDGE INC (SRI)
DeGaynor Jonathan B is a corporate insider (CEO and President) at STONERIDGE INC (SRI) filing SEC Form 4 transactions. 54 transactions across 2 companies, totaling $454,644 in purchases and $2,033,307 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Tax Payment | 7,986 | $15.76 | $126K | 413,592 | 7/15/2026 Filed: 7/15/2026 | Filing → | |
| Tax Payment | 14,647 | $8.02 | $117K | 421,578 | 4/30/2026 Filed: 4/30/2026 | Filing → | |
| Award | 328,520 | - | - | 436,225 | 8/8/2025 Filed: 8/12/2025 | Filing → | |
| Tax Payment | 7,986 | $6.48 | $52K | 107,705 | 7/15/2025 Filed: 7/17/2025 | Filing → | |
| Tax Payment | 13,445 | $6.27 | $84K | 115,691 | 4/30/2025 Filed: 5/2/2025 | Filing → | |
| Purchase | 32,733 | $6.46 | $211K | 32,733 | 3/11/2025 Filed: 3/12/2025 | Filing → | |
| Award | 36,630 | - | - | 129,136 | 7/15/2024 Filed: 7/16/2024 | Filing → | |
| Award | 92,506 | - | - | 92,506 | 7/15/2024 Filed: 7/16/2024 | Filing → | |
| Award | 40,000 | $0.00 | $0 | 187,425 | 1/30/2023 Filed: 2/1/2023 | Filing → | |
| Award | 68,292 | $0.00 | $0 | 147,425 | 3/14/2022 Filed: 3/16/2022 | Filing → | |
| Exercise | 36,701 | $0.00 | $0 | 79,133 | 3/4/2022 Filed: 3/8/2022 | Filing → | |
| Tax Payment | 15,980 | $19.06 | $305K | 215,426 | 3/4/2022 Filed: 3/8/2022 | Filing → | |
| Exercise | 36,701 | $0.00 | $0 | 231,406 | 3/4/2022 Filed: 3/8/2022 | Filing → | |
| Purchase | 12,560 | $19.37 | $243K | 194,705 | 3/3/2022 Filed: 3/3/2022 | Filing → | |
| Award | 32,484 | $0.00 | $0 | 115,834 | 3/8/2021 Filed: 3/9/2021 | Filing → | |
| Exercise | 33,100 | $0.00 | $0 | 83,350 | 3/6/2021 Filed: 3/9/2021 | Filing → | |
| Tax Payment | 27,825 | $34.70 | $966K | 182,145 | 3/6/2021 Filed: 3/9/2021 | Filing → | |
| Award | 40,662 | $0.00 | $0 | 209,970 | 3/6/2021 Filed: 3/9/2021 | Filing → | |
| Exercise | 33,100 | - | - | 169,308 | 3/6/2021 Filed: 3/9/2021 | Filing → | |
| Sale | 10,000 | $29.93 | $299K | 136,208 | 2/16/2021 Filed: 2/16/2021 | Filing → |
Type
Tax Payment
Shares
7,986
Price
$15.76
Value
$126K
Type
Tax Payment
Shares
14,647
Price
$8.02
Value
$117K
Type
Award
Shares
328,520
Price
-
Value
-
Type
Tax Payment
Shares
7,986
Price
$6.48
Value
$52K
Type
Tax Payment
Shares
13,445
Price
$6.27
Value
$84K
Type
Purchase
Shares
32,733
Price
$6.46
Value
$211K
Type
Award
Shares
36,630
Price
-
Value
-
Type
Award
Shares
92,506
Price
-
Value
-
Type
Award
Shares
40,000
Price
$0.00
Value
$0
Type
Award
Shares
68,292
Price
$0.00
Value
$0
Type
Exercise
Shares
36,701
Price
$0.00
Value
$0
Type
Tax Payment
Shares
15,980
Price
$19.06
Value
$305K
Type
Exercise
Shares
36,701
Price
$0.00
Value
$0
Type
Purchase
Shares
12,560
Price
$19.37
Value
$243K
Type
Award
Shares
32,484
Price
$0.00
Value
$0
Type
Exercise
Shares
33,100
Price
$0.00
Value
$0
Type
Tax Payment
Shares
27,825
Price
$34.70
Value
$966K
Type
Award
Shares
40,662
Price
$0.00
Value
$0
Type
Exercise
Shares
33,100
Price
-
Value
-
Type
Sale
Shares
10,000
Price
$29.93
Value
$299K
AI Agent
Try asking...