Dill Julie
CIK: 0001357564
Primary company: Spectra Energy Corp. (SE)
Dill Julie is a corporate insider at Spectra Energy Corp. (SE) filing SEC Form 4 transactions. 173 transactions across 7 companies, totaling $703,611 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 4,067 | - | - | 24,309 | 5/19/2026 Filed: 5/18/2026 | Filing → | |
| Exercise | 7,338 | - | - | 0 | 5/18/2026 Filed: 5/18/2026 | Filing → | |
| Exercise | 7,338 | - | - | 20,242 | 5/18/2026 Filed: 5/18/2026 | Filing → | |
| Exercise | 16,429 | - | - | 0 | 5/14/2026 Filed: 5/13/2026 | Filing → | |
| Exercise | 16,429 | - | - | 180,551 | 5/14/2026 Filed: 5/13/2026 | Filing → | |
| Award | 12,106 | - | - | 12,106 | 5/13/2026 Filed: 5/13/2026 | Filing → | |
| Exercise | 16,429 | - | - | 0 | 5/16/2025 Filed: 5/16/2025 | Filing → | |
| Exercise | 16,429 | - | - | 164,122 | 5/16/2025 Filed: 5/16/2025 | Filing → | |
| Award | 16,429 | - | - | 16,429 | 5/14/2025 Filed: 5/16/2025 | Filing → | |
| Award | 751 | - | - | 22,353 | 5/8/2025 Filed: 5/9/2025 | Filing → | |
| Exercise | 6,904 | - | - | 7,338 | 4/30/2025 Filed: 5/2/2025 | Filing → | |
| Exercise | 6,904 | - | - | 12,904 | 4/30/2025 Filed: 5/2/2025 | Filing → | |
| Award | 7,338 | - | - | 14,242 | 4/16/2025 Filed: 4/18/2025 | Filing → | |
| Purchase | 500 | $16.57 | $8K | 6,000 | 3/28/2025 Filed: 3/28/2025 | Filing → | |
| Purchase | 500 | $16.63 | $8K | 5,500 | 3/26/2025 Filed: 3/28/2025 | Filing → | |
| Award | 16,429 | - | - | 16,429 | 5/16/2024 Filed: 5/31/2024 | Filing → | |
| Exercise | 27,316 | - | - | 0 | 5/18/2024 Filed: 5/20/2024 | Filing → | |
| Exercise | 27,316 | - | - | 147,693 | 5/18/2024 Filed: 5/20/2024 | Filing → | |
| Award | 25,387 | - | - | 25,387 | 5/16/2024 Filed: 5/20/2024 | Filing → | |
| Award | 1,074 | - | - | 21,602 | 5/9/2024 Filed: 5/10/2024 | Filing → |
Type
Award
Shares
4,067
Price
-
Value
-
Type
Exercise
Shares
7,338
Price
-
Value
-
Type
Exercise
Shares
7,338
Price
-
Value
-
Type
Exercise
Shares
16,429
Price
-
Value
-
Type
Exercise
Shares
16,429
Price
-
Value
-
Type
Award
Shares
12,106
Price
-
Value
-
Type
Exercise
Shares
16,429
Price
-
Value
-
Type
Exercise
Shares
16,429
Price
-
Value
-
Type
Award
Shares
16,429
Price
-
Value
-
Type
Award
Shares
751
Price
-
Value
-
Type
Exercise
Shares
6,904
Price
-
Value
-
Type
Exercise
Shares
6,904
Price
-
Value
-
Type
Award
Shares
7,338
Price
-
Value
-
Type
Purchase
Shares
500
Price
$16.57
Value
$8K
Type
Purchase
Shares
500
Price
$16.63
Value
$8K
Type
Award
Shares
16,429
Price
-
Value
-
Type
Exercise
Shares
27,316
Price
-
Value
-
Type
Exercise
Shares
27,316
Price
-
Value
-
Type
Award
Shares
25,387
Price
-
Value
-
Type
Award
Shares
1,074
Price
-
Value
-
AI Agent
Try asking...