Disman Nancy
CIK: 0001621493•Chief Financial Officer
OfficerDirector
Primary company: Shift4 Payments, Inc. (FOUR)
Disman Nancy is a corporate insider (Chief Financial Officer) at Shift4 Payments, Inc. (FOUR) filing SEC Form 4 transactions. 33 transactions, totaling $0 in purchases and $9,679,647 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Sale | 5,000 | $69.50 | $348K | 130,420 | 12/11/2025 Filed: 12/15/2025 | Filing → | |
| Sale | 5,000 | $87.28 | $436K | 135,420 | 9/15/2025 Filed: 9/17/2025 | Filing → | |
| Tax Payment | 27,202 | $102.20 | $2.78M | 140,420 | 8/5/2025 Filed: 8/7/2025 | Filing → | |
| Sale | 1,742 | $90.80 | $158K | 167,622 | 6/16/2025 Filed: 6/17/2025 | Filing → | |
| Sale | 8,258 | $90.23 | $745K | 169,364 | 6/16/2025 Filed: 6/17/2025 | Filing → | |
| Sale | 100 | $86.34 | $9K | 177,622 | 3/14/2025 Filed: 3/17/2025 | Filing → | |
| Sale | 5,847 | $85.33 | $499K | 177,722 | 3/14/2025 Filed: 3/17/2025 | Filing → | |
| Sale | 4,053 | $84.44 | $342K | 183,569 | 3/14/2025 Filed: 3/17/2025 | Filing → | |
| Tax Payment | 5,760 | $98.75 | $569K | 187,622 | 3/2/2025 Filed: 3/4/2025 | Filing → | |
| Tax Payment | 3,453 | $97.50 | $337K | 193,382 | 2/28/2025 Filed: 3/4/2025 | Filing → | |
| Award | 33,876 | $98.89 | $3.35M | 196,835 | 2/20/2025 Filed: 2/24/2025 | Filing → | |
| Sale | 7,843 | $101.37 | $795K | 162,959 | 12/16/2024 Filed: 12/17/2024 | Filing → | |
| Sale | 12,157 | $100.12 | $1.22M | 170,802 | 12/16/2024 Filed: 12/17/2024 | Filing → | |
| Sale | 20,000 | $81.30 | $1.63M | 182,959 | 9/13/2024 Filed: 9/16/2024 | Filing → | |
| Tax Payment | 71,995 | $62.71 | $4.51M | 202,959 | 8/5/2024 Filed: 8/16/2024 | Filing → | |
| Sale | 10,000 | $72.34 | $723K | 274,954 | 5/15/2024 Filed: 5/15/2024 | Filing → | |
| Tax Payment | 5,573 | $83.54 | $466K | 284,954 | 3/2/2024 Filed: 3/5/2024 | Filing → | |
| Award | 27,357 | - | - | 290,527 | 2/29/2024 Filed: 3/4/2024 | Filing → | |
| Sale | 4,946 | $74.51 | $369K | 263,170 | 2/5/2024 Filed: 2/7/2024 | Filing → | |
| Sale | 5,054 | $73.51 | $372K | 268,116 | 2/5/2024 Filed: 2/7/2024 | Filing → |
Type
Sale
Shares
5,000
Price
$69.50
Value
$348K
Type
Sale
Shares
5,000
Price
$87.28
Value
$436K
Type
Tax Payment
Shares
27,202
Price
$102.20
Value
$2.78M
Type
Sale
Shares
1,742
Price
$90.80
Value
$158K
Type
Sale
Shares
8,258
Price
$90.23
Value
$745K
Type
Sale
Shares
100
Price
$86.34
Value
$9K
Type
Sale
Shares
5,847
Price
$85.33
Value
$499K
Type
Sale
Shares
4,053
Price
$84.44
Value
$342K
Type
Tax Payment
Shares
5,760
Price
$98.75
Value
$569K
Type
Tax Payment
Shares
3,453
Price
$97.50
Value
$337K
Type
Award
Shares
33,876
Price
$98.89
Value
$3.35M
Type
Sale
Shares
7,843
Price
$101.37
Value
$795K
Type
Sale
Shares
12,157
Price
$100.12
Value
$1.22M
Type
Sale
Shares
20,000
Price
$81.30
Value
$1.63M
Type
Tax Payment
Shares
71,995
Price
$62.71
Value
$4.51M
Type
Sale
Shares
10,000
Price
$72.34
Value
$723K
Type
Tax Payment
Shares
5,573
Price
$83.54
Value
$466K
Type
Award
Shares
27,357
Price
-
Value
-
Type
Sale
Shares
4,946
Price
$74.51
Value
$369K
Type
Sale
Shares
5,054
Price
$73.51
Value
$372K
AI Agent
Try asking...