Goldstein Jeffrey A
CIK: 0001375299
Director
Primary company: Bank of New York Mellon Corp (BK)
Goldstein Jeffrey A is a corporate insider at Bank of New York Mellon Corp (BK) filing SEC Form 4 transactions. 88 transactions across 4 companies, totaling $1,070,783 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Purchase | 1,386 | $41.39 | $57K | 17,112 | 7/15/2026 Filed: 7/15/2026 | Filing → | |
Bank of New York Mellon Corp BNY | Award | 282 | $146.02 | $41K | 42,762 | 7/1/2026 Filed: 7/1/2026 | Filing → |
| Award | 1,592 | - | - | 51,090 | 4/17/2026 Filed: 4/21/2026 | Filing → | |
| Purchase | 1,197 | $47.39 | $57K | 15,726 | 4/15/2026 Filed: 4/17/2026 | Filing → | |
| Award | 340 | $120.97 | $41K | 42,308 | 4/1/2026 Filed: 4/3/2026 | Filing → | |
| Purchase | 889 | $67.66 | $60K | 13,588 | 10/15/2025 Filed: 10/17/2025 | Filing → | |
| Award | 386 | $106.83 | $41K | 41,244 | 10/1/2025 Filed: 10/3/2025 | Filing → | |
| Purchase | 757 | $79.29 | $60K | 12,699 | 7/15/2025 Filed: 7/17/2025 | Filing → | |
| Award | 455 | $90.65 | $41K | 40,648 | 7/1/2025 Filed: 7/3/2025 | Filing → | |
| Award | 3,886 | - | - | 3,886 | 6/12/2025 Filed: 6/16/2025 | Filing → | |
| Award | 2,904 | - | - | 48,514 | 4/21/2025 Filed: 4/23/2025 | Filing → | |
| Purchase | 844 | $72.04 | $61K | 11,942 | 4/15/2025 Filed: 4/17/2025 | Filing → | |
| Award | 492 | $83.77 | $41K | 39,965 | 4/1/2025 Filed: 4/2/2025 | Filing → | |
| Award | 454 | $85.19 | $39K | 39,262 | 2/3/2025 Filed: 2/5/2025 | Filing → | |
| Purchase | 701 | $79.97 | $56K | 11,098 | 1/15/2025 Filed: 1/17/2025 | Filing → | |
| Purchase | 626 | $88.25 | $55K | 10,397 | 10/15/2024 Filed: 10/17/2024 | Filing → | |
| Award | 544 | $71.11 | $39K | 38,568 | 10/1/2024 Filed: 10/3/2024 | Filing → | |
| Purchase | 719 | $76.81 | $55K | 9,771 | 7/15/2024 Filed: 7/16/2024 | Filing → | |
| Award | 644 | $60.11 | $39K | 37,744 | 7/1/2024 Filed: 7/3/2024 | Filing → | |
| Award | 4,141 | - | - | 4,141 | 6/5/2024 Filed: 6/7/2024 | Filing → |
Type
Purchase
Shares
1,386
Price
$41.39
Value
$57K
Bank of New York Mellon Corp
BNY
Type
Award
Shares
282
Price
$146.02
Value
$41K
Type
Award
Shares
1,592
Price
-
Value
-
Type
Purchase
Shares
1,197
Price
$47.39
Value
$57K
Type
Award
Shares
340
Price
$120.97
Value
$41K
Type
Purchase
Shares
889
Price
$67.66
Value
$60K
Type
Award
Shares
386
Price
$106.83
Value
$41K
Type
Purchase
Shares
757
Price
$79.29
Value
$60K
Type
Award
Shares
455
Price
$90.65
Value
$41K
Type
Award
Shares
3,886
Price
-
Value
-
Type
Award
Shares
2,904
Price
-
Value
-
Type
Purchase
Shares
844
Price
$72.04
Value
$61K
Type
Award
Shares
492
Price
$83.77
Value
$41K
Type
Award
Shares
454
Price
$85.19
Value
$39K
Type
Purchase
Shares
701
Price
$79.97
Value
$56K
Type
Purchase
Shares
626
Price
$88.25
Value
$55K
Type
Award
Shares
544
Price
$71.11
Value
$39K
Type
Purchase
Shares
719
Price
$76.81
Value
$55K
Type
Award
Shares
644
Price
$60.11
Value
$39K
Type
Award
Shares
4,141
Price
-
Value
-
AI Agent
Try asking...