GOTCHER PETER C
CIK: 0000935901
Director
Primary company: Dolby Laboratories, Inc. (DLB)
GOTCHER PETER C is a corporate insider at Dolby Laboratories, Inc. (DLB) filing SEC Form 4 transactions. 258 transactions across 3 companies, totaling $0 in purchases and $26,520,379 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 3,908 | - | - | 44,641 | 2/3/2026 Filed: 2/3/2026 | Filing → | |
| Award | 3,140 | - | - | 40,733 | 2/4/2025 Filed: 2/6/2025 | Filing → | |
| Sale | 6,079 | $78.96 | $480K | 37,593 | 11/21/2024 Filed: 11/22/2024 | Filing → | |
GoPro, Inc. GPRO | Award | 80,992 | - | - | 209,840 | 6/4/2024 Filed: 6/6/2024 | Filing → |
| Award | 2,952 | - | - | 43,672 | 2/6/2024 Filed: 2/8/2024 | Filing → | |
GoPro, Inc. GPRO | Award | 45,134 | $0.00 | $0 | 128,848 | 6/6/2023 Filed: 6/8/2023 | Filing → |
| Award | 3,296 | $0.00 | $0 | 40,720 | 2/7/2023 Filed: 2/8/2023 | Filing → | |
| Sale | 6,288 | $84.88 | $534K | 37,424 | 2/6/2023 Filed: 2/8/2023 | Filing → | |
GoPro, Inc. GPRO | Award | 23,459 | $0.00 | $0 | 83,714 | 6/7/2022 Filed: 6/9/2022 | Filing → |
| Award | 2,783 | $0.00 | $0 | 43,712 | 2/8/2022 Filed: 2/9/2022 | Filing → | |
GoPro, Inc. GPRO | Award | 16,920 | $0.00 | $0 | 60,255 | 6/1/2021 Filed: 6/3/2021 | Filing → |
GoPro, Inc. GPRO | Sale | 30,172 | $10.50 | $317K | 111,792 | 5/24/2021 Filed: 5/26/2021 | Filing → |
| Award | 2,661 | $0.00 | $0 | 40,929 | 2/21/2021 Filed: 2/4/2021 | Filing → | |
| Sale | 8,004 | $87.42 | $700K | 38,268 | 11/16/2020 Filed: 11/18/2020 | Filing → | |
GoPro, Inc. GPRO | Award | 57,780 | $0.00 | $0 | 57,780 | 6/2/2020 Filed: 6/4/2020 | Filing → |
| Exercise | 13,857 | $0.00 | $0 | 0 | 2/4/2020 Filed: 2/6/2020 | Filing → | |
| Sale | 13,857 | $70.94 | $983K | 46,272 | 2/4/2020 Filed: 2/6/2020 | Filing → | |
| Exercise | 13,857 | $46.24 | $641K | 60,129 | 2/4/2020 Filed: 2/6/2020 | Filing → | |
| Award | 3,627 | $0.00 | $0 | 46,272 | 2/4/2020 Filed: 2/6/2020 | Filing → | |
GoPro, Inc. GPRO | Award | 28,510 | $0.00 | $0 | 28,510 | 6/4/2019 Filed: 6/6/2019 | Filing → |
Type
Award
Shares
3,908
Price
-
Value
-
Type
Award
Shares
3,140
Price
-
Value
-
Type
Sale
Shares
6,079
Price
$78.96
Value
$480K
GoPro, Inc.
GPRO
Type
Award
Shares
80,992
Price
-
Value
-
Type
Award
Shares
2,952
Price
-
Value
-
GoPro, Inc.
GPRO
Type
Award
Shares
45,134
Price
$0.00
Value
$0
Type
Award
Shares
3,296
Price
$0.00
Value
$0
Type
Sale
Shares
6,288
Price
$84.88
Value
$534K
GoPro, Inc.
GPRO
Type
Award
Shares
23,459
Price
$0.00
Value
$0
Type
Award
Shares
2,783
Price
$0.00
Value
$0
GoPro, Inc.
GPRO
Type
Award
Shares
16,920
Price
$0.00
Value
$0
GoPro, Inc.
GPRO
Type
Sale
Shares
30,172
Price
$10.50
Value
$317K
Type
Award
Shares
2,661
Price
$0.00
Value
$0
Type
Sale
Shares
8,004
Price
$87.42
Value
$700K
GoPro, Inc.
GPRO
Type
Award
Shares
57,780
Price
$0.00
Value
$0
Type
Exercise
Shares
13,857
Price
$0.00
Value
$0
Type
Sale
Shares
13,857
Price
$70.94
Value
$983K
Type
Exercise
Shares
13,857
Price
$46.24
Value
$641K
Type
Award
Shares
3,627
Price
$0.00
Value
$0
GoPro, Inc.
GPRO
Type
Award
Shares
28,510
Price
$0.00
Value
$0
AI Agent
Try asking...