Green Emily Nagle
CIK: 0001553453
Director
Primary company: CASELLA WASTE SYSTEMS INC (CWST)
Green Emily Nagle is a corporate insider at CASELLA WASTE SYSTEMS INC (CWST) filing SEC Form 4 transactions. 71 transactions across 3 companies, totaling $49,448 in purchases and $1,514,955 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
CENTERSPACE CSR | Exercise | 1,446 | - | - | 0 | 6/1/2026 Filed: 6/1/2026 | Filing → |
CENTERSPACE CSR | Exercise | 1,446 | - | - | 8,568 | 6/1/2026 Filed: 6/1/2026 | Filing → |
| Gift | 1,130 | - | - | 15,709 | 11/5/2025 Filed: 11/7/2025 | Filing → | |
| Sale | 1,116 | $89.38 | $100K | 5,647 | 11/4/2025 Filed: 11/6/2025 | Filing → | |
| Award | 1,215 | $115.17 | $140K | 16,839 | 6/5/2025 Filed: 6/9/2025 | Filing → | |
CENTERSPACE CSR | Award | 1,446 | - | - | 1,446 | 6/1/2025 Filed: 6/2/2025 | Filing → |
CENTERSPACE CSR | Exercise | 1,307 | - | - | 0 | 5/20/2025 Filed: 5/21/2025 | Filing → |
CENTERSPACE CSR | Exercise | 1,307 | - | - | 7,106 | 5/20/2025 Filed: 5/21/2025 | Filing → |
| Gift | 7,508 | - | - | 15,624 | 11/6/2023 Filed: 1/10/2025 | Filing → | |
| Sale | 2,025 | $108.18 | $219K | 15,624 | 12/13/2024 Filed: 12/16/2024 | Filing → | |
| Gift | 575 | - | - | 17,649 | 12/13/2024 Filed: 12/16/2024 | Filing → | |
| Gift | 505 | - | - | 18,224 | 11/8/2024 Filed: 11/12/2024 | Filing → | |
| Sale | 745 | $105.14 | $78K | 6,763 | 11/6/2024 Filed: 11/8/2024 | Filing → | |
| Gift | 3,000 | - | - | 18,729 | 11/6/2024 Filed: 11/8/2024 | Filing → | |
| Award | 1,451 | $96.47 | $140K | 29,237 | 6/6/2024 Filed: 6/7/2024 | Filing → | |
CENTERSPACE CSR | Award | 1,307 | - | - | 1,307 | 5/20/2024 Filed: 5/21/2024 | Filing → |
CENTERSPACE CSR | Exercise | 1,380 | - | - | 0 | 5/16/2024 Filed: 5/17/2024 | Filing → |
CENTERSPACE CSR | Exercise | 1,380 | - | - | 7,623 | 5/16/2024 Filed: 5/17/2024 | Filing → |
Vuzix Corp VUZI | Award | 19,305 | $0.00 | $0 | 51,828 | 7/10/2023 Filed: 7/17/2023 | Filing → |
| Award | 1,310 | $0.00 | $0 | 27,786 | 6/1/2023 Filed: 6/2/2023 | Filing → |
CENTERSPACE
CSR
Type
Exercise
Shares
1,446
Price
-
Value
-
CENTERSPACE
CSR
Type
Exercise
Shares
1,446
Price
-
Value
-
Type
Gift
Shares
1,130
Price
-
Value
-
Type
Sale
Shares
1,116
Price
$89.38
Value
$100K
Type
Award
Shares
1,215
Price
$115.17
Value
$140K
CENTERSPACE
CSR
Type
Award
Shares
1,446
Price
-
Value
-
CENTERSPACE
CSR
Type
Exercise
Shares
1,307
Price
-
Value
-
CENTERSPACE
CSR
Type
Exercise
Shares
1,307
Price
-
Value
-
Type
Gift
Shares
7,508
Price
-
Value
-
Type
Sale
Shares
2,025
Price
$108.18
Value
$219K
Type
Gift
Shares
575
Price
-
Value
-
Type
Gift
Shares
505
Price
-
Value
-
Type
Sale
Shares
745
Price
$105.14
Value
$78K
Type
Gift
Shares
3,000
Price
-
Value
-
Type
Award
Shares
1,451
Price
$96.47
Value
$140K
CENTERSPACE
CSR
Type
Award
Shares
1,307
Price
-
Value
-
CENTERSPACE
CSR
Type
Exercise
Shares
1,380
Price
-
Value
-
CENTERSPACE
CSR
Type
Exercise
Shares
1,380
Price
-
Value
-
Vuzix Corp
VUZI
Type
Award
Shares
19,305
Price
$0.00
Value
$0
Type
Award
Shares
1,310
Price
$0.00
Value
$0
AI Agent
Try asking...