Green John L.
CIK: 0001709773•Chief Financial Officer
Officer
Primary company: Cogent Biosciences, Inc. (COGT)
Green John L. is a corporate insider (Chief Financial Officer) at Cogent Biosciences, Inc. (COGT) filing SEC Form 4 transactions. 23 transactions, totaling $0 in purchases and $3,136,183 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Sale | 77,000 | $38.68 | $2.98M | 131,834 | 12/26/2025 Filed: 12/30/2025 | Filing → | |
| Award | 65,000 | - | - | 65,000 | 12/17/2025 Filed: 12/19/2025 | Filing → | |
| Tax Payment | 145,007 | $39.45 | $5.72M | 208,834 | 12/17/2025 Filed: 12/19/2025 | Filing → | |
| Award | 300,000 | - | - | 353,841 | 12/17/2025 Filed: 12/19/2025 | Filing → | |
| Award | 50,000 | - | - | 53,841 | 12/17/2025 Filed: 12/19/2025 | Filing → | |
| Award | 270,000 | $8.89 | $2.40M | 270,000 | 1/23/2025 Filed: 1/27/2025 | Filing → | |
| Award | 300,000 | - | - | 300,000 | 1/23/2024 Filed: 1/25/2024 | Filing → | |
| Award | 150,000 | $0.00 | $0 | 150,000 | 2/13/2023 Filed: 2/15/2023 | Filing → | |
| Award | 225,000 | $4.94 | $1.11M | 225,000 | 1/25/2022 Filed: 1/27/2022 | Filing → | |
| Sale | 17,813 | $8.86 | $158K | 3,841 | 4/26/2021 Filed: 4/28/2021 | Filing → | |
| Award | 524 | $0.00 | $0 | 21,654 | 2/25/2021 Filed: 3/1/2021 | Filing → | |
| Award | 270,746 | $0.00 | $0 | 270,746 | 2/10/2021 Filed: 2/12/2021 | Filing → | |
| Award | 111,300 | $0.00 | $0 | 111,300 | 2/10/2021 Filed: 2/12/2021 | Filing → | |
| Award | 1,748 | $0.00 | $0 | 1,748 | 12/1/2020 Filed: 12/7/2020 | Filing → | |
| Award | 695,700 | $0.00 | $0 | 695,700 | 10/13/2020 Filed: 10/15/2020 | Filing → | |
Unum Therapeutics Inc. UMRX | Exercise | 109,459 | $0.00 | $0 | 0 | 7/6/2020 Filed: 7/8/2020 | Filing → |
Unum Therapeutics Inc. UMRX | Tax Payment | 31,873 | $2.20 | $70K | 77,586 | 7/6/2020 Filed: 7/8/2020 | Filing → |
Unum Therapeutics Inc. UMRX | Exercise | 109,459 | - | - | 109,459 | 7/6/2020 Filed: 7/8/2020 | Filing → |
Unum Therapeutics Inc. UMRX | Award | 64,400 | $0.00 | $0 | 64,400 | 2/11/2020 Filed: 2/13/2020 | Filing → |
Unum Therapeutics Inc. UMRX | Award | 109,459 | $0.00 | $0 | 109,459 | 11/19/2019 Filed: 11/21/2019 | Filing → |
Type
Sale
Shares
77,000
Price
$38.68
Value
$2.98M
Type
Award
Shares
65,000
Price
-
Value
-
Type
Tax Payment
Shares
145,007
Price
$39.45
Value
$5.72M
Type
Award
Shares
300,000
Price
-
Value
-
Type
Award
Shares
50,000
Price
-
Value
-
Type
Award
Shares
270,000
Price
$8.89
Value
$2.40M
Type
Award
Shares
300,000
Price
-
Value
-
Type
Award
Shares
150,000
Price
$0.00
Value
$0
Type
Award
Shares
225,000
Price
$4.94
Value
$1.11M
Type
Sale
Shares
17,813
Price
$8.86
Value
$158K
Type
Award
Shares
524
Price
$0.00
Value
$0
Type
Award
Shares
270,746
Price
$0.00
Value
$0
Type
Award
Shares
111,300
Price
$0.00
Value
$0
Type
Award
Shares
1,748
Price
$0.00
Value
$0
Type
Award
Shares
695,700
Price
$0.00
Value
$0
Unum Therapeutics Inc.
UMRX
Type
Exercise
Shares
109,459
Price
$0.00
Value
$0
Unum Therapeutics Inc.
UMRX
Type
Tax Payment
Shares
31,873
Price
$2.20
Value
$70K
Unum Therapeutics Inc.
UMRX
Type
Exercise
Shares
109,459
Price
-
Value
-
Unum Therapeutics Inc.
UMRX
Type
Award
Shares
64,400
Price
$0.00
Value
$0
Unum Therapeutics Inc.
UMRX
Type
Award
Shares
109,459
Price
$0.00
Value
$0
AI Agent
Try asking...