Hanson Kristopher
CIK: 0001789970•General Counsel
Officer
Primary company: PhaseBio Pharmaceuticals Inc (PHAS)
Hanson Kristopher is a corporate insider (General Counsel) at PhaseBio Pharmaceuticals Inc (PHAS) filing SEC Form 4 transactions. 25 transactions across 2 companies. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Sale | 1,130 | $37.90 | $43K | 145,823 | 7/17/2026 Filed: 7/15/2026 | Filing → | |
| Sale | 11 | $37.96 | $418 | 146,953 | 7/16/2026 Filed: 7/15/2026 | Filing → | |
| Sale | 3,331 | $37.26 | $124K | 146,964 | 7/16/2026 Filed: 7/15/2026 | Filing → | |
| Sale | 4,776 | $36.45 | $174K | 150,295 | 7/16/2026 Filed: 7/15/2026 | Filing → | |
| Sale | 10 | $37.54 | $375 | 155,071 | 7/15/2026 Filed: 7/15/2026 | Filing → | |
| Sale | 5,103 | $36.99 | $189K | 155,081 | 7/15/2026 Filed: 7/15/2026 | Filing → | |
| Sale | 2,147 | $36.00 | $77K | 160,184 | 7/15/2026 Filed: 7/15/2026 | Filing → | |
| Sale | 5,808 | $30.56 | $177K | 162,331 | 5/11/2026 Filed: 5/11/2026 | Filing → | |
| Sale | 6,979 | $30.04 | $210K | 168,139 | 5/11/2026 Filed: 5/11/2026 | Filing → | |
| Sale | 846 | $28.70 | $24K | 175,118 | 5/11/2026 Filed: 5/11/2026 | Filing → | |
| Sale | 284 | $27.61 | $8K | 175,964 | 5/11/2026 Filed: 5/11/2026 | Filing → | |
| Sale | 225 | $27.49 | $6K | 190,165 | 4/16/2026 Filed: 4/17/2026 | Filing → | |
| Sale | 73 | $27.01 | $2K | 190,390 | 4/16/2026 Filed: 4/17/2026 | Filing → | |
| Sale | 1,529 | $26.80 | $41K | 190,463 | 4/15/2026 Filed: 4/17/2026 | Filing → | |
| Award | 110,046 | - | - | 110,046 | 10/27/2025 Filed: 10/28/2025 | Filing → | |
| Award | 27,098 | - | - | 27,098 | 10/27/2025 Filed: 10/28/2025 | Filing → | |
PhaseBio Pharmaceuticals Inc PHAS | Award | 4,831 | $0.68 | $3K | 8,463 | 5/20/2022 Filed: 5/24/2022 | Filing → |
PhaseBio Pharmaceuticals Inc PHAS | Award | 87,500 | $0.00 | $0 | 87,500 | 2/24/2022 Filed: 2/28/2022 | Filing → |
PhaseBio Pharmaceuticals Inc PHAS | Award | 18,750 | $0.00 | $0 | 18,750 | 2/24/2022 Filed: 2/28/2022 | Filing → |
PhaseBio Pharmaceuticals Inc PHAS | Award | 1,545 | $2.01 | $3K | 3,632 | 11/19/2021 Filed: 11/23/2021 | Filing → |
Type
Sale
Shares
1,130
Price
$37.90
Value
$43K
Type
Sale
Shares
11
Price
$37.96
Value
$418
Type
Sale
Shares
3,331
Price
$37.26
Value
$124K
Type
Sale
Shares
4,776
Price
$36.45
Value
$174K
Type
Sale
Shares
10
Price
$37.54
Value
$375
Type
Sale
Shares
5,103
Price
$36.99
Value
$189K
Type
Sale
Shares
2,147
Price
$36.00
Value
$77K
Type
Sale
Shares
5,808
Price
$30.56
Value
$177K
Type
Sale
Shares
6,979
Price
$30.04
Value
$210K
Type
Sale
Shares
846
Price
$28.70
Value
$24K
Type
Sale
Shares
284
Price
$27.61
Value
$8K
Type
Sale
Shares
225
Price
$27.49
Value
$6K
Type
Sale
Shares
73
Price
$27.01
Value
$2K
Type
Sale
Shares
1,529
Price
$26.80
Value
$41K
Type
Award
Shares
110,046
Price
-
Value
-
Type
Award
Shares
27,098
Price
-
Value
-
PhaseBio Pharmaceuticals Inc
PHAS
Type
Award
Shares
4,831
Price
$0.68
Value
$3K
PhaseBio Pharmaceuticals Inc
PHAS
Type
Award
Shares
87,500
Price
$0.00
Value
$0
PhaseBio Pharmaceuticals Inc
PHAS
Type
Award
Shares
18,750
Price
$0.00
Value
$0
PhaseBio Pharmaceuticals Inc
PHAS
Type
Award
Shares
1,545
Price
$2.01
Value
$3K
AI Agent
Try asking...