Harder Gerald
CIK: 0001796523•Chief Operating Officer
Officer
Primary company: Trinity Capital Inc. (TRIN)
Harder Gerald is a corporate insider (Chief Operating Officer) at Trinity Capital Inc. (TRIN) filing SEC Form 4 transactions. 23 transactions, totaling $120,870 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Tax Payment | 4,654 | $16.89 | $79K | 220,608 | 6/15/2026 Filed: 6/15/2026 | Filing → | |
| Tax Payment | 4,578 | $15.12 | $69K | 291,546 | 12/15/2025 Filed: 12/17/2025 | Filing → | |
| Tax Payment | 4,579 | $16.02 | $73K | 296,124 | 9/15/2025 Filed: 9/18/2025 | Filing → | |
| Tax Payment | 4,578 | $14.45 | $66K | 300,703 | 6/13/2025 Filed: 6/17/2025 | Filing → | |
| Award | 300,000 | $15.83 | $4.75M | 300,000 | 3/14/2025 Filed: 3/18/2025 | Filing → | |
| Tax Payment | 7,399 | $15.83 | $117K | 285,493 | 3/14/2025 Filed: 3/18/2025 | Filing → | |
| Award | 60,690 | - | - | 292,892 | 12/20/2024 Filed: 12/26/2024 | Filing → | |
| Award | 60,690 | - | - | 292,892 | 12/20/2024 Filed: 12/26/2024 | Filing → | |
| Tax Payment | 3,024 | $14.60 | $44K | 232,202 | 12/13/2024 Filed: 12/17/2024 | Filing → | |
| Gift | 2,000 | - | - | 235,226 | 11/26/2024 Filed: 12/17/2024 | Filing → | |
| Tax Payment | 4,610 | $13.98 | $64K | 237,226 | 9/13/2024 Filed: 9/18/2024 | Filing → | |
| Tax Payment | 4,609 | $14.82 | $68K | 241,836 | 6/14/2024 Filed: 6/18/2024 | Filing → | |
| Award | 59,459 | - | - | 246,445 | 3/15/2024 Filed: 3/19/2024 | Filing → | |
| Tax Payment | 5,867 | $14.80 | $87K | 186,986 | 3/15/2024 Filed: 3/19/2024 | Filing → | |
| Tax Payment | 3,097 | $15.22 | $47K | 192,853 | 12/15/2023 Filed: 12/19/2023 | Filing → | |
| Tax Payment | 1,988 | $14.78 | $29K | 195,950 | 9/15/2023 Filed: 9/19/2023 | Filing → | |
| Award | 57,803 | $0.00 | $0 | 197,938 | 3/15/2023 Filed: 3/17/2023 | Filing → | |
| Tax Payment | 4,897 | $12.85 | $63K | 140,135 | 3/15/2023 Filed: 3/17/2023 | Filing → | |
| Purchase | 10,000 | $10.53 | $105K | 11,000 | 12/8/2022 Filed: 12/13/2022 | Filing → | |
| Purchase | 1,000 | $15.57 | $16K | 1,000 | 5/12/2022 Filed: 5/16/2022 | Filing → |
Type
Tax Payment
Shares
4,654
Price
$16.89
Value
$79K
Type
Tax Payment
Shares
4,578
Price
$15.12
Value
$69K
Type
Tax Payment
Shares
4,579
Price
$16.02
Value
$73K
Type
Tax Payment
Shares
4,578
Price
$14.45
Value
$66K
Type
Award
Shares
300,000
Price
$15.83
Value
$4.75M
Type
Tax Payment
Shares
7,399
Price
$15.83
Value
$117K
Type
Award
Shares
60,690
Price
-
Value
-
Type
Award
Shares
60,690
Price
-
Value
-
Type
Tax Payment
Shares
3,024
Price
$14.60
Value
$44K
Type
Gift
Shares
2,000
Price
-
Value
-
Type
Tax Payment
Shares
4,610
Price
$13.98
Value
$64K
Type
Tax Payment
Shares
4,609
Price
$14.82
Value
$68K
Type
Award
Shares
59,459
Price
-
Value
-
Type
Tax Payment
Shares
5,867
Price
$14.80
Value
$87K
Type
Tax Payment
Shares
3,097
Price
$15.22
Value
$47K
Type
Tax Payment
Shares
1,988
Price
$14.78
Value
$29K
Type
Award
Shares
57,803
Price
$0.00
Value
$0
Type
Tax Payment
Shares
4,897
Price
$12.85
Value
$63K
Type
Purchase
Shares
10,000
Price
$10.53
Value
$105K
Type
Purchase
Shares
1,000
Price
$15.57
Value
$16K
AI Agent
Try asking...