Herskowitz Neil
CIK: 0001298246
Primary company: AVENUE THERAPEUTICS, INC. (ATXI)
Herskowitz Neil is a corporate insider at AVENUE THERAPEUTICS, INC. (ATXI) filing SEC Form 4 transactions. 104 transactions across 9 companies, totaling $459,070 in purchases and $284 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 10,000 | - | - | 118,618 | 6/25/2026 Filed: 6/25/2026 | Filing → | |
| Sale | 247 | $0.96 | $238 | 145 | 12/30/2025 Filed: 12/30/2025 | Filing → | |
| Award | 20,000 | - | - | 108,618 | 8/5/2025 Filed: 8/7/2025 | Filing → | |
| Award | 7,173 | - | - | 88,618 | 6/25/2025 Filed: 7/7/2025 | Filing → | |
Checkpoint Therapeutics, Inc. CKPT | U | 147,007 | - | - | 0 | 5/30/2025 Filed: 5/30/2025 | Filing → |
Checkpoint Therapeutics, Inc. CKPT | Award | 12,195 | - | - | 147,007 | 5/28/2025 Filed: 5/30/2025 | Filing → |
Checkpoint Therapeutics, Inc. CKPT | Award | 17,638 | - | - | 134,812 | 12/13/2024 Filed: 12/17/2024 | Filing → |
| Sale | 23 | $2.00 | $46 | 97 | 12/2/2024 Filed: 12/3/2024 | Filing → | |
| Award | 30,000 | - | - | 30,000 | 9/23/2024 Filed: 9/25/2024 | Filing → | |
| Award | 9,728 | - | - | 81,445 | 7/8/2024 Filed: 7/10/2024 | Filing → | |
Checkpoint Therapeutics, Inc. CKPT | Award | 50,000 | - | - | 117,174 | 5/14/2024 Filed: 5/16/2024 | Filing → |
Checkpoint Therapeutics, Inc. CKPT | Award | 32,051 | - | - | 67,174 | 5/14/2024 Filed: 5/16/2024 | Filing → |
| Award | 27,472 | $0.00 | $0 | 71,717 | 7/21/2023 Filed: 7/25/2023 | Filing → | |
| Award | 7,246 | $0.00 | $0 | 19,703 | 7/5/2023 Filed: 7/7/2023 | Filing → | |
| Award | 100,000 | $0.00 | $0 | 100,000 | 6/30/2023 Filed: 7/5/2023 | Filing → | |
Checkpoint Therapeutics, Inc. CKPT | Award | 17,483 | $0.00 | $0 | 35,123 | 6/13/2023 Filed: 6/15/2023 | Filing → |
| Award | 71,664 | $0.00 | $0 | 186,861 | 7/29/2022 Filed: 4/3/2023 | Filing → | |
| Award | 14,245 | $0.00 | $0 | 44,245 | 7/21/2022 Filed: 7/25/2022 | Filing → | |
Checkpoint Therapeutics, Inc. CKPT | Award | 47,619 | $0.00 | $0 | 176,401 | 6/16/2022 Filed: 6/24/2022 | Filing → |
| Award | 30,000 | $0.00 | $0 | 30,000 | 1/14/2022 Filed: 4/4/2022 | Filing → |
Type
Award
Shares
10,000
Price
-
Value
-
Type
Sale
Shares
247
Price
$0.96
Value
$238
Type
Award
Shares
20,000
Price
-
Value
-
Type
Award
Shares
7,173
Price
-
Value
-
Checkpoint Therapeutics, Inc.
CKPT
Type
U
Shares
147,007
Price
-
Value
-
Checkpoint Therapeutics, Inc.
CKPT
Type
Award
Shares
12,195
Price
-
Value
-
Checkpoint Therapeutics, Inc.
CKPT
Type
Award
Shares
17,638
Price
-
Value
-
Type
Sale
Shares
23
Price
$2.00
Value
$46
Type
Award
Shares
30,000
Price
-
Value
-
Type
Award
Shares
9,728
Price
-
Value
-
Checkpoint Therapeutics, Inc.
CKPT
Type
Award
Shares
50,000
Price
-
Value
-
Checkpoint Therapeutics, Inc.
CKPT
Type
Award
Shares
32,051
Price
-
Value
-
Type
Award
Shares
27,472
Price
$0.00
Value
$0
Type
Award
Shares
7,246
Price
$0.00
Value
$0
Type
Award
Shares
100,000
Price
$0.00
Value
$0
Checkpoint Therapeutics, Inc.
CKPT
Type
Award
Shares
17,483
Price
$0.00
Value
$0
Type
Award
Shares
71,664
Price
$0.00
Value
$0
Type
Award
Shares
14,245
Price
$0.00
Value
$0
Checkpoint Therapeutics, Inc.
CKPT
Type
Award
Shares
47,619
Price
$0.00
Value
$0
Type
Award
Shares
30,000
Price
$0.00
Value
$0
AI Agent
Try asking...