Jackson Tonya Harris
CIK: 0001715884
Primary company: HOOKER FURNISHINGS Corp (HOFT)
Jackson Tonya Harris is a corporate insider at HOOKER FURNISHINGS Corp (HOFT) filing SEC Form 4 transactions. 12 transactions, totaling $48,774 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 5,863 | - | - | 37,456 | 6/12/2026 Filed: 6/12/2026 | Filing → | |
| Award | 6,364 | - | - | 31,593 | 6/6/2025 Filed: 6/9/2025 | Filing → | |
| Purchase | 1,850 | $13.61 | $25K | 25,229 | 6/21/2024 Filed: 6/24/2024 | Filing → | |
| Award | 4,707 | - | - | 23,379 | 6/7/2024 Filed: 6/10/2024 | Filing → | |
| Award | 3,966 | $0.00 | $0 | 18,672 | 6/9/2023 Filed: 6/12/2023 | Filing → | |
| Purchase | 1,500 | $15.73 | $24K | 14,706 | 6/23/2022 Filed: 6/23/2022 | Filing → | |
| Award | 4,204 | $0.00 | $0 | 13,206 | 6/10/2022 Filed: 6/13/2022 | Filing → | |
| Award | 1,500 | $0.00 | $0 | 9,002 | 6/8/2021 Filed: 6/9/2021 | Filing → | |
| Award | 3,125 | $0.00 | $0 | 7,502 | 6/16/2020 Filed: 6/17/2020 | Filing → | |
| Award | 3,020 | $0.00 | $0 | 4,377 | 6/17/2019 Filed: 6/18/2019 | Filing → | |
| Award | 896 | $0.00 | $0 | 1,357 | 6/8/2018 Filed: 6/11/2018 | Filing → | |
| Award | 461 | $0.00 | $0 | 461 | 8/29/2017 Filed: 8/31/2017 | Filing → |
Type
Award
Shares
5,863
Price
-
Value
-
Type
Award
Shares
6,364
Price
-
Value
-
Type
Purchase
Shares
1,850
Price
$13.61
Value
$25K
Type
Award
Shares
4,707
Price
-
Value
-
Type
Award
Shares
3,966
Price
$0.00
Value
$0
Type
Purchase
Shares
1,500
Price
$15.73
Value
$24K
Type
Award
Shares
4,204
Price
$0.00
Value
$0
Type
Award
Shares
1,500
Price
$0.00
Value
$0
Type
Award
Shares
3,125
Price
$0.00
Value
$0
Type
Award
Shares
3,020
Price
$0.00
Value
$0
Type
Award
Shares
896
Price
$0.00
Value
$0
Type
Award
Shares
461
Price
$0.00
Value
$0
AI Agent
Try asking...