Jones Anne M
CIK: 0001662841
Primary company: MDU RESOURCES GROUP INC (MDU)
Jones Anne M is a corporate insider at MDU RESOURCES GROUP INC (MDU) filing SEC Form 4 transactions. 24 transactions. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Tax Payment | 12,010 | $20.36 | $245K | 118,017 | 2/18/2026 Filed: 2/17/2026 | Filing → | |
| Award | 5,523 | - | - | 130,027 | 2/17/2026 Filed: 2/17/2026 | Filing → | |
| Tax Payment | 10,778 | $16.83 | $181K | 124,504 | 2/12/2025 Filed: 2/14/2025 | Filing → | |
| Award | 6,026 | - | - | 135,282 | 2/12/2025 Filed: 2/14/2025 | Filing → | |
| I | 10,624 | $20.86 | $222K | 10,624 | 2/22/2024 Filed: 2/26/2024 | Filing → | |
| Tax Payment | 4,160 | $20.85 | $87K | 84,147 | 2/15/2024 Filed: 2/16/2024 | Filing → | |
| Award | 19,742 | - | - | 88,307 | 2/15/2024 Filed: 2/16/2024 | Filing → | |
| Award | 5,170 | $0.00 | $0 | 55,148 | 5/31/2023 Filed: 6/1/2023 | Filing → | |
| Award | 6,924 | $0.00 | $0 | 49,978 | 5/31/2023 Filed: 6/1/2023 | Filing → | |
| Tax Payment | 2,002 | $31.16 | $62K | 43,054 | 2/16/2023 Filed: 2/21/2023 | Filing → | |
| Award | 5,652 | $31.16 | $176K | 45,056 | 2/16/2023 Filed: 2/21/2023 | Filing → | |
| Award | 10,650 | $0.00 | $0 | 39,404 | 2/16/2023 Filed: 2/21/2023 | Filing → | |
| Award | 2,527 | $0.00 | $0 | 28,561 | 2/17/2022 Filed: 2/28/2022 | Filing → | |
| Award | 2,535 | $0.00 | $0 | 26,034 | 2/11/2021 Filed: 2/28/2022 | Filing → | |
| Tax Payment | 3,395 | $27.73 | $94K | 23,499 | 2/17/2022 Filed: 2/22/2022 | Filing → | |
| Award | 8,875 | $27.73 | $246K | 26,894 | 2/17/2022 Filed: 2/22/2022 | Filing → | |
| Tax Payment | 2,469 | $27.35 | $68K | 17,530 | 2/11/2021 Filed: 2/16/2021 | Filing → | |
| Award | 7,096 | $27.35 | $194K | 19,999 | 2/11/2021 Filed: 2/16/2021 | Filing → | |
| Tax Payment | 283 | $31.63 | $9K | 12,439 | 2/13/2020 Filed: 2/18/2020 | Filing → | |
| Award | 901 | $31.63 | $28K | 12,722 | 2/13/2020 Filed: 2/18/2020 | Filing → |
Type
Tax Payment
Shares
12,010
Price
$20.36
Value
$245K
Type
Award
Shares
5,523
Price
-
Value
-
Type
Tax Payment
Shares
10,778
Price
$16.83
Value
$181K
Type
Award
Shares
6,026
Price
-
Value
-
Type
I
Shares
10,624
Price
$20.86
Value
$222K
Type
Tax Payment
Shares
4,160
Price
$20.85
Value
$87K
Type
Award
Shares
19,742
Price
-
Value
-
Type
Award
Shares
5,170
Price
$0.00
Value
$0
Type
Award
Shares
6,924
Price
$0.00
Value
$0
Type
Tax Payment
Shares
2,002
Price
$31.16
Value
$62K
Type
Award
Shares
5,652
Price
$31.16
Value
$176K
Type
Award
Shares
10,650
Price
$0.00
Value
$0
Type
Award
Shares
2,527
Price
$0.00
Value
$0
Type
Award
Shares
2,535
Price
$0.00
Value
$0
Type
Tax Payment
Shares
3,395
Price
$27.73
Value
$94K
Type
Award
Shares
8,875
Price
$27.73
Value
$246K
Type
Tax Payment
Shares
2,469
Price
$27.35
Value
$68K
Type
Award
Shares
7,096
Price
$27.35
Value
$194K
Type
Tax Payment
Shares
283
Price
$31.63
Value
$9K
Type
Award
Shares
901
Price
$31.63
Value
$28K
AI Agent
Try asking...