JORDAN JOSEPH HUGH
CIK: 0001804695•COO and President-Domino's US
OfficerDirector
Primary company: DOMINOS PIZZA INC (DPZ)
JORDAN JOSEPH HUGH is a corporate insider (COO and President-Domino's US) at DOMINOS PIZZA INC (DPZ) filing SEC Form 4 transactions. 69 transactions across 2 companies, totaling $0 in purchases and $5,286,532 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Exercise | 2,350 | $136.89 | $322K | 0 | 7/16/2026 Filed: 7/16/2026 | Filing → | |
| Exercise | 3,100 | $136.89 | $424K | 0 | 7/16/2026 Filed: 7/16/2026 | Filing → | |
| Sale | 3,100 | $311.29 | $965K | 10,905 | 7/16/2026 Filed: 7/16/2026 | Filing → | |
| Exercise | 3,100 | $136.89 | $424K | 14,005 | 7/16/2026 Filed: 7/16/2026 | Filing → | |
| Sale | 2,350 | $311.29 | $732K | 10,905 | 7/16/2026 Filed: 7/16/2026 | Filing → | |
| Exercise | 2,350 | $136.89 | $322K | 13,255 | 7/16/2026 Filed: 7/16/2026 | Filing → | |
| Award | 691 | $181.63 | $126K | 691 | 5/27/2026 Filed: 5/27/2026 | Filing → | |
| Award | 358 | - | - | 1,411 | 5/27/2026 Filed: 5/27/2026 | Filing → | |
| Tax Payment | 182 | $393.29 | $72K | 11,157 | 3/11/2026 Filed: 3/11/2026 | Filing → | |
| Award | 546 | - | - | 546 | 5/14/2025 Filed: 5/15/2025 | Filing → | |
| Award | 271 | - | - | 1,053 | 5/14/2025 Filed: 5/15/2025 | Filing → | |
| Tax Payment | 10 | $430.56 | $4K | 7,562 | 3/17/2025 Filed: 3/18/2025 | Filing → | |
| Tax Payment | 46 | $440.03 | $20K | 7,572 | 3/17/2025 Filed: 3/18/2025 | Filing → | |
| Award | 5,618 | $438.71 | $2.46M | 5,618 | 3/12/2025 Filed: 3/14/2025 | Filing → | |
| Award | 1,729 | - | - | 7,618 | 3/12/2025 Filed: 3/14/2025 | Filing → | |
| Tax Payment | 172 | $430.56 | $74K | 5,889 | 3/11/2025 Filed: 3/12/2025 | Filing → | |
| Tax Payment | 516 | $440.03 | $227K | 6,061 | 3/10/2025 Filed: 3/12/2025 | Filing → | |
| Tax Payment | 263 | $440.03 | $116K | 6,577 | 3/10/2025 Filed: 3/12/2025 | Filing → | |
| Tax Payment | 235 | $440.03 | $103K | 6,840 | 3/10/2025 Filed: 3/12/2025 | Filing → | |
| Award | 569 | - | - | 7,075 | 1/24/2025 Filed: 1/28/2025 | Filing → |
Type
Exercise
Shares
2,350
Price
$136.89
Value
$322K
Type
Exercise
Shares
3,100
Price
$136.89
Value
$424K
Type
Sale
Shares
3,100
Price
$311.29
Value
$965K
Type
Exercise
Shares
3,100
Price
$136.89
Value
$424K
Type
Sale
Shares
2,350
Price
$311.29
Value
$732K
Type
Exercise
Shares
2,350
Price
$136.89
Value
$322K
Type
Award
Shares
691
Price
$181.63
Value
$126K
Type
Award
Shares
358
Price
-
Value
-
Type
Tax Payment
Shares
182
Price
$393.29
Value
$72K
Type
Award
Shares
546
Price
-
Value
-
Type
Award
Shares
271
Price
-
Value
-
Type
Tax Payment
Shares
10
Price
$430.56
Value
$4K
Type
Tax Payment
Shares
46
Price
$440.03
Value
$20K
Type
Award
Shares
5,618
Price
$438.71
Value
$2.46M
Type
Award
Shares
1,729
Price
-
Value
-
Type
Tax Payment
Shares
172
Price
$430.56
Value
$74K
Type
Tax Payment
Shares
516
Price
$440.03
Value
$227K
Type
Tax Payment
Shares
263
Price
$440.03
Value
$116K
Type
Tax Payment
Shares
235
Price
$440.03
Value
$103K
Type
Award
Shares
569
Price
-
Value
-
AI Agent
Try asking...