Karam Fahmi
CIK: 0001743843
Primary company: Santander Consumer USA Holdings Inc. (SC)
Karam Fahmi is a corporate insider at Santander Consumer USA Holdings Inc. (SC) filing SEC Form 4 transactions. 24 transactions across 2 companies, totaling $296,930 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Tax Payment | 12,340 | $20.01 | $247K | 152,332 | 11/4/2025 Filed: 11/6/2025 | Filing → | |
| Purchase | 11,500 | $25.82 | $297K | 164,672 | 3/10/2025 Filed: 3/10/2025 | Filing → | |
| Tax Payment | 1,211 | $27.33 | $33K | 153,172 | 2/26/2025 Filed: 2/26/2025 | Filing → | |
| Tax Payment | 3,698 | $26.56 | $98K | 154,383 | 2/24/2025 Filed: 2/26/2025 | Filing → | |
| Award | 45,597 | $26.56 | $1.21M | 158,081 | 2/24/2025 Filed: 2/26/2025 | Filing → | |
| Tax Payment | 8,870 | $29.46 | $261K | 112,484 | 11/4/2024 Filed: 11/6/2024 | Filing → | |
| Award | 9,231 | - | - | 123,643 | 2/26/2024 Filed: 2/27/2024 | Filing → | |
| Tax Payment | 2,289 | $34.16 | $78K | 121,354 | 2/24/2024 Filed: 2/27/2024 | Filing → | |
| Tax Payment | 7,636 | $28.57 | $218K | 114,412 | 11/4/2023 Filed: 11/7/2023 | Filing → | |
| Award | 27,975 | $0.00 | $0 | 122,048 | 2/24/2023 Filed: 2/28/2023 | Filing → | |
RENT A CENTER INC DE RCII | Award | 94,073 | $0.00 | $0 | 94,073 | 11/4/2022 Filed: 11/8/2022 | Filing → |
| Disposition | 19,600 | $19.76 | $387K | 0 | 1/31/2022 Filed: 2/2/2022 | Filing → | |
| Disposition | 73,100 | - | - | 0 | 1/31/2022 Filed: 2/2/2022 | Filing → | |
| Tax Payment | 1,765 | $33.94 | $60K | 78,033 | 4/30/2021 Filed: 5/4/2021 | Filing → | |
| Award | 7,473 | $0.00 | $0 | 79,798 | 4/30/2021 Filed: 5/4/2021 | Filing → | |
| Tax Payment | 433 | $25.59 | $11K | 72,325 | 3/2/2021 Filed: 3/3/2021 | Filing → | |
| Tax Payment | 4,046 | $25.36 | $103K | 72,758 | 3/1/2021 Filed: 3/3/2021 | Filing → | |
| Award | 20,805 | $0.00 | $0 | 76,804 | 3/1/2021 Filed: 3/3/2021 | Filing → | |
| Tax Payment | 1,945 | $24.05 | $47K | 55,999 | 3/2/2020 Filed: 3/4/2020 | Filing → | |
| Award | 13,307 | $0.00 | $0 | 57,944 | 3/2/2020 Filed: 3/4/2020 | Filing → |
Type
Tax Payment
Shares
12,340
Price
$20.01
Value
$247K
Type
Purchase
Shares
11,500
Price
$25.82
Value
$297K
Type
Tax Payment
Shares
1,211
Price
$27.33
Value
$33K
Type
Tax Payment
Shares
3,698
Price
$26.56
Value
$98K
Type
Award
Shares
45,597
Price
$26.56
Value
$1.21M
Type
Tax Payment
Shares
8,870
Price
$29.46
Value
$261K
Type
Award
Shares
9,231
Price
-
Value
-
Type
Tax Payment
Shares
2,289
Price
$34.16
Value
$78K
Type
Tax Payment
Shares
7,636
Price
$28.57
Value
$218K
Type
Award
Shares
27,975
Price
$0.00
Value
$0
RENT A CENTER INC DE
RCII
Type
Award
Shares
94,073
Price
$0.00
Value
$0
Type
Disposition
Shares
19,600
Price
$19.76
Value
$387K
Type
Disposition
Shares
73,100
Price
-
Value
-
Type
Tax Payment
Shares
1,765
Price
$33.94
Value
$60K
Type
Award
Shares
7,473
Price
$0.00
Value
$0
Type
Tax Payment
Shares
433
Price
$25.59
Value
$11K
Type
Tax Payment
Shares
4,046
Price
$25.36
Value
$103K
Type
Award
Shares
20,805
Price
$0.00
Value
$0
Type
Tax Payment
Shares
1,945
Price
$24.05
Value
$47K
Type
Award
Shares
13,307
Price
$0.00
Value
$0
AI Agent
Try asking...