Kosacz Barbara
CIK: 0001763316
Director
Primary company: XOMA Royalty Corp (XOMA)
Kosacz Barbara is a corporate insider at XOMA Royalty Corp (XOMA) filing SEC Form 4 transactions. 37 transactions across 5 companies, totaling $99,750 in purchases and $12,636 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Disposition | 9,763 | $24.71 | $241K | 0 | 7/14/2026 Filed: 7/14/2026 | Filing → | |
| Disposition | 10,967 | $21.39 | $235K | 0 | 7/14/2026 Filed: 7/14/2026 | Filing → | |
| Disposition | 8,996 | $17.86 | $161K | 0 | 7/14/2026 Filed: 7/14/2026 | Filing → | |
| Disposition | 5,101 | $31.04 | $158K | 0 | 7/14/2026 Filed: 7/14/2026 | Filing → | |
| Disposition | 6,152 | $21.27 | $131K | 0 | 7/14/2026 Filed: 7/14/2026 | Filing → | |
| Disposition | 8,167 | $15.59 | $127K | 0 | 7/14/2026 Filed: 7/14/2026 | Filing → | |
| Disposition | 19,979 | $12.65 | $253K | 0 | 7/14/2026 Filed: 7/14/2026 | Filing → | |
| J | 6,269 | - | - | 0 | 7/14/2026 Filed: 7/14/2026 | Filing → | |
LeonaBio, Inc. LONA | Award | 28,000 | $8.35 | $234K | 28,000 | 6/23/2026 Filed: 6/23/2026 | Filing → |
| Award | 3,586 | - | - | 9,557 | 5/21/2026 Filed: 5/21/2026 | Filing → | |
LeonaBio, Inc. LONA | Award | 28,000 | $9.54 | $267K | 28,000 | 4/9/2026 Filed: 4/13/2026 | Filing → |
Athira Pharma, Inc. ATHA | Award | 20,900 | - | - | 20,900 | 5/30/2025 Filed: 6/3/2025 | Filing → |
| Award | 5,971 | - | - | 5,971 | 5/21/2025 Filed: 5/23/2025 | Filing → | |
| Award | 5,971 | - | - | 5,971 | 5/21/2025 Filed: 5/23/2025 | Filing → | |
Athira Pharma, Inc. ATHA | Award | 20,900 | - | - | 20,900 | 5/24/2024 Filed: 5/24/2024 | Filing → |
XOMA Corp XOMA | Award | 9,763 | - | - | 9,763 | 5/15/2024 Filed: 5/17/2024 | Filing → |
| J | 5,828 | - | - | 5,828 | 2/14/2024 Filed: 2/16/2024 | Filing → | |
Kronos Bio, Inc. KRON | Sale | 10,676 | $1.18 | $13K | 928,966 | 1/4/2024 Filed: 1/5/2024 | Filing → |
Athira Pharma, Inc. ATHA | Award | 20,900 | $0.00 | $0 | 20,900 | 5/19/2023 Filed: 5/22/2023 | Filing → |
XOMA Corp XOMA | Award | 10,967 | $0.00 | $0 | 10,967 | 5/17/2023 Filed: 5/19/2023 | Filing → |
Type
Disposition
Shares
9,763
Price
$24.71
Value
$241K
Type
Disposition
Shares
10,967
Price
$21.39
Value
$235K
Type
Disposition
Shares
8,996
Price
$17.86
Value
$161K
Type
Disposition
Shares
5,101
Price
$31.04
Value
$158K
Type
Disposition
Shares
6,152
Price
$21.27
Value
$131K
Type
Disposition
Shares
8,167
Price
$15.59
Value
$127K
Type
Disposition
Shares
19,979
Price
$12.65
Value
$253K
Type
J
Shares
6,269
Price
-
Value
-
LeonaBio, Inc.
LONA
Type
Award
Shares
28,000
Price
$8.35
Value
$234K
Type
Award
Shares
3,586
Price
-
Value
-
LeonaBio, Inc.
LONA
Type
Award
Shares
28,000
Price
$9.54
Value
$267K
Athira Pharma, Inc.
ATHA
Type
Award
Shares
20,900
Price
-
Value
-
Type
Award
Shares
5,971
Price
-
Value
-
Type
Award
Shares
5,971
Price
-
Value
-
Athira Pharma, Inc.
ATHA
Type
Award
Shares
20,900
Price
-
Value
-
XOMA Corp
XOMA
Type
Award
Shares
9,763
Price
-
Value
-
Type
J
Shares
5,828
Price
-
Value
-
Kronos Bio, Inc.
KRON
Type
Sale
Shares
10,676
Price
$1.18
Value
$13K
Athira Pharma, Inc.
ATHA
Type
Award
Shares
20,900
Price
$0.00
Value
$0
XOMA Corp
XOMA
Type
Award
Shares
10,967
Price
$0.00
Value
$0
AI Agent
Try asking...