Lai John
CIK: 0001302378•CEO
OfficerDirector10% Owner
Primary company: PetVivo Holdings, Inc. (PETV)
Lai John is a corporate insider (CEO) at PetVivo Holdings, Inc. (PETV) filing SEC Form 4 transactions. 58 transactions across 2 companies, totaling $364,727 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 75,000 | $0.77 | $58K | 2,381,913 | 7/21/2026 Filed: 7/21/2026 | Filing → | |
| Award | 66,421 | $0.72 | $48K | 2,306,913 | 5/15/2026 Filed: 5/15/2026 | Filing → | |
| Award | 72,282 | $0.69 | $50K | 2,240,492 | 3/9/2026 Filed: 3/9/2026 | Filing → | |
| Award | 72,500 | $1.05 | $76K | 2,168,210 | 12/11/2025 Filed: 12/15/2025 | Filing → | |
| Award | 75,000 | $1.27 | $95K | 2,095,710 | 10/23/2025 Filed: 10/30/2025 | Filing → | |
| Award | 84,375 | $0.76 | $64K | 2,020,710 | 9/18/2025 Filed: 9/22/2025 | Filing → | |
| Award | 206,839 | $0.76 | $157K | 1,936,335 | 7/29/2025 Filed: 8/6/2025 | Filing → | |
| Award | 100,000 | $0.50 | $50K | 1,729,496 | 4/14/2025 Filed: 4/15/2025 | Filing → | |
| Award | 60,904 | $0.41 | $25K | 1,629,496 | 12/18/2024 Filed: 1/27/2025 | Filing → | |
| Award | 225,000 | - | - | 1,568,592 | 1/14/2025 Filed: 1/16/2025 | Filing → | |
| Award | 75,000 | - | - | 1,343,592 | 9/17/2024 Filed: 9/19/2024 | Filing → | |
| Purchase | 150,000 | $0.60 | $90K | 1,288,592 | 4/15/2024 Filed: 4/17/2024 | Filing → | |
| Award | 60,600 | - | - | 1,138,592 | 2/24/2023 Filed: 2/24/2023 | Filing → | |
| Purchase | 1,000 | $2.50 | $3K | 977,992 | 11/22/2022 Filed: 11/23/2022 | Filing → | |
| Purchase | 1,000 | $2.55 | $3K | 976,992 | 11/21/2022 Filed: 11/22/2022 | Filing → | |
| Purchase | 807 | $2.61 | $2K | 975,992 | 11/18/2022 Filed: 11/21/2022 | Filing → | |
| Purchase | 303 | $2.57 | $779 | 975,185 | 11/18/2022 Filed: 11/21/2022 | Filing → | |
| Purchase | 1,066 | $2.44 | $3K | 974,882 | 11/17/2022 Filed: 11/18/2022 | Filing → | |
| Purchase | 790 | $2.51 | $2K | 973,816 | 11/17/2022 Filed: 11/18/2022 | Filing → | |
| Purchase | 34 | $2.54 | $86 | 973,026 | 11/16/2022 Filed: 11/17/2022 | Filing → |
Type
Award
Shares
75,000
Price
$0.77
Value
$58K
Type
Award
Shares
66,421
Price
$0.72
Value
$48K
Type
Award
Shares
72,282
Price
$0.69
Value
$50K
Type
Award
Shares
72,500
Price
$1.05
Value
$76K
Type
Award
Shares
75,000
Price
$1.27
Value
$95K
Type
Award
Shares
84,375
Price
$0.76
Value
$64K
Type
Award
Shares
206,839
Price
$0.76
Value
$157K
Type
Award
Shares
100,000
Price
$0.50
Value
$50K
Type
Award
Shares
60,904
Price
$0.41
Value
$25K
Type
Award
Shares
225,000
Price
-
Value
-
Type
Award
Shares
75,000
Price
-
Value
-
Type
Purchase
Shares
150,000
Price
$0.60
Value
$90K
Type
Award
Shares
60,600
Price
-
Value
-
Type
Purchase
Shares
1,000
Price
$2.50
Value
$3K
Type
Purchase
Shares
1,000
Price
$2.55
Value
$3K
Type
Purchase
Shares
807
Price
$2.61
Value
$2K
Type
Purchase
Shares
303
Price
$2.57
Value
$779
Type
Purchase
Shares
1,066
Price
$2.44
Value
$3K
Type
Purchase
Shares
790
Price
$2.51
Value
$2K
Type
Purchase
Shares
34
Price
$2.54
Value
$86
AI Agent
Try asking...