Liew Jeremy
CIK: 0001700539
Primary company: Affirm Holdings, Inc. (AFRM)
Liew Jeremy is a corporate insider at Affirm Holdings, Inc. (AFRM) filing SEC Form 4 transactions. 28 transactions across 2 companies, totaling $0 in purchases and $15,755,138 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 655 | - | - | 316,632 | 7/1/2026 Filed: 7/1/2026 | Filing → | |
| Award | 3,579 | - | - | 315,977 | 12/15/2025 Filed: 12/17/2025 | Filing → | |
| Award | 670 | - | - | 312,398 | 7/1/2025 Filed: 7/3/2025 | Filing → | |
| Award | 3,015 | - | - | 311,728 | 12/10/2024 Filed: 12/12/2024 | Filing → | |
| Gift | 50,000 | - | - | 308,713 | 12/5/2024 Filed: 12/6/2024 | Filing → | |
| Award | 1,508 | - | - | 358,713 | 7/1/2024 Filed: 7/2/2024 | Filing → | |
| Award | 5,186 | $0.00 | $0 | 357,205 | 12/4/2023 Filed: 12/6/2023 | Filing → | |
| Award | 2,791 | $0.00 | $0 | 352,019 | 7/3/2023 Filed: 7/5/2023 | Filing → | |
| Award | 16,708 | $0.00 | $0 | 141,457 | 12/6/2022 Filed: 12/8/2022 | Filing → | |
| Award | 2,617 | $0.00 | $0 | 124,749 | 7/1/2022 Filed: 7/6/2022 | Filing → | |
| Award | 1,864 | $0.00 | $0 | 122,132 | 12/3/2021 Filed: 12/7/2021 | Filing → | |
| Sale | 529,108 | $8.28 | $4.38M | 0 | 12/1/2021 Filed: 12/3/2021 | Filing → | |
| Exercise | 4,082 | $0.00 | $0 | 0 | 11/18/2021 Filed: 11/22/2021 | Filing → | |
| Exercise | 4,082 | $0.00 | $0 | 120,268 | 11/18/2021 Filed: 11/22/2021 | Filing → | |
| Gift | 67,572 | $0.00 | $0 | 116,186 | 11/15/2021 Filed: 11/17/2021 | Filing → | |
| Sale | 1,250 | $149.94 | $187K | 183,758 | 11/15/2021 Filed: 11/17/2021 | Filing → | |
| Sale | 2,501 | $147.93 | $370K | 185,008 | 11/15/2021 Filed: 11/17/2021 | Filing → | |
| Sale | 16,154 | $146.95 | $2.37M | 187,509 | 11/15/2021 Filed: 11/17/2021 | Filing → | |
| Sale | 33,277 | $146.10 | $4.86M | 203,663 | 11/15/2021 Filed: 11/17/2021 | Filing → | |
| Sale | 15,568 | $145.09 | $2.26M | 236,940 | 11/15/2021 Filed: 11/17/2021 | Filing → |
Type
Award
Shares
655
Price
-
Value
-
Type
Award
Shares
3,579
Price
-
Value
-
Type
Award
Shares
670
Price
-
Value
-
Type
Award
Shares
3,015
Price
-
Value
-
Type
Gift
Shares
50,000
Price
-
Value
-
Type
Award
Shares
1,508
Price
-
Value
-
Type
Award
Shares
5,186
Price
$0.00
Value
$0
Type
Award
Shares
2,791
Price
$0.00
Value
$0
Type
Award
Shares
16,708
Price
$0.00
Value
$0
Type
Award
Shares
2,617
Price
$0.00
Value
$0
Type
Award
Shares
1,864
Price
$0.00
Value
$0
Type
Sale
Shares
529,108
Price
$8.28
Value
$4.38M
Type
Exercise
Shares
4,082
Price
$0.00
Value
$0
Type
Exercise
Shares
4,082
Price
$0.00
Value
$0
Type
Gift
Shares
67,572
Price
$0.00
Value
$0
Type
Sale
Shares
1,250
Price
$149.94
Value
$187K
Type
Sale
Shares
2,501
Price
$147.93
Value
$370K
Type
Sale
Shares
16,154
Price
$146.95
Value
$2.37M
Type
Sale
Shares
33,277
Price
$146.10
Value
$4.86M
Type
Sale
Shares
15,568
Price
$145.09
Value
$2.26M
AI Agent
Try asking...