Liotta Matthew
CIK: 0002003587•CEO and Director
OfficerDirector10% Owner
Primary company: Volato Group, Inc. (SOAR)
Liotta Matthew is a corporate insider (CEO and Director) at Volato Group, Inc. (SOAR) filing SEC Form 4 transactions. 22 transactions, totaling $15,440 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 606,060 | $0.17 | $100K | 921,761 | 6/30/2026 Filed: 6/30/2026 | Filing → | |
| Award | 10,000 | $0.26 | $3K | 325,701 | 3/27/2026 Filed: 3/27/2026 | Filing → | |
| Award | 10,000 | $0.26 | $3K | 315,701 | 3/27/2026 Filed: 3/27/2026 | Filing → | |
| Award | 15,287 | $1.67 | $26K | 311,684 | 11/1/2025 Filed: 11/18/2025 | Filing → | |
| Award | 2,670 | $1.68 | $4K | 290,550 | 10/3/2025 Filed: 11/18/2025 | Filing → | |
| Award | 5,847 | $1.77 | $10K | 296,397 | 10/1/2025 Filed: 11/18/2025 | Filing → | |
| Award | 3,641 | $1.68 | $6K | 287,880 | 9/15/2025 Filed: 11/18/2025 | Filing → | |
| Award | 2,072 | $1.41 | $3K | 284,239 | 7/31/2025 Filed: 11/18/2025 | Filing → | |
| Award | 45,000 | - | - | 5,359,474 | 5/7/2025 Filed: 5/9/2025 | Filing → | |
| Exercise | 2,903 | - | - | 4,742 | 2/25/2025 Filed: 5/9/2025 | Filing → | |
| Exercise | 2,903 | - | - | 282,167 | 2/25/2025 Filed: 5/9/2025 | Filing → | |
| Award | 7,645 | - | - | 7,645 | 1/1/2025 Filed: 5/9/2025 | Filing → | |
| Exercise | 146,910 | - | - | 0 | 12/10/2024 Filed: 12/12/2024 | Filing → | |
| Exercise | 146,910 | $0.16 | $24K | 5,314,474 | 12/10/2024 Filed: 12/12/2024 | Filing → | |
| Exercise | 88,140 | - | - | 0 | 12/5/2024 Filed: 12/12/2024 | Filing → | |
| Exercise | 88,140 | $0.75 | $66K | 279,264 | 12/5/2024 Filed: 12/12/2024 | Filing → | |
| Award | 50,000 | - | - | 138,140 | 6/7/2024 Filed: 6/11/2024 | Filing → | |
| Award | 183,580 | - | - | 183,580 | 6/7/2024 Filed: 6/11/2024 | Filing → | |
| Award | 191,124 | - | - | 191,124 | 6/7/2024 Filed: 6/11/2024 | Filing → | |
| Award | 370,302 | - | - | 5,167,573 | 6/7/2024 Filed: 6/11/2024 | Filing → |
Type
Award
Shares
606,060
Price
$0.17
Value
$100K
Type
Award
Shares
10,000
Price
$0.26
Value
$3K
Type
Award
Shares
10,000
Price
$0.26
Value
$3K
Type
Award
Shares
15,287
Price
$1.67
Value
$26K
Type
Award
Shares
2,670
Price
$1.68
Value
$4K
Type
Award
Shares
5,847
Price
$1.77
Value
$10K
Type
Award
Shares
3,641
Price
$1.68
Value
$6K
Type
Award
Shares
2,072
Price
$1.41
Value
$3K
Type
Award
Shares
45,000
Price
-
Value
-
Type
Exercise
Shares
2,903
Price
-
Value
-
Type
Exercise
Shares
2,903
Price
-
Value
-
Type
Award
Shares
7,645
Price
-
Value
-
Type
Exercise
Shares
146,910
Price
-
Value
-
Type
Exercise
Shares
146,910
Price
$0.16
Value
$24K
Type
Exercise
Shares
88,140
Price
-
Value
-
Type
Exercise
Shares
88,140
Price
$0.75
Value
$66K
Type
Award
Shares
50,000
Price
-
Value
-
Type
Award
Shares
183,580
Price
-
Value
-
Type
Award
Shares
191,124
Price
-
Value
-
Type
Award
Shares
370,302
Price
-
Value
-
AI Agent
Try asking...