Markels John
CIK: 0001803424
Director
Primary company: SANGAMO THERAPEUTICS, INC (SGMO)
Markels John is a corporate insider at SANGAMO THERAPEUTICS, INC (SGMO) filing SEC Form 4 transactions. 21 transactions across 2 companies, totaling $25,029 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 50,000 | - | - | 50,000 | 6/12/2025 Filed: 6/16/2025 | Filing → | |
| Award | 25,000 | - | - | 96,384 | 6/12/2025 Filed: 6/16/2025 | Filing → | |
| Award | 15,000 | - | - | 15,000 | 6/9/2025 Filed: 6/11/2025 | Filing → | |
| Award | 15,000 | - | - | 15,000 | 6/14/2024 Filed: 6/18/2024 | Filing → | |
| Exercise | 3,131 | - | - | 0 | 6/14/2024 Filed: 6/18/2024 | Filing → | |
| Exercise | 3,131 | - | - | 3,131 | 6/14/2024 Filed: 6/18/2024 | Filing → | |
| Award | 50,000 | - | - | 50,000 | 6/4/2024 Filed: 6/6/2024 | Filing → | |
| Award | 25,000 | - | - | 71,384 | 6/4/2024 Filed: 6/6/2024 | Filing → | |
| Award | 3,131 | $0.00 | $0 | 3,131 | 8/1/2023 Filed: 8/3/2023 | Filing → | |
| Award | 11,869 | $0.00 | $0 | 11,869 | 8/1/2023 Filed: 8/3/2023 | Filing → | |
| Award | 27,750 | $0.00 | $0 | 27,750 | 6/1/2023 Filed: 6/5/2023 | Filing → | |
| Award | 13,900 | $0.00 | $0 | 46,384 | 6/1/2023 Filed: 6/5/2023 | Filing → | |
| Award | 6,986 | $0.00 | $0 | 6,986 | 12/8/2022 Filed: 12/13/2022 | Filing → | |
| Award | 20,000 | $0.00 | $0 | 20,000 | 12/8/2022 Filed: 12/13/2022 | Filing → | |
| Purchase | 6,784 | $3.69 | $25K | 32,484 | 6/3/2022 Filed: 6/6/2022 | Filing → | |
| Award | 25,000 | $5.90 | $148K | 25,000 | 2/25/2022 Filed: 3/1/2022 | Filing → | |
| Award | 12,500 | - | - | 25,700 | 2/25/2022 Filed: 3/1/2022 | Filing → | |
| Award | 16,400 | $11.19 | $184K | 16,400 | 2/25/2021 Filed: 3/1/2021 | Filing → | |
| Award | 8,200 | - | - | 13,200 | 2/25/2021 Filed: 3/1/2021 | Filing → | |
| Award | 30,000 | $0.00 | $0 | 30,000 | 2/11/2020 Filed: 2/13/2020 | Filing → |
Type
Award
Shares
50,000
Price
-
Value
-
Type
Award
Shares
25,000
Price
-
Value
-
Type
Award
Shares
15,000
Price
-
Value
-
Type
Award
Shares
15,000
Price
-
Value
-
Type
Exercise
Shares
3,131
Price
-
Value
-
Type
Exercise
Shares
3,131
Price
-
Value
-
Type
Award
Shares
50,000
Price
-
Value
-
Type
Award
Shares
25,000
Price
-
Value
-
Type
Award
Shares
3,131
Price
$0.00
Value
$0
Type
Award
Shares
11,869
Price
$0.00
Value
$0
Type
Award
Shares
27,750
Price
$0.00
Value
$0
Type
Award
Shares
13,900
Price
$0.00
Value
$0
Type
Award
Shares
6,986
Price
$0.00
Value
$0
Type
Award
Shares
20,000
Price
$0.00
Value
$0
Type
Purchase
Shares
6,784
Price
$3.69
Value
$25K
Type
Award
Shares
25,000
Price
$5.90
Value
$148K
Type
Award
Shares
12,500
Price
-
Value
-
Type
Award
Shares
16,400
Price
$11.19
Value
$184K
Type
Award
Shares
8,200
Price
-
Value
-
Type
Award
Shares
30,000
Price
$0.00
Value
$0
AI Agent
Try asking...