McGee Richard K.
CIK: 0001490023•EVP, General Counsel & Sec.
Officer
Primary company: PLAINS ALL AMERICAN PIPELINE LP (PAA)
McGee Richard K. is a corporate insider (EVP, General Counsel & Sec.) at PLAINS ALL AMERICAN PIPELINE LP (PAA) filing SEC Form 4 transactions. 90 transactions across 3 companies, totaling $482,688 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 122,650 | - | - | 122,650 | 8/14/2025 Filed: 8/18/2025 | Filing → | |
| Exercise | 176,731 | - | - | 0 | 8/14/2025 Filed: 8/18/2025 | Filing → | |
| Tax Payment | 69,544 | $17.78 | $1.24M | 606,353 | 8/14/2025 Filed: 8/18/2025 | Filing → | |
| Exercise | 176,731 | - | - | 675,897 | 8/14/2025 Filed: 8/18/2025 | Filing → | |
| Award | 112,650 | - | - | 112,650 | 8/14/2025 Filed: 8/14/2025 | Filing → | |
| Award | 108,000 | - | - | 108,000 | 8/15/2024 Filed: 8/16/2024 | Filing → | |
| Exercise | 167,378 | - | - | 0 | 8/14/2024 Filed: 8/16/2024 | Filing → | |
| Tax Payment | 65,864 | $17.05 | $1.12M | 499,166 | 8/14/2024 Filed: 8/16/2024 | Filing → | |
| Exercise | 167,378 | - | - | 565,030 | 8/14/2024 Filed: 8/16/2024 | Filing → | |
| Award | 102,150 | $0.00 | $0 | 102,150 | 8/17/2023 Filed: 8/21/2023 | Filing → | |
| Exercise | 172,046 | $0.00 | $0 | 0 | 8/14/2023 Filed: 8/16/2023 | Filing → | |
| Tax Payment | 67,701 | $15.25 | $1.03M | 397,652 | 8/14/2023 Filed: 8/16/2023 | Filing → | |
| Exercise | 172,046 | $0.00 | $0 | 465,353 | 8/14/2023 Filed: 8/16/2023 | Filing → | |
| Award | 138,600 | $0.00 | $0 | 138,600 | 8/18/2022 Filed: 8/18/2022 | Filing → | |
| Exercise | 25,150 | $0.00 | $0 | 25,150 | 8/12/2022 Filed: 8/16/2022 | Filing → | |
| Tax Payment | 9,897 | $11.56 | $114K | 293,307 | 8/12/2022 Filed: 8/16/2022 | Filing → | |
| Exercise | 25,150 | $0.00 | $0 | 303,204 | 8/12/2022 Filed: 8/16/2022 | Filing → | |
| Award | 120,200 | $0.00 | $0 | 120,200 | 8/19/2021 Filed: 8/23/2021 | Filing → | |
| Exercise | 23,000 | $0.00 | $0 | 0 | 8/13/2021 Filed: 8/17/2021 | Filing → | |
| Tax Payment | 8,824 | $10.05 | $89K | 278,054 | 8/13/2021 Filed: 8/17/2021 | Filing → |
Type
Award
Shares
122,650
Price
-
Value
-
Type
Exercise
Shares
176,731
Price
-
Value
-
Type
Tax Payment
Shares
69,544
Price
$17.78
Value
$1.24M
Type
Exercise
Shares
176,731
Price
-
Value
-
Type
Award
Shares
112,650
Price
-
Value
-
Type
Award
Shares
108,000
Price
-
Value
-
Type
Exercise
Shares
167,378
Price
-
Value
-
Type
Tax Payment
Shares
65,864
Price
$17.05
Value
$1.12M
Type
Exercise
Shares
167,378
Price
-
Value
-
Type
Award
Shares
102,150
Price
$0.00
Value
$0
Type
Exercise
Shares
172,046
Price
$0.00
Value
$0
Type
Tax Payment
Shares
67,701
Price
$15.25
Value
$1.03M
Type
Exercise
Shares
172,046
Price
$0.00
Value
$0
Type
Award
Shares
138,600
Price
$0.00
Value
$0
Type
Exercise
Shares
25,150
Price
$0.00
Value
$0
Type
Tax Payment
Shares
9,897
Price
$11.56
Value
$114K
Type
Exercise
Shares
25,150
Price
$0.00
Value
$0
Type
Award
Shares
120,200
Price
$0.00
Value
$0
Type
Exercise
Shares
23,000
Price
$0.00
Value
$0
Type
Tax Payment
Shares
8,824
Price
$10.05
Value
$89K
AI Agent
Try asking...