MILGRIM BRETT N
CIK: 0001326908•Executive Co-Chairman
OfficerDirector
Primary company: Builders FirstSource, Inc. (BLDR)
MILGRIM BRETT N is a corporate insider (Executive Co-Chairman) at Builders FirstSource, Inc. (BLDR) filing SEC Form 4 transactions. 75 transactions across 4 companies, totaling $0 in purchases and $167,628,432 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 1,707 | - | - | 80,076 | 5/27/2025 Filed: 5/29/2025 | Filing → | |
| Sale | 84,115 | $80.91 | $6.81M | 3,222,517 | 5/19/2025 Filed: 5/19/2025 | Filing → | |
| Sale | 558,695 | $80.91 | $45.20M | 3,306,632 | 5/16/2025 Filed: 5/19/2025 | Filing → | |
| Sale | 120,305 | $81.17 | $9.77M | 3,865,327 | 12/12/2024 Filed: 12/16/2024 | Filing → | |
| Award | 167 | $186.47 | $31K | 78,369 | 12/1/2024 Filed: 12/3/2024 | Filing → | |
| Award | 179 | $174.00 | $31K | 78,202 | 9/1/2024 Filed: 9/4/2024 | Filing → | |
| Award | 1,194 | - | - | 78,023 | 6/4/2024 Filed: 6/4/2024 | Filing → | |
| Award | 194 | $160.79 | $31K | 76,829 | 6/1/2024 Filed: 6/4/2024 | Filing → | |
| Award | 142,000 | - | - | 710,000 | 4/24/2024 Filed: 4/26/2024 | Filing → | |
| Award | 142,000 | - | - | 568,000 | 4/24/2024 Filed: 4/26/2024 | Filing → | |
| Award | 142,000 | - | - | 426,000 | 4/24/2024 Filed: 4/26/2024 | Filing → | |
| Award | 142,000 | - | - | 284,000 | 4/24/2024 Filed: 4/26/2024 | Filing → | |
| Award | 142,000 | - | - | 142,000 | 4/24/2024 Filed: 4/26/2024 | Filing → | |
PGT Innovations, Inc. PGTI | Disposition | 76,348 | $42.00 | $3.21M | 0 | 3/28/2024 Filed: 3/28/2024 | Filing → |
| Award | 156 | $199.98 | $31K | 76,635 | 3/1/2024 Filed: 3/5/2024 | Filing → | |
| Award | 224 | $139.28 | $31K | 76,479 | 12/1/2023 Filed: 12/5/2023 | Filing → | |
| Award | 210 | $148.74 | $31K | 76,255 | 9/1/2023 Filed: 9/6/2023 | Filing → | |
PGT Innovations, Inc. PGTI | Award | 3,517 | $0.00 | $0 | 76,348 | 6/20/2023 Filed: 6/22/2023 | Filing → |
| Award | 1,446 | $0.00 | $0 | 76,045 | 6/14/2023 Filed: 6/16/2023 | Filing → | |
| Award | 269 | $115.86 | $31K | 74,599 | 6/1/2023 Filed: 6/5/2023 | Filing → |
Type
Award
Shares
1,707
Price
-
Value
-
Type
Sale
Shares
84,115
Price
$80.91
Value
$6.81M
Type
Sale
Shares
558,695
Price
$80.91
Value
$45.20M
Type
Sale
Shares
120,305
Price
$81.17
Value
$9.77M
Type
Award
Shares
167
Price
$186.47
Value
$31K
Type
Award
Shares
179
Price
$174.00
Value
$31K
Type
Award
Shares
1,194
Price
-
Value
-
Type
Award
Shares
194
Price
$160.79
Value
$31K
Type
Award
Shares
142,000
Price
-
Value
-
Type
Award
Shares
142,000
Price
-
Value
-
Type
Award
Shares
142,000
Price
-
Value
-
Type
Award
Shares
142,000
Price
-
Value
-
Type
Award
Shares
142,000
Price
-
Value
-
PGT Innovations, Inc.
PGTI
Type
Disposition
Shares
76,348
Price
$42.00
Value
$3.21M
Type
Award
Shares
156
Price
$199.98
Value
$31K
Type
Award
Shares
224
Price
$139.28
Value
$31K
Type
Award
Shares
210
Price
$148.74
Value
$31K
PGT Innovations, Inc.
PGTI
Type
Award
Shares
3,517
Price
$0.00
Value
$0
Type
Award
Shares
1,446
Price
$0.00
Value
$0
Type
Award
Shares
269
Price
$115.86
Value
$31K
AI Agent
Try asking...