Misheff Donald T
CIK: 0001538453
Director
Primary company: FIRSTENERGY CORP (FE)
Misheff Donald T is a corporate insider at FIRSTENERGY CORP (FE) filing SEC Form 4 transactions. 74 transactions across 3 companies, totaling $21,156 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
Metallus Inc. MTUS | Award | 7,090 | - | - | 123,957 | 4/30/2026 Filed: 4/30/2026 | Filing → |
Metallus Inc. MTUS | Award | 9,305 | - | - | 116,867 | 5/7/2025 Filed: 5/7/2025 | Filing → |
Metallus Inc. MTUS | Award | 5,770 | - | - | 107,562 | 5/7/2024 Filed: 5/7/2024 | Filing → |
Trinseo PLC TSE | Tax Payment | 899 | $14.38 | $13K | 19,654 | 6/14/2023 Filed: 7/13/2023 | Filing → |
Trinseo PLC TSE | Tax Payment | 937 | $14.38 | $13K | 19,616 | 6/14/2023 Filed: 6/16/2023 | Filing → |
TimkenSteel Corp TMST | Award | 7,125 | $0.00 | $0 | 101,792 | 5/2/2023 Filed: 5/2/2023 | Filing → |
Trinseo PLC TSE | Tax Payment | 1,085 | $37.43 | $41K | 20,553 | 6/17/2022 Filed: 6/22/2022 | Filing → |
Trinseo PLC TSE | Award | 3,183 | $0.00 | $0 | 21,638 | 6/14/2022 Filed: 6/16/2022 | Filing → |
TimkenSteel Corp TMST | Award | 5,835 | $0.00 | $0 | 94,667 | 5/4/2022 Filed: 5/4/2022 | Filing → |
| Award | 813 | $46.12 | $37K | 47,879 | 4/1/2022 Filed: 4/5/2022 | Filing → | |
| Award | 909 | $41.22 | $37K | 46,626 | 1/3/2022 Filed: 1/5/2022 | Filing → | |
| Award | 1,042 | $35.97 | $37K | 45,249 | 10/1/2021 Filed: 10/5/2021 | Filing → | |
| Award | 1,000 | $37.48 | $37K | 43,774 | 7/1/2021 Filed: 7/6/2021 | Filing → | |
Trinseo S.A. TSE | Award | 2,260 | $0.00 | $0 | 18,455 | 6/17/2021 Filed: 6/21/2021 | Filing → |
TimkenSteel Corp TMST | Award | 9,585 | $0.00 | $0 | 88,832 | 5/5/2021 Filed: 5/6/2021 | Filing → |
| Award | 1,091 | $34.35 | $37K | 41,864 | 4/1/2021 Filed: 4/5/2021 | Filing → | |
| Award | 1,239 | $30.26 | $37K | 40,773 | 1/1/2021 Filed: 1/5/2021 | Filing → | |
| Award | 1,305 | $28.74 | $38K | 38,975 | 10/1/2020 Filed: 10/5/2020 | Filing → | |
| Award | 953 | $39.33 | $37K | 37,157 | 7/1/2020 Filed: 7/6/2020 | Filing → | |
Trinseo S.A. TSE | Tax Payment | 34 | $22.29 | $758 | 16,195 | 6/17/2020 Filed: 6/19/2020 | Filing → |
Metallus Inc.
MTUS
Type
Award
Shares
7,090
Price
-
Value
-
Metallus Inc.
MTUS
Type
Award
Shares
9,305
Price
-
Value
-
Metallus Inc.
MTUS
Type
Award
Shares
5,770
Price
-
Value
-
Trinseo PLC
TSE
Type
Tax Payment
Shares
899
Price
$14.38
Value
$13K
Trinseo PLC
TSE
Type
Tax Payment
Shares
937
Price
$14.38
Value
$13K
TimkenSteel Corp
TMST
Type
Award
Shares
7,125
Price
$0.00
Value
$0
Trinseo PLC
TSE
Type
Tax Payment
Shares
1,085
Price
$37.43
Value
$41K
Trinseo PLC
TSE
Type
Award
Shares
3,183
Price
$0.00
Value
$0
TimkenSteel Corp
TMST
Type
Award
Shares
5,835
Price
$0.00
Value
$0
Type
Award
Shares
813
Price
$46.12
Value
$37K
Type
Award
Shares
909
Price
$41.22
Value
$37K
Type
Award
Shares
1,042
Price
$35.97
Value
$37K
Type
Award
Shares
1,000
Price
$37.48
Value
$37K
Trinseo S.A.
TSE
Type
Award
Shares
2,260
Price
$0.00
Value
$0
TimkenSteel Corp
TMST
Type
Award
Shares
9,585
Price
$0.00
Value
$0
Type
Award
Shares
1,091
Price
$34.35
Value
$37K
Type
Award
Shares
1,239
Price
$30.26
Value
$37K
Type
Award
Shares
1,305
Price
$28.74
Value
$38K
Type
Award
Shares
953
Price
$39.33
Value
$37K
Trinseo S.A.
TSE
Type
Tax Payment
Shares
34
Price
$22.29
Value
$758
AI Agent
Try asking...