MOSTER STEVEN W
CIK: 0001504727•Chief Executive Officer
Officer
Primary company: Pursuit Attractions & Hospitality, Inc. (PRSU)
MOSTER STEVEN W is a corporate insider (Chief Executive Officer) at Pursuit Attractions & Hospitality, Inc. (PRSU) filing SEC Form 4 transactions. 37 transactions across 2 companies, totaling $316,545 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 225 | - | - | 3,201 | 7/27/2026 Filed: 7/27/2026 | Filing → | |
| Purchase | 300 | $456.23 | $137K | 2,976 | 2/2/2026 Filed: 2/2/2026 | Filing → | |
| Award | 290 | $414.52 | $120K | 2,676 | 7/28/2025 Filed: 7/30/2025 | Filing → | |
| Tax Payment | 17,016 | $42.81 | $728K | 89,712 | 12/31/2024 Filed: 1/3/2025 | Filing → | |
| Award | 286 | $419.98 | $120K | 2,386 | 7/30/2024 Filed: 8/1/2024 | Filing → | |
VIAD CORP VVI | Award | 28,355 | - | - | 146,906 | 3/1/2024 Filed: 3/5/2024 | Filing → |
VIAD CORP VVI | Tax Payment | 4,078 | $37.23 | $152K | 118,551 | 3/1/2024 Filed: 3/5/2024 | Filing → |
VIAD CORP VVI | Tax Payment | 2,854 | $33.91 | $97K | 248,993 | 2/23/2024 Filed: 2/27/2024 | Filing → |
VIAD CORP VVI | Tax Payment | 1,588 | $33.91 | $54K | 251,847 | 2/23/2024 Filed: 2/27/2024 | Filing → |
| Award | 400 | $0.00 | $0 | 2,100 | 7/31/2023 Filed: 8/2/2023 | Filing → | |
VIAD CORP VVI | Award | 41,833 | $0.00 | $0 | 253,435 | 3/1/2023 Filed: 3/3/2023 | Filing → |
| Award | 450 | $0.00 | $0 | 1,700 | 8/2/2022 Filed: 8/3/2022 | Filing → | |
VIAD CORP VVI | Purchase | 3,304 | $29.09 | $96K | 211,602 | 3/7/2022 Filed: 3/9/2022 | Filing → |
VIAD CORP VVI | Award | 148,485 | $0.00 | $0 | 238,317 | 2/23/2022 Filed: 2/25/2022 | Filing → |
VIAD CORP VVI | Award | 30,919 | $33.96 | $1.05M | 208,298 | 2/23/2022 Filed: 2/25/2022 | Filing → |
| Award | 450 | $0.00 | $0 | 1,250 | 8/5/2021 Filed: 8/6/2021 | Filing → | |
VIAD CORP VVI | Award | 89,832 | $0.00 | $0 | 89,832 | 2/23/2021 Filed: 2/25/2021 | Filing → |
VIAD CORP VVI | Award | 17,411 | $44.80 | $780K | 177,379 | 2/23/2021 Filed: 2/25/2021 | Filing → |
VIAD CORP VVI | Award | 80,357 | $0.00 | $0 | 159,968 | 2/16/2021 Filed: 2/18/2021 | Filing → |
| Award | 550 | $0.00 | $0 | 800 | 7/28/2020 Filed: 7/29/2020 | Filing → |
Type
Award
Shares
225
Price
-
Value
-
Type
Purchase
Shares
300
Price
$456.23
Value
$137K
Type
Award
Shares
290
Price
$414.52
Value
$120K
Type
Tax Payment
Shares
17,016
Price
$42.81
Value
$728K
Type
Award
Shares
286
Price
$419.98
Value
$120K
VIAD CORP
VVI
Type
Award
Shares
28,355
Price
-
Value
-
VIAD CORP
VVI
Type
Tax Payment
Shares
4,078
Price
$37.23
Value
$152K
VIAD CORP
VVI
Type
Tax Payment
Shares
2,854
Price
$33.91
Value
$97K
VIAD CORP
VVI
Type
Tax Payment
Shares
1,588
Price
$33.91
Value
$54K
Type
Award
Shares
400
Price
$0.00
Value
$0
VIAD CORP
VVI
Type
Award
Shares
41,833
Price
$0.00
Value
$0
Type
Award
Shares
450
Price
$0.00
Value
$0
VIAD CORP
VVI
Type
Purchase
Shares
3,304
Price
$29.09
Value
$96K
VIAD CORP
VVI
Type
Award
Shares
148,485
Price
$0.00
Value
$0
VIAD CORP
VVI
Type
Award
Shares
30,919
Price
$33.96
Value
$1.05M
Type
Award
Shares
450
Price
$0.00
Value
$0
VIAD CORP
VVI
Type
Award
Shares
89,832
Price
$0.00
Value
$0
VIAD CORP
VVI
Type
Award
Shares
17,411
Price
$44.80
Value
$780K
VIAD CORP
VVI
Type
Award
Shares
80,357
Price
$0.00
Value
$0
Type
Award
Shares
550
Price
$0.00
Value
$0
AI Agent
Try asking...