NICOL DAVID J
CIK: 0001104775
Director
Primary company: EVOLVING SYSTEMS INC (EVOL)
NICOL DAVID J is a corporate insider at EVOLVING SYSTEMS INC (EVOL) filing SEC Form 4 transactions. 94 transactions across 3 companies, totaling $120,338 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 232,558 | $0.00 | $0 | 626,253 | 5/19/2023 Filed: 5/22/2023 | Filing → | |
| Award | 163,881 | $0.00 | $0 | 393,695 | 8/5/2022 Filed: 8/9/2022 | Filing → | |
| Award | 86,957 | $0.00 | $0 | 229,814 | 7/8/2021 Filed: 7/12/2021 | Filing → | |
| Award | 47,619 | $0.00 | $0 | 142,857 | 5/14/2021 Filed: 5/18/2021 | Filing → | |
| Award | 95,238 | $0.00 | $0 | 95,238 | 5/14/2021 Filed: 5/18/2021 | Filing → | |
CCUR Holdings, Inc. CCUR | Award | 7,500 | $0.00 | $0 | 30,000 | 10/27/2020 Filed: 10/28/2020 | Filing → |
CCUR Holdings, Inc. CCUR | Award | 7,500 | $0.00 | $0 | 22,500 | 2/18/2020 Filed: 2/19/2020 | Filing → |
| Purchase | 9,000 | $0.88 | $8K | 177,644 | 12/27/2019 Filed: 12/30/2019 | Filing → | |
| Purchase | 22 | $0.95 | $21 | 168,644 | 11/26/2019 Filed: 11/26/2019 | Filing → | |
| Purchase | 1,678 | $0.99 | $2K | 168,622 | 11/26/2019 Filed: 11/26/2019 | Filing → | |
| Purchase | 5,000 | $0.95 | $5K | 166,944 | 11/22/2019 Filed: 11/26/2019 | Filing → | |
| Purchase | 800 | $0.85 | $684 | 161,944 | 9/13/2019 Filed: 9/16/2019 | Filing → | |
| Purchase | 1,199 | $0.82 | $989 | 161,144 | 9/13/2019 Filed: 9/16/2019 | Filing → | |
| Purchase | 15,000 | $0.84 | $13K | 159,945 | 9/12/2019 Filed: 9/16/2019 | Filing → | |
| Purchase | 100 | $0.84 | $84 | 144,945 | 9/11/2019 Filed: 9/12/2019 | Filing → | |
| Purchase | 4,900 | $0.84 | $4K | 144,845 | 9/10/2019 Filed: 9/12/2019 | Filing → | |
| Purchase | 4,000 | $0.78 | $3K | 139,945 | 8/30/2019 Filed: 9/5/2019 | Filing → | |
| Purchase | 4,000 | $0.75 | $3K | 135,945 | 8/23/2019 Filed: 8/29/2019 | Filing → | |
| Purchase | 1,400 | $0.85 | $1K | 131,945 | 6/14/2019 Filed: 6/17/2019 | Filing → | |
| Purchase | 400 | $0.88 | $352 | 130,545 | 6/14/2019 Filed: 6/17/2019 | Filing → |
Type
Award
Shares
232,558
Price
$0.00
Value
$0
Type
Award
Shares
163,881
Price
$0.00
Value
$0
Type
Award
Shares
86,957
Price
$0.00
Value
$0
Type
Award
Shares
47,619
Price
$0.00
Value
$0
Type
Award
Shares
95,238
Price
$0.00
Value
$0
CCUR Holdings, Inc.
CCUR
Type
Award
Shares
7,500
Price
$0.00
Value
$0
CCUR Holdings, Inc.
CCUR
Type
Award
Shares
7,500
Price
$0.00
Value
$0
Type
Purchase
Shares
9,000
Price
$0.88
Value
$8K
Type
Purchase
Shares
22
Price
$0.95
Value
$21
Type
Purchase
Shares
1,678
Price
$0.99
Value
$2K
Type
Purchase
Shares
5,000
Price
$0.95
Value
$5K
Type
Purchase
Shares
800
Price
$0.85
Value
$684
Type
Purchase
Shares
1,199
Price
$0.82
Value
$989
Type
Purchase
Shares
15,000
Price
$0.84
Value
$13K
Type
Purchase
Shares
100
Price
$0.84
Value
$84
Type
Purchase
Shares
4,900
Price
$0.84
Value
$4K
Type
Purchase
Shares
4,000
Price
$0.78
Value
$3K
Type
Purchase
Shares
4,000
Price
$0.75
Value
$3K
Type
Purchase
Shares
1,400
Price
$0.85
Value
$1K
Type
Purchase
Shares
400
Price
$0.88
Value
$352
AI Agent
Try asking...