Olson Dustin
CIK: 0001847079•Chief Executive Officer
OfficerDirector
Primary company: PureCycle Technologies, Inc. (PCT)
Olson Dustin is a corporate insider (Chief Executive Officer) at PureCycle Technologies, Inc. (PCT) filing SEC Form 4 transactions. 59 transactions, totaling $219,572 in purchases and $7,643 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Tax Payment | 2,141 | $11.86 | $25K | 1,321,109 | 5/20/2026 Filed: 5/20/2026 | Filing → | |
| Tax Payment | 25,887 | $5.79 | $150K | 1,323,250 | 3/22/2026 Filed: 3/22/2026 | Filing → | |
| Tax Payment | 11,149 | $13.24 | $148K | 1,217,809 | 8/5/2025 Filed: 8/6/2025 | Filing → | |
| Tax Payment | 17,767 | $14.56 | $259K | 1,228,958 | 7/8/2025 Filed: 7/9/2025 | Filing → | |
| Tax Payment | 78,700 | $11.87 | $934K | 1,246,725 | 6/16/2025 Filed: 6/17/2025 | Filing → | |
| Award | 200,000 | - | - | 1,325,425 | 6/16/2025 Filed: 6/17/2025 | Filing → | |
| Tax Payment | 2,141 | $8.76 | $19K | 1,125,425 | 5/20/2025 Filed: 5/22/2025 | Filing → | |
| Tax Payment | 25,249 | $7.77 | $196K | 1,127,566 | 3/22/2025 Filed: 3/24/2025 | Filing → | |
| Tax Payment | 4,757 | $10.30 | $49K | 1,152,815 | 3/2/2025 Filed: 3/3/2025 | Filing → | |
| Tax Payment | 24,655 | $9.83 | $242K | 1,157,572 | 2/21/2025 Filed: 2/24/2025 | Filing → | |
| Award | 81,325 | $10.58 | $860K | 81,325 | 2/20/2025 Filed: 2/21/2025 | Filing → | |
| Award | 145,317 | - | - | 1,182,227 | 2/20/2025 Filed: 2/21/2025 | Filing → | |
| Tax Payment | 1,123 | $10.75 | $12K | 1,036,910 | 1/4/2025 Filed: 1/6/2025 | Filing → | |
| Tax Payment | 1,174 | $12.89 | $15K | 1,038,033 | 12/4/2024 Filed: 12/5/2024 | Filing → | |
| Tax Payment | 1,174 | $12.51 | $15K | 1,039,207 | 11/4/2024 Filed: 11/5/2024 | Filing → | |
| Tax Payment | 1,174 | $9.26 | $11K | 1,040,381 | 10/4/2024 Filed: 10/7/2024 | Filing → | |
| Tax Payment | 1,174 | $5.83 | $7K | 1,041,555 | 9/4/2024 Filed: 9/5/2024 | Filing → | |
| Tax Payment | 11,149 | $6.89 | $77K | 1,042,729 | 8/5/2024 Filed: 8/6/2024 | Filing → | |
| Tax Payment | 1,174 | $7.03 | $8K | 1,053,878 | 8/4/2024 Filed: 8/5/2024 | Filing → | |
| Tax Payment | 15,175 | $5.28 | $80K | 1,055,052 | 7/8/2024 Filed: 7/10/2024 | Filing → |
Type
Tax Payment
Shares
2,141
Price
$11.86
Value
$25K
Type
Tax Payment
Shares
25,887
Price
$5.79
Value
$150K
Type
Tax Payment
Shares
11,149
Price
$13.24
Value
$148K
Type
Tax Payment
Shares
17,767
Price
$14.56
Value
$259K
Type
Tax Payment
Shares
78,700
Price
$11.87
Value
$934K
Type
Award
Shares
200,000
Price
-
Value
-
Type
Tax Payment
Shares
2,141
Price
$8.76
Value
$19K
Type
Tax Payment
Shares
25,249
Price
$7.77
Value
$196K
Type
Tax Payment
Shares
4,757
Price
$10.30
Value
$49K
Type
Tax Payment
Shares
24,655
Price
$9.83
Value
$242K
Type
Award
Shares
81,325
Price
$10.58
Value
$860K
Type
Award
Shares
145,317
Price
-
Value
-
Type
Tax Payment
Shares
1,123
Price
$10.75
Value
$12K
Type
Tax Payment
Shares
1,174
Price
$12.89
Value
$15K
Type
Tax Payment
Shares
1,174
Price
$12.51
Value
$15K
Type
Tax Payment
Shares
1,174
Price
$9.26
Value
$11K
Type
Tax Payment
Shares
1,174
Price
$5.83
Value
$7K
Type
Tax Payment
Shares
11,149
Price
$6.89
Value
$77K
Type
Tax Payment
Shares
1,174
Price
$7.03
Value
$8K
Type
Tax Payment
Shares
15,175
Price
$5.28
Value
$80K
AI Agent
Try asking...