PEDERSON ANDREW JAMES
CIK: 0001732882
Primary company: Great Western Bancorp, Inc. (GWB)
PEDERSON ANDREW JAMES is a corporate insider at Great Western Bancorp, Inc. (GWB) filing SEC Form 4 transactions. 67 transactions, totaling $0 in purchases and $57,942 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Exercise | 2,989 | $0.00 | $0 | 0 | 2/1/2022 Filed: 2/3/2022 | Filing → | |
| Exercise | 1,353 | $0.00 | $0 | 0 | 2/1/2022 Filed: 2/3/2022 | Filing → | |
| Exercise | 243 | $0.00 | $0 | 0 | 2/1/2022 Filed: 2/3/2022 | Filing → | |
| Tax Payment | 981 | $0.00 | $0 | 11,764 | 2/1/2022 Filed: 2/3/2022 | Filing → | |
| Award | 2,576 | $0.00 | $0 | 12,745 | 2/1/2022 Filed: 2/3/2022 | Filing → | |
| Award | 727 | $0.00 | $0 | 10,169 | 2/1/2022 Filed: 2/3/2022 | Filing → | |
| Tax Payment | 1,152 | $0.00 | $0 | 9,442 | 2/1/2022 Filed: 2/3/2022 | Filing → | |
| Exercise | 2,989 | $0.00 | $0 | 10,594 | 2/1/2022 Filed: 2/3/2022 | Filing → | |
| Exercise | 1,353 | $0.00 | $0 | 7,605 | 2/1/2022 Filed: 2/3/2022 | Filing → | |
| Exercise | 243 | $0.00 | $0 | 6,252 | 2/1/2022 Filed: 2/3/2022 | Filing → | |
| Exercise | 224 | $0.00 | $0 | 0 | 11/30/2021 Filed: 12/1/2021 | Filing → | |
| Tax Payment | 81 | $0.00 | $0 | 6,009 | 11/30/2021 Filed: 12/1/2021 | Filing → | |
| Award | 328 | $0.00 | $0 | 6,090 | 11/30/2021 Filed: 12/1/2021 | Filing → | |
| Tax Payment | 55 | $0.00 | $0 | 5,762 | 11/30/2021 Filed: 12/1/2021 | Filing → | |
| Exercise | 224 | $0.00 | $0 | 5,817 | 11/30/2021 Filed: 12/1/2021 | Filing → | |
| Exercise | 242 | $0.00 | $0 | 243 | 11/29/2021 Filed: 11/30/2021 | Filing → | |
| Tax Payment | 60 | $0.00 | $0 | 5,593 | 11/29/2021 Filed: 11/30/2021 | Filing → | |
| Exercise | 242 | $0.00 | $0 | 5,653 | 11/29/2021 Filed: 11/30/2021 | Filing → | |
| Exercise | 675 | $0.00 | $0 | 1,353 | 11/27/2021 Filed: 11/30/2021 | Filing → | |
| Exercise | 163 | $0.00 | $0 | 0 | 11/27/2021 Filed: 11/30/2021 | Filing → |
Type
Exercise
Shares
2,989
Price
$0.00
Value
$0
Type
Exercise
Shares
1,353
Price
$0.00
Value
$0
Type
Exercise
Shares
243
Price
$0.00
Value
$0
Type
Tax Payment
Shares
981
Price
$0.00
Value
$0
Type
Award
Shares
2,576
Price
$0.00
Value
$0
Type
Award
Shares
727
Price
$0.00
Value
$0
Type
Tax Payment
Shares
1,152
Price
$0.00
Value
$0
Type
Exercise
Shares
2,989
Price
$0.00
Value
$0
Type
Exercise
Shares
1,353
Price
$0.00
Value
$0
Type
Exercise
Shares
243
Price
$0.00
Value
$0
Type
Exercise
Shares
224
Price
$0.00
Value
$0
Type
Tax Payment
Shares
81
Price
$0.00
Value
$0
Type
Award
Shares
328
Price
$0.00
Value
$0
Type
Tax Payment
Shares
55
Price
$0.00
Value
$0
Type
Exercise
Shares
224
Price
$0.00
Value
$0
Type
Exercise
Shares
242
Price
$0.00
Value
$0
Type
Tax Payment
Shares
60
Price
$0.00
Value
$0
Type
Exercise
Shares
242
Price
$0.00
Value
$0
Type
Exercise
Shares
675
Price
$0.00
Value
$0
Type
Exercise
Shares
163
Price
$0.00
Value
$0
AI Agent
Try asking...