Peretz Richard N.
CIK: 0001641405
Director
Primary company: UNITED PARCEL SERVICE INC (UPS)
Peretz Richard N. is a corporate insider at UNITED PARCEL SERVICE INC (UPS) filing SEC Form 4 transactions. 132 transactions across 4 companies, totaling $0 in purchases and $1,013,084 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 1,652 | - | - | 7,890 | 5/8/2026 Filed: 5/8/2026 | Filing → | |
| Award | 2,184 | - | - | 6,238 | 5/9/2025 Filed: 5/12/2025 | Filing → | |
Altus Power, Inc. AMPS | Disposition | 134,620 | - | - | 0 | 4/16/2025 Filed: 4/16/2025 | Filing → |
Altus Power, Inc. AMPS | Award | 47,281 | - | - | 134,620 | 6/20/2024 Filed: 6/21/2024 | Filing → |
Altus Power, Inc. AMPS | Award | 29,551 | - | - | 87,339 | 6/20/2024 Filed: 6/21/2024 | Filing → |
| Award | 3,506 | - | - | 4,054 | 5/10/2024 Filed: 5/21/2024 | Filing → | |
| Award | 548 | - | - | 548 | 3/4/2024 Filed: 3/6/2024 | Filing → | |
Altus Power, Inc. AMPS | Award | 10,274 | $0.00 | $0 | 57,788 | 12/11/2023 Filed: 12/15/2023 | Filing → |
Altus Power, Inc. AMPS | Award | 10,014 | $0.00 | $0 | 47,514 | 2/7/2023 Filed: 2/9/2023 | Filing → |
Altus Power, Inc. AMPS | Award | 17,500 | $0.00 | $0 | 37,500 | 2/15/2022 Filed: 2/17/2022 | Filing → |
Altus Power, Inc. AMPS | Award | 20,000 | - | - | 20,000 | 12/9/2021 Filed: 12/13/2021 | Filing → |
Electric Last Mile Solutions, Inc. ELMS | Award | 10,000 | $0.00 | $0 | 10,000 | 11/4/2021 Filed: 11/8/2021 | Filing → |
| Exercise | 5,196 | $0.00 | $0 | 0 | 2/21/2020 Filed: 2/21/2020 | Filing → | |
| Exercise | 20,205 | $0.00 | $0 | 0 | 2/21/2020 Filed: 2/21/2020 | Filing → | |
| Tax Payment | 9,113 | $117.06 | $1.07M | 43,328 | 2/21/2020 Filed: 2/21/2020 | Filing → | |
| Tax Payment | 2,344 | $105.95 | $248K | 52,441 | 2/21/2020 Filed: 2/21/2020 | Filing → | |
| Exercise | 5,196 | $0.00 | $0 | 54,785 | 2/21/2020 Filed: 2/21/2020 | Filing → | |
| Exercise | 20,205 | $0.00 | $0 | 49,588 | 2/21/2020 Filed: 2/21/2020 | Filing → | |
| Award | 20,205 | $0.00 | $0 | 20,205 | 2/12/2020 Filed: 2/14/2020 | Filing → | |
| Award | 2,183 | $0.00 | $0 | 2,183 | 2/12/2020 Filed: 2/14/2020 | Filing → |
Type
Award
Shares
1,652
Price
-
Value
-
Type
Award
Shares
2,184
Price
-
Value
-
Altus Power, Inc.
AMPS
Type
Disposition
Shares
134,620
Price
-
Value
-
Altus Power, Inc.
AMPS
Type
Award
Shares
47,281
Price
-
Value
-
Altus Power, Inc.
AMPS
Type
Award
Shares
29,551
Price
-
Value
-
Type
Award
Shares
3,506
Price
-
Value
-
Type
Award
Shares
548
Price
-
Value
-
Altus Power, Inc.
AMPS
Type
Award
Shares
10,274
Price
$0.00
Value
$0
Altus Power, Inc.
AMPS
Type
Award
Shares
10,014
Price
$0.00
Value
$0
Altus Power, Inc.
AMPS
Type
Award
Shares
17,500
Price
$0.00
Value
$0
Altus Power, Inc.
AMPS
Type
Award
Shares
20,000
Price
-
Value
-
Electric Last Mile Solutions, Inc.
ELMS
Type
Award
Shares
10,000
Price
$0.00
Value
$0
Type
Exercise
Shares
5,196
Price
$0.00
Value
$0
Type
Exercise
Shares
20,205
Price
$0.00
Value
$0
Type
Tax Payment
Shares
9,113
Price
$117.06
Value
$1.07M
Type
Tax Payment
Shares
2,344
Price
$105.95
Value
$248K
Type
Exercise
Shares
5,196
Price
$0.00
Value
$0
Type
Exercise
Shares
20,205
Price
$0.00
Value
$0
Type
Award
Shares
20,205
Price
$0.00
Value
$0
Type
Award
Shares
2,183
Price
$0.00
Value
$0
AI Agent
Try asking...