PEREZ ROBERT J
CIK: 0001263230
Director
Primary company: CUBIST PHARMACEUTICALS INC (CBST)
PEREZ ROBERT J is a corporate insider at CUBIST PHARMACEUTICALS INC (CBST) filing SEC Form 4 transactions. 273 transactions across 11 companies, totaling $80,000 in purchases and $15,522,102 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 15,200 | $35.21 | $535K | 15,200 | 6/10/2026 Filed: 6/10/2026 | Filing → | |
| Award | 10,925 | - | - | 10,925 | 6/17/2025 Filed: 6/18/2025 | Filing → | |
| Award | 29,756 | - | - | 29,756 | 11/7/2024 Filed: 11/7/2024 | Filing → | |
| Award | 12,054 | $0.00 | $0 | 12,054 | 5/22/2023 Filed: 5/24/2023 | Filing → | |
| Award | 6,027 | $0.00 | $0 | 15,806 | 5/22/2023 Filed: 5/24/2023 | Filing → | |
Third Harmonic Bio, Inc. THRD | Award | 13,667 | - | - | 13,667 | 3/6/2023 Filed: 3/8/2023 | Filing → |
Third Harmonic Bio, Inc. THRD | Disposition | 13,667 | - | - | 0 | 3/6/2023 Filed: 3/8/2023 | Filing → |
Third Harmonic Bio, Inc. THRD | Award | 13,667 | $0.00 | $0 | 13,667 | 10/26/2022 Filed: 10/27/2022 | Filing → |
| Award | 12,810 | $0.00 | $0 | 12,810 | 5/23/2022 Filed: 5/25/2022 | Filing → | |
| Award | 6,405 | $0.00 | $0 | 9,779 | 5/23/2022 Filed: 5/25/2022 | Filing → | |
| Award | 6,748 | $0.00 | $0 | 6,748 | 5/21/2021 Filed: 5/25/2021 | Filing → | |
| Award | 3,374 | $0.00 | $0 | 3,374 | 5/21/2021 Filed: 5/25/2021 | Filing → | |
| Award | 24,567 | $0.00 | $0 | 24,567 | 5/21/2020 Filed: 10/13/2020 | Filing → | |
| Award | 28,888 | $0.00 | $0 | 28,888 | 5/21/2020 Filed: 5/26/2020 | Filing → | |
ZAFGEN, INC. ZFGN | Award | 27,000 | $0.00 | $0 | 27,000 | 6/26/2019 Filed: 6/27/2019 | Filing → |
Unum Therapeutics Inc. UMRX | Award | 7,131 | $1.67 | $12K | 7,131 | 6/14/2019 Filed: 6/18/2019 | Filing → |
Spark Therapeutics, Inc. ONCE | Exercise | 1,500 | $0.00 | $0 | 0 | 5/30/2019 Filed: 6/3/2019 | Filing → |
Spark Therapeutics, Inc. ONCE | Exercise | 1,500 | - | - | 2,500 | 5/30/2019 Filed: 6/3/2019 | Filing → |
| Award | 17,326 | - | - | 17,326 | 5/16/2019 Filed: 5/20/2019 | Filing → | |
| Award | 8,116 | - | - | 29,229 | 5/16/2019 Filed: 5/20/2019 | Filing → |
Type
Award
Shares
15,200
Price
$35.21
Value
$535K
Type
Award
Shares
10,925
Price
-
Value
-
Type
Award
Shares
29,756
Price
-
Value
-
Type
Award
Shares
12,054
Price
$0.00
Value
$0
Type
Award
Shares
6,027
Price
$0.00
Value
$0
Third Harmonic Bio, Inc.
THRD
Type
Award
Shares
13,667
Price
-
Value
-
Third Harmonic Bio, Inc.
THRD
Type
Disposition
Shares
13,667
Price
-
Value
-
Third Harmonic Bio, Inc.
THRD
Type
Award
Shares
13,667
Price
$0.00
Value
$0
Type
Award
Shares
12,810
Price
$0.00
Value
$0
Type
Award
Shares
6,405
Price
$0.00
Value
$0
Type
Award
Shares
6,748
Price
$0.00
Value
$0
Type
Award
Shares
3,374
Price
$0.00
Value
$0
Type
Award
Shares
24,567
Price
$0.00
Value
$0
Type
Award
Shares
28,888
Price
$0.00
Value
$0
ZAFGEN, INC.
ZFGN
Type
Award
Shares
27,000
Price
$0.00
Value
$0
Unum Therapeutics Inc.
UMRX
Type
Award
Shares
7,131
Price
$1.67
Value
$12K
Spark Therapeutics, Inc.
ONCE
Type
Exercise
Shares
1,500
Price
$0.00
Value
$0
Spark Therapeutics, Inc.
ONCE
Type
Exercise
Shares
1,500
Price
-
Value
-
Type
Award
Shares
17,326
Price
-
Value
-
Type
Award
Shares
8,116
Price
-
Value
-
AI Agent
Try asking...