PHILLIPS JR CHARLES E
CIK: 0001236185
Director
Primary company: Viacom Inc. (VIA, VIAB)
PHILLIPS JR CHARLES E is a corporate insider at Viacom Inc. (VIA, VIAB) filing SEC Form 4 transactions. 446 transactions across 8 companies, totaling $199,031 in purchases and $297,123,141 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 1,770 | - | - | 1,770 | 9/25/2026 Filed: 9/25/2026 | Filing → | |
| Award | 62 | - | - | 9,673 | 3/31/2026 Filed: 4/2/2026 | Filing → | |
| Award | 111 | $335.36 | $37K | 9,469 | 9/30/2025 Filed: 10/2/2025 | Filing → | |
| Award | 124 | $302.15 | $37K | 9,331 | 6/30/2025 Filed: 7/2/2025 | Filing → | |
Compass, Inc. COMP | Exercise | 57,310 | - | - | 0 | 6/4/2025 Filed: 6/6/2025 | Filing → |
Compass, Inc. COMP | Exercise | 57,310 | - | - | 201,354 | 6/4/2025 Filed: 6/6/2025 | Filing → |
Compass, Inc. COMP | Award | 35,288 | - | - | 35,288 | 5/22/2025 Filed: 5/27/2025 | Filing → |
| Award | 948 | - | - | 9,184 | 4/29/2025 Filed: 5/1/2025 | Filing → | |
| Award | 137 | $267.80 | $37K | 8,235 | 3/31/2025 Filed: 4/2/2025 | Filing → | |
| Award | 121 | - | - | 8,080 | 12/31/2024 Filed: 1/3/2025 | Filing → | |
Paramount Global PARAA,PARA | Award | 26 | $10.60 | $276 | 5,909 | 10/1/2024 Filed: 10/3/2024 | Filing → |
Paramount Global PARAA,PARA | Award | 12 | $21.90 | $263 | 5,074 | 10/1/2024 Filed: 10/3/2024 | Filing → |
Paramount Global PARAA,PARA | Award | 257 | - | - | 101,535 | 10/1/2024 Filed: 10/3/2024 | Filing → |
| Award | 137 | $263.35 | $36K | 7,940 | 9/30/2024 Filed: 10/2/2024 | Filing → | |
Compass, Inc. COMP | Exercise | 8,108 | - | - | 0 | 7/3/2024 Filed: 7/5/2024 | Filing → |
Compass, Inc. COMP | Exercise | 58,746 | - | - | 0 | 7/3/2024 Filed: 7/5/2024 | Filing → |
Compass, Inc. COMP | Exercise | 66,854 | - | - | 144,044 | 7/3/2024 Filed: 7/5/2024 | Filing → |
Paramount Global PARAA,PARA | Award | 28 | $10.14 | $284 | 5,883 | 7/1/2024 Filed: 7/3/2024 | Filing → |
Paramount Global PARAA,PARA | Award | 16 | $17.92 | $287 | 5,062 | 7/1/2024 Filed: 7/3/2024 | Filing → |
Paramount Global PARAA,PARA | Award | 267 | - | - | 101,278 | 7/1/2024 Filed: 7/3/2024 | Filing → |
Type
Award
Shares
1,770
Price
-
Value
-
Type
Award
Shares
62
Price
-
Value
-
Type
Award
Shares
111
Price
$335.36
Value
$37K
Type
Award
Shares
124
Price
$302.15
Value
$37K
Compass, Inc.
COMP
Type
Exercise
Shares
57,310
Price
-
Value
-
Compass, Inc.
COMP
Type
Exercise
Shares
57,310
Price
-
Value
-
Compass, Inc.
COMP
Type
Award
Shares
35,288
Price
-
Value
-
Type
Award
Shares
948
Price
-
Value
-
Type
Award
Shares
137
Price
$267.80
Value
$37K
Type
Award
Shares
121
Price
-
Value
-
Paramount Global
PARAA,PARA
Type
Award
Shares
26
Price
$10.60
Value
$276
Paramount Global
PARAA,PARA
Type
Award
Shares
12
Price
$21.90
Value
$263
Paramount Global
PARAA,PARA
Type
Award
Shares
257
Price
-
Value
-
Type
Award
Shares
137
Price
$263.35
Value
$36K
Compass, Inc.
COMP
Type
Exercise
Shares
8,108
Price
-
Value
-
Compass, Inc.
COMP
Type
Exercise
Shares
58,746
Price
-
Value
-
Compass, Inc.
COMP
Type
Exercise
Shares
66,854
Price
-
Value
-
Paramount Global
PARAA,PARA
Type
Award
Shares
28
Price
$10.14
Value
$284
Paramount Global
PARAA,PARA
Type
Award
Shares
16
Price
$17.92
Value
$287
Paramount Global
PARAA,PARA
Type
Award
Shares
267
Price
-
Value
-
AI Agent
Try asking...