Press Jeanette A.
CIK: 0001628944
Primary company: USG CORP (USG)
Press Jeanette A. is a corporate insider at USG CORP (USG) filing SEC Form 4 transactions. 60 transactions across 3 companies, totaling $980 in purchases and $240,467 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
BROADWIND, INC. BWEN | Award | 13,605 | $3.67 | $50K | 66,964 | 5/28/2026 Filed: 5/28/2026 | Filing → |
BROADWIND, INC. BWEN | Award | 21,164 | - | - | 53,359 | 5/15/2025 Filed: 5/19/2025 | Filing → |
BROADWIND, INC. BWEN | Award | 18,382 | - | - | 32,195 | 5/16/2024 Filed: 5/20/2024 | Filing → |
BROADWIND, INC. BWEN | Purchase | 250 | $3.92 | $980 | 13,813 | 8/21/2023 Filed: 8/23/2023 | Filing → |
BROADWIND, INC. BWEN | Award | 12,165 | $0.00 | $0 | 13,563 | 5/25/2023 Filed: 5/30/2023 | Filing → |
BROADWIND, INC. BWEN | Award | 1,398 | $0.00 | $0 | 1,398 | 3/22/2023 Filed: 3/24/2023 | Filing → |
| Disposition | 2,216 | $0.00 | $0 | 0 | 7/6/2022 Filed: 7/6/2022 | Filing → | |
| Disposition | 1,044 | $0.00 | $0 | 0 | 7/6/2022 Filed: 7/6/2022 | Filing → | |
| Disposition | 2,904 | - | - | 0 | 7/6/2022 Filed: 7/6/2022 | Filing → | |
| Award | 2,904 | - | - | 2,904 | 7/6/2022 Filed: 7/6/2022 | Filing → | |
| Disposition | 2,447 | - | - | 0 | 7/6/2022 Filed: 7/6/2022 | Filing → | |
| Tax Payment | 136 | $176.94 | $24K | 2,447 | 6/15/2022 Filed: 6/16/2022 | Filing → | |
| Exercise | 347 | $0.00 | $0 | 1,044 | 12/20/2021 Filed: 12/21/2021 | Filing → | |
| Exercise | 347 | $145.58 | $51K | 2,583 | 12/20/2021 Filed: 12/21/2021 | Filing → | |
| Award | 2,216 | $0.00 | $0 | 2,216 | 12/6/2021 Filed: 12/7/2021 | Filing → | |
| Award | 795 | $0.00 | $0 | 2,236 | 12/6/2021 Filed: 12/7/2021 | Filing → | |
| Tax Payment | 35 | $136.65 | $5K | 1,441 | 12/3/2021 Filed: 12/7/2021 | Filing → | |
| Award | 1,162 | $0.00 | $0 | 1,476 | 11/15/2021 Filed: 11/16/2021 | Filing → | |
| Tax Payment | 135 | $155.11 | $21K | 314 | 6/15/2021 Filed: 6/16/2021 | Filing → | |
| Award | 16 | $149.04 | $2K | 449 | 12/15/2020 Filed: 12/16/2020 | Filing → |
BROADWIND, INC.
BWEN
Type
Award
Shares
13,605
Price
$3.67
Value
$50K
BROADWIND, INC.
BWEN
Type
Award
Shares
21,164
Price
-
Value
-
BROADWIND, INC.
BWEN
Type
Award
Shares
18,382
Price
-
Value
-
BROADWIND, INC.
BWEN
Type
Purchase
Shares
250
Price
$3.92
Value
$980
BROADWIND, INC.
BWEN
Type
Award
Shares
12,165
Price
$0.00
Value
$0
BROADWIND, INC.
BWEN
Type
Award
Shares
1,398
Price
$0.00
Value
$0
Type
Disposition
Shares
2,216
Price
$0.00
Value
$0
Type
Disposition
Shares
1,044
Price
$0.00
Value
$0
Type
Disposition
Shares
2,904
Price
-
Value
-
Type
Award
Shares
2,904
Price
-
Value
-
Type
Disposition
Shares
2,447
Price
-
Value
-
Type
Tax Payment
Shares
136
Price
$176.94
Value
$24K
Type
Exercise
Shares
347
Price
$0.00
Value
$0
Type
Exercise
Shares
347
Price
$145.58
Value
$51K
Type
Award
Shares
2,216
Price
$0.00
Value
$0
Type
Award
Shares
795
Price
$0.00
Value
$0
Type
Tax Payment
Shares
35
Price
$136.65
Value
$5K
Type
Award
Shares
1,162
Price
$0.00
Value
$0
Type
Tax Payment
Shares
135
Price
$155.11
Value
$21K
Type
Award
Shares
16
Price
$149.04
Value
$2K
AI Agent
Try asking...