PRISING JONAS
CIK: 0001348792•CEO
OfficerDirector
Primary company: ManpowerGroup Inc. (MAN)
PRISING JONAS is a corporate insider (CEO) at ManpowerGroup Inc. (MAN) filing SEC Form 4 transactions. 400 transactions across 2 companies, totaling $696,814 in purchases and $17,778,740 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
KOHLS Corp KSS | Award | 92 | - | - | 113,188 | 6/24/2026 Filed: 6/24/2026 | Filing → |
KOHLS Corp KSS | Award | 13,923 | - | - | 113,096 | 5/20/2026 Filed: 5/20/2026 | Filing → |
KOHLS Corp KSS | Award | 209 | - | - | 99,173 | 4/1/2026 Filed: 4/1/2026 | Filing → |
| Award | 145,150 | - | - | 145,150 | 2/13/2026 Filed: 2/13/2026 | Filing → | |
| Award | 35,495 | - | - | 35,495 | 2/13/2026 Filed: 2/13/2026 | Filing → | |
KOHLS Corp KSS | Award | 124 | - | - | 98,964 | 12/24/2025 Filed: 12/29/2025 | Filing → |
KOHLS Corp KSS | Award | 155 | - | - | 98,840 | 9/24/2025 Filed: 9/26/2025 | Filing → |
KOHLS Corp KSS | Award | 323 | - | - | 98,685 | 6/25/2025 Filed: 6/27/2025 | Filing → |
KOHLS Corp KSS | Award | 20,962 | - | - | 98,362 | 5/14/2025 Filed: 5/16/2025 | Filing → |
KOHLS Corp KSS | Award | 104 | - | - | 77,400 | 4/2/2025 Filed: 4/4/2025 | Filing → |
| Award | 75,308 | - | - | 75,308 | 2/14/2025 Filed: 2/18/2025 | Filing → | |
| Gift | 20,145 | - | - | 0 | 2/14/2025 Filed: 2/18/2025 | Filing → | |
| Tax Payment | 17,865 | $55.24 | $987K | 20,145 | 2/14/2025 Filed: 2/18/2025 | Filing → | |
| Award | 38,010 | - | - | 38,010 | 2/14/2025 Filed: 2/18/2025 | Filing → | |
| Exercise | 40,870 | - | - | 0 | 2/11/2025 Filed: 2/13/2025 | Filing → | |
| Gift | 22,621 | - | - | 0 | 2/11/2025 Filed: 2/13/2025 | Filing → | |
| Tax Payment | 18,249 | $55.69 | $1.02M | 22,621 | 2/11/2025 Filed: 2/13/2025 | Filing → | |
| Award | 40,870 | - | - | 40,870 | 2/11/2025 Filed: 2/13/2025 | Filing → | |
| Award | 2,614 | - | - | 61,747 | 12/31/2024 Filed: 1/3/2025 | Filing → | |
| Award | 2,163 | - | - | 51,091 | 12/31/2024 Filed: 1/3/2025 | Filing → |
KOHLS Corp
KSS
Type
Award
Shares
92
Price
-
Value
-
KOHLS Corp
KSS
Type
Award
Shares
13,923
Price
-
Value
-
KOHLS Corp
KSS
Type
Award
Shares
209
Price
-
Value
-
Type
Award
Shares
145,150
Price
-
Value
-
Type
Award
Shares
35,495
Price
-
Value
-
KOHLS Corp
KSS
Type
Award
Shares
124
Price
-
Value
-
KOHLS Corp
KSS
Type
Award
Shares
155
Price
-
Value
-
KOHLS Corp
KSS
Type
Award
Shares
323
Price
-
Value
-
KOHLS Corp
KSS
Type
Award
Shares
20,962
Price
-
Value
-
KOHLS Corp
KSS
Type
Award
Shares
104
Price
-
Value
-
Type
Award
Shares
75,308
Price
-
Value
-
Type
Gift
Shares
20,145
Price
-
Value
-
Type
Tax Payment
Shares
17,865
Price
$55.24
Value
$987K
Type
Award
Shares
38,010
Price
-
Value
-
Type
Exercise
Shares
40,870
Price
-
Value
-
Type
Gift
Shares
22,621
Price
-
Value
-
Type
Tax Payment
Shares
18,249
Price
$55.69
Value
$1.02M
Type
Award
Shares
40,870
Price
-
Value
-
Type
Award
Shares
2,614
Price
-
Value
-
Type
Award
Shares
2,163
Price
-
Value
-
AI Agent
Try asking...