RICE CATHERINE
CIK: 0001262668
Director
Primary company: ISTAR FINANCIAL INC (SFI)
RICE CATHERINE is a corporate insider at ISTAR FINANCIAL INC (SFI) filing SEC Form 4 transactions. 35 transactions across 5 companies, totaling $188,738 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 22,085 | - | - | 140,367 | 5/20/2026 Filed: 5/20/2026 | Filing → | |
| Award | 5,710 | $21.89 | $125K | 36,167 | 5/6/2026 Filed: 5/6/2026 | Filing → | |
| Award | 18,588 | - | - | 118,282 | 5/19/2025 Filed: 5/20/2025 | Filing → | |
| Award | 6,776 | $18.45 | $125K | 30,457 | 5/7/2025 Filed: 5/9/2025 | Filing → | |
| Award | 15,899 | - | - | 99,694 | 5/17/2024 Filed: 5/20/2024 | Filing → | |
| Award | 7,036 | $17.05 | $120K | 23,681 | 5/6/2024 Filed: 5/8/2024 | Filing → | |
| Award | 18,657 | $0.00 | $0 | 83,795 | 5/17/2023 Filed: 5/18/2023 | Filing → | |
| Award | 8,293 | $14.47 | $120K | 16,645 | 5/3/2023 Filed: 5/5/2023 | Filing → | |
| Award | 8,352 | $13.94 | $116K | 8,352 | 3/15/2023 Filed: 3/17/2023 | Filing → | |
STORE CAPITAL Corp STOR | Disposition | 22,437 | $0.00 | $0 | 0 | 2/3/2023 Filed: 2/3/2023 | Filing → |
| Purchase | 7,000 | $7.19 | $50K | 65,138 | 6/16/2022 Filed: 6/16/2022 | Filing → | |
STORE CAPITAL Corp STOR | Award | 4,862 | $0.00 | $0 | 22,437 | 5/26/2022 Filed: 5/31/2022 | Filing → |
| Award | 12,438 | $0.00 | $0 | 58,138 | 5/6/2022 Filed: 5/9/2022 | Filing → | |
Colony Credit Real Estate, Inc. CLNC | Award | 9,515 | $0.00 | $0 | 45,700 | 6/10/2021 Filed: 6/11/2021 | Filing → |
STORE CAPITAL Corp STOR | Award | 3,819 | $0.00 | $0 | 17,575 | 5/27/2021 Filed: 6/1/2021 | Filing → |
Colony Credit Real Estate, Inc. CLNC | Award | 23,585 | $0.00 | $0 | 36,185 | 5/13/2020 Filed: 10/2/2020 | Filing → |
STORE CAPITAL Corp STOR | Award | 4,968 | $0.00 | $0 | 13,756 | 5/28/2020 Filed: 6/1/2020 | Filing → |
STORE CAPITAL Corp STOR | Award | 2,974 | $0.00 | $0 | 8,788 | 5/30/2019 Filed: 6/3/2019 | Filing → |
Colony Credit Real Estate, Inc. CLNC | Award | 6,382 | $0.00 | $0 | 12,600 | 5/3/2019 Filed: 5/6/2019 | Filing → |
STORE CAPITAL Corp STOR | Award | 3,545 | $0.00 | $0 | 5,814 | 5/31/2018 Filed: 6/1/2018 | Filing → |
Type
Award
Shares
22,085
Price
-
Value
-
Type
Award
Shares
5,710
Price
$21.89
Value
$125K
Type
Award
Shares
18,588
Price
-
Value
-
Type
Award
Shares
6,776
Price
$18.45
Value
$125K
Type
Award
Shares
15,899
Price
-
Value
-
Type
Award
Shares
7,036
Price
$17.05
Value
$120K
Type
Award
Shares
18,657
Price
$0.00
Value
$0
Type
Award
Shares
8,293
Price
$14.47
Value
$120K
Type
Award
Shares
8,352
Price
$13.94
Value
$116K
STORE CAPITAL Corp
STOR
Type
Disposition
Shares
22,437
Price
$0.00
Value
$0
Type
Purchase
Shares
7,000
Price
$7.19
Value
$50K
STORE CAPITAL Corp
STOR
Type
Award
Shares
4,862
Price
$0.00
Value
$0
Type
Award
Shares
12,438
Price
$0.00
Value
$0
Colony Credit Real Estate, Inc.
CLNC
Type
Award
Shares
9,515
Price
$0.00
Value
$0
STORE CAPITAL Corp
STOR
Type
Award
Shares
3,819
Price
$0.00
Value
$0
Colony Credit Real Estate, Inc.
CLNC
Type
Award
Shares
23,585
Price
$0.00
Value
$0
STORE CAPITAL Corp
STOR
Type
Award
Shares
4,968
Price
$0.00
Value
$0
STORE CAPITAL Corp
STOR
Type
Award
Shares
2,974
Price
$0.00
Value
$0
Colony Credit Real Estate, Inc.
CLNC
Type
Award
Shares
6,382
Price
$0.00
Value
$0
STORE CAPITAL Corp
STOR
Type
Award
Shares
3,545
Price
$0.00
Value
$0
AI Agent
Try asking...