Robbins Andrew R
CIK: 0001590157•President and CEO
OfficerDirector
Primary company: ARRAY BIOPHARMA INC (ARRY)
Robbins Andrew R is a corporate insider (President and CEO) at ARRAY BIOPHARMA INC (ARRY) filing SEC Form 4 transactions. 82 transactions across 3 companies, totaling $0 in purchases and $8,327,603 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 245,000 | - | - | 245,000 | 12/17/2025 Filed: 12/19/2025 | Filing → | |
| Tax Payment | 367,497 | $39.45 | $14.50M | 657,503 | 12/17/2025 Filed: 12/19/2025 | Filing → | |
| Award | 840,000 | - | - | 1,025,000 | 12/17/2025 Filed: 12/19/2025 | Filing → | |
| Award | 185,000 | - | - | 185,000 | 12/17/2025 Filed: 12/19/2025 | Filing → | |
| Award | 915,000 | $8.89 | $8.13M | 915,000 | 1/23/2025 Filed: 1/27/2025 | Filing → | |
Harpoon Therapeutics, Inc. HARP | Disposition | 2,300 | - | - | 0 | 3/11/2024 Filed: 3/11/2024 | Filing → |
Harpoon Therapeutics, Inc. HARP | Disposition | 1,016 | - | - | 0 | 3/11/2024 Filed: 3/11/2024 | Filing → |
Harpoon Therapeutics, Inc. HARP | Disposition | 5,000 | - | - | 0 | 3/11/2024 Filed: 3/11/2024 | Filing → |
| Award | 1,100,000 | - | - | 1,100,000 | 1/23/2024 Filed: 1/25/2024 | Filing → | |
Harpoon Therapeutics, Inc. HARP | Award | 5,000 | $0.00 | $0 | 5,000 | 11/27/2023 Filed: 11/28/2023 | Filing → |
Harpoon Therapeutics, Inc. HARP | Award | 23,000 | $0.00 | $0 | 23,000 | 6/22/2023 Filed: 6/23/2023 | Filing → |
| Award | 525,000 | $0.00 | $0 | 525,000 | 2/13/2023 Filed: 2/15/2023 | Filing → | |
Harpoon Therapeutics, Inc. HARP | Award | 10,167 | $0.00 | $0 | 10,167 | 6/22/2022 Filed: 6/24/2022 | Filing → |
| Award | 690,000 | $4.94 | $3.41M | 690,000 | 1/25/2022 Filed: 1/27/2022 | Filing → | |
Harpoon Therapeutics, Inc. HARP | Award | 10,167 | $0.00 | $0 | 10,167 | 5/4/2021 Filed: 5/14/2021 | Filing → |
Harpoon Therapeutics, Inc. HARP | Award | 10,167 | $0.00 | $0 | 10,167 | 5/4/2021 Filed: 5/7/2021 | Filing → |
| Award | 315,200 | $0.00 | $0 | 315,200 | 2/10/2021 Filed: 2/12/2021 | Filing → | |
| Award | 456,693 | $0.00 | $0 | 456,693 | 12/7/2020 Filed: 12/9/2020 | Filing → | |
| Award | 7,442,421 | $0.00 | $0 | 7,442,421 | 10/23/2020 Filed: 10/27/2020 | Filing → | |
Harpoon Therapeutics, Inc. HARP | Award | 20,335 | $0.00 | $0 | 20,335 | 3/30/2020 Filed: 4/1/2020 | Filing → |
Type
Award
Shares
245,000
Price
-
Value
-
Type
Tax Payment
Shares
367,497
Price
$39.45
Value
$14.50M
Type
Award
Shares
840,000
Price
-
Value
-
Type
Award
Shares
185,000
Price
-
Value
-
Type
Award
Shares
915,000
Price
$8.89
Value
$8.13M
Harpoon Therapeutics, Inc.
HARP
Type
Disposition
Shares
2,300
Price
-
Value
-
Harpoon Therapeutics, Inc.
HARP
Type
Disposition
Shares
1,016
Price
-
Value
-
Harpoon Therapeutics, Inc.
HARP
Type
Disposition
Shares
5,000
Price
-
Value
-
Type
Award
Shares
1,100,000
Price
-
Value
-
Harpoon Therapeutics, Inc.
HARP
Type
Award
Shares
5,000
Price
$0.00
Value
$0
Harpoon Therapeutics, Inc.
HARP
Type
Award
Shares
23,000
Price
$0.00
Value
$0
Type
Award
Shares
525,000
Price
$0.00
Value
$0
Harpoon Therapeutics, Inc.
HARP
Type
Award
Shares
10,167
Price
$0.00
Value
$0
Type
Award
Shares
690,000
Price
$4.94
Value
$3.41M
Harpoon Therapeutics, Inc.
HARP
Type
Award
Shares
10,167
Price
$0.00
Value
$0
Harpoon Therapeutics, Inc.
HARP
Type
Award
Shares
10,167
Price
$0.00
Value
$0
Type
Award
Shares
315,200
Price
$0.00
Value
$0
Type
Award
Shares
456,693
Price
$0.00
Value
$0
Type
Award
Shares
7,442,421
Price
$0.00
Value
$0
Harpoon Therapeutics, Inc.
HARP
Type
Award
Shares
20,335
Price
$0.00
Value
$0
AI Agent
Try asking...