Roberts David B
CIK: 0001365731•President and Director
OfficerDirector
Primary company: LEMAITRE VASCULAR INC (LMAT)
Roberts David B is a corporate insider (President and Director) at LEMAITRE VASCULAR INC (LMAT) filing SEC Form 4 transactions. 570 transactions across 2 companies, totaling $200,513 in purchases and $21,075,096 in sales. Source: SEC EDGAR.
AI Insider Summary
David B. Roberts' LeMaitre record (570 transactions) carries a long disposition history — 837,680 shares sold against 32,074 bought — but the latest prints are not decisions. The June 4, 2026 entries are sub-5-share award credits (4, 3, 2 shares, several zero) with no price, the unmistakable shape of dividend-equivalent accruals. A 2-transaction AVR line is dormant and adds nothing.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Exercise | 17,580 | - | - | 35,162 | 6/7/2026 Filed: 6/7/2026 | Filing → | |
| Exercise | 17,580 | - | - | 17,580 | 6/7/2026 Filed: 6/7/2026 | Filing → | |
| Award | 4 | - | - | 8 | 6/4/2026 Filed: 6/4/2026 | Filing → | |
| Award | 0 | - | - | 1 | 6/4/2026 Filed: 6/4/2026 | Filing → | |
| Award | 0 | - | - | 1 | 6/4/2026 Filed: 6/4/2026 | Filing → | |
| Award | 3 | - | - | 15 | 6/4/2026 Filed: 6/4/2026 | Filing → | |
| Award | 2 | - | - | 14 | 6/4/2026 Filed: 6/4/2026 | Filing → | |
| Award | 3 | - | - | 28 | 6/4/2026 Filed: 6/4/2026 | Filing → | |
| Award | 3 | - | - | 26 | 6/4/2026 Filed: 6/4/2026 | Filing → | |
| Award | 1 | - | - | 22 | 6/4/2026 Filed: 6/4/2026 | Filing → | |
| Award | 1 | - | - | 23 | 6/4/2026 Filed: 6/4/2026 | Filing → | |
| Exercise | 18 | - | - | 19 | 12/12/2025 Filed: 12/15/2025 | Filing → | |
| Exercise | 18 | - | - | 19 | 12/12/2025 Filed: 12/15/2025 | Filing → | |
| Tax Payment | 302 | $84.00 | $25K | 22,251 | 12/12/2025 Filed: 12/15/2025 | Filing → | |
| Exercise | 18 | - | - | 22,553 | 12/12/2025 Filed: 12/15/2025 | Filing → | |
| Tax Payment | 302 | $84.00 | $25K | 22,535 | 12/12/2025 Filed: 12/15/2025 | Filing → | |
| Exercise | 18 | - | - | 22,837 | 12/12/2025 Filed: 12/15/2025 | Filing → | |
| Exercise | 25 | - | - | 0 | 12/11/2025 Filed: 12/15/2025 | Filing → | |
| Tax Payment | 297 | $83.36 | $25K | 22,819 | 12/11/2025 Filed: 12/15/2025 | Filing → | |
| Exercise | 25 | - | - | 23,116 | 12/11/2025 Filed: 12/15/2025 | Filing → |
Type
Exercise
Shares
17,580
Price
-
Value
-
Type
Exercise
Shares
17,580
Price
-
Value
-
Type
Award
Shares
4
Price
-
Value
-
Type
Award
Shares
0
Price
-
Value
-
Type
Award
Shares
0
Price
-
Value
-
Type
Award
Shares
3
Price
-
Value
-
Type
Award
Shares
2
Price
-
Value
-
Type
Award
Shares
3
Price
-
Value
-
Type
Award
Shares
3
Price
-
Value
-
Type
Award
Shares
1
Price
-
Value
-
Type
Award
Shares
1
Price
-
Value
-
Type
Exercise
Shares
18
Price
-
Value
-
Type
Exercise
Shares
18
Price
-
Value
-
Type
Tax Payment
Shares
302
Price
$84.00
Value
$25K
Type
Exercise
Shares
18
Price
-
Value
-
Type
Tax Payment
Shares
302
Price
$84.00
Value
$25K
Type
Exercise
Shares
18
Price
-
Value
-
Type
Exercise
Shares
25
Price
-
Value
-
Type
Tax Payment
Shares
297
Price
$83.36
Value
$25K
Type
Exercise
Shares
25
Price
-
Value
-
AI Agent
Try asking...