ROSENBERG NORMAN
CIK: 0001439758•CFO (Ambulnz Holdings, LLC)
Officer
Primary company: DocGo Inc. (DCGO)
ROSENBERG NORMAN is a corporate insider (CFO (Ambulnz Holdings, LLC)) at DocGo Inc. (DCGO) filing SEC Form 4 transactions. 23 transactions across 2 companies, totaling $58,150 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
DocGo Inc. DCGO | Tax Payment | 65,774 | $0.91 | $60K | 1,223,571 | 12/15/2025 Filed: 12/16/2025 | Filing → |
DocGo Inc. DCGO | Award | 429,405 | - | - | 1,289,345 | 12/12/2025 Filed: 12/16/2025 | Filing → |
DocGo Inc. DCGO | Tax Payment | 11,332 | $1.52 | $17K | 859,940 | 7/2/2025 Filed: 7/2/2025 | Filing → |
DocGo Inc. DCGO | Purchase | 15,000 | $1.47 | $22K | 871,272 | 5/14/2025 Filed: 5/14/2025 | Filing → |
DocGo Inc. DCGO | Tax Payment | 8,004 | $2.68 | $21K | 856,272 | 4/2/2025 Filed: 4/2/2025 | Filing → |
DocGo Inc. DCGO | Tax Payment | 15,370 | $3.03 | $47K | 864,276 | 3/7/2025 Filed: 3/11/2025 | Filing → |
DocGo Inc. DCGO | Award | 170,543 | - | - | 879,646 | 3/7/2025 Filed: 3/11/2025 | Filing → |
DocGo Inc. DCGO | Tax Payment | 9,180 | $4.23 | $39K | 709,103 | 1/2/2025 Filed: 1/6/2025 | Filing → |
DocGo Inc. DCGO | Tax Payment | 19,213 | $4.19 | $81K | 718,283 | 12/13/2024 Filed: 12/16/2024 | Filing → |
DocGo Inc. DCGO | Award | 346,062 | - | - | 737,496 | 12/12/2024 Filed: 12/16/2024 | Filing → |
DocGo Inc. DCGO | Tax Payment | 8,004 | $3.35 | $27K | 383,430 | 10/4/2024 Filed: 10/4/2024 | Filing → |
DocGo Inc. DCGO | Tax Payment | 8,004 | $2.93 | $23K | 391,434 | 7/9/2024 Filed: 7/9/2024 | Filing → |
DocGo Inc. DCGO | Tax Payment | 7,981 | $4.04 | $32K | 399,438 | 6/14/2024 Filed: 6/18/2024 | Filing → |
DocGo Inc. DCGO | Award | 133,197 | - | - | 407,419 | 3/15/2024 Filed: 3/18/2024 | Filing → |
DocGo Inc. DCGO | Purchase | 10,000 | $3.61 | $36K | 274,222 | 3/14/2024 Filed: 3/18/2024 | Filing → |
DocGo Inc. DCGO | Award | 213,178 | $0.00 | $0 | 264,222 | 12/12/2023 Filed: 12/14/2023 | Filing → |
DocGo Inc. DCGO | Award | 106,627 | $0.00 | $0 | 106,627 | 5/12/2023 Filed: 5/16/2023 | Filing → |
DocGo Inc. DCGO | Award | 1,479 | $0.00 | $0 | 51,044 | 5/12/2023 Filed: 5/16/2023 | Filing → |
DocGo Inc. DCGO | Award | 49,565 | $0.00 | $0 | 49,565 | 3/16/2023 Filed: 3/20/2023 | Filing → |
DocGo Inc. DCGO | Award | 386,579 | $0.00 | $0 | 386,579 | 12/15/2022 Filed: 12/19/2022 | Filing → |
DocGo Inc.
DCGO
Type
Tax Payment
Shares
65,774
Price
$0.91
Value
$60K
DocGo Inc.
DCGO
Type
Award
Shares
429,405
Price
-
Value
-
DocGo Inc.
DCGO
Type
Tax Payment
Shares
11,332
Price
$1.52
Value
$17K
DocGo Inc.
DCGO
Type
Purchase
Shares
15,000
Price
$1.47
Value
$22K
DocGo Inc.
DCGO
Type
Tax Payment
Shares
8,004
Price
$2.68
Value
$21K
DocGo Inc.
DCGO
Type
Tax Payment
Shares
15,370
Price
$3.03
Value
$47K
DocGo Inc.
DCGO
Type
Award
Shares
170,543
Price
-
Value
-
DocGo Inc.
DCGO
Type
Tax Payment
Shares
9,180
Price
$4.23
Value
$39K
DocGo Inc.
DCGO
Type
Tax Payment
Shares
19,213
Price
$4.19
Value
$81K
DocGo Inc.
DCGO
Type
Award
Shares
346,062
Price
-
Value
-
DocGo Inc.
DCGO
Type
Tax Payment
Shares
8,004
Price
$3.35
Value
$27K
DocGo Inc.
DCGO
Type
Tax Payment
Shares
8,004
Price
$2.93
Value
$23K
DocGo Inc.
DCGO
Type
Tax Payment
Shares
7,981
Price
$4.04
Value
$32K
DocGo Inc.
DCGO
Type
Award
Shares
133,197
Price
-
Value
-
DocGo Inc.
DCGO
Type
Purchase
Shares
10,000
Price
$3.61
Value
$36K
DocGo Inc.
DCGO
Type
Award
Shares
213,178
Price
$0.00
Value
$0
DocGo Inc.
DCGO
Type
Award
Shares
106,627
Price
$0.00
Value
$0
DocGo Inc.
DCGO
Type
Award
Shares
1,479
Price
$0.00
Value
$0
DocGo Inc.
DCGO
Type
Award
Shares
49,565
Price
$0.00
Value
$0
DocGo Inc.
DCGO
Type
Award
Shares
386,579
Price
$0.00
Value
$0
AI Agent
Try asking...