ROSS BRIAN A
CIK: 0001276079
Primary company: CINCINNATI BELL INC (CBB)
ROSS BRIAN A is a corporate insider at CINCINNATI BELL INC (CBB) filing SEC Form 4 transactions. 111 transactions across 5 companies, totaling $600,265 in purchases and $1,954,811 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
OTELCO INC. OTEL | Disposition | 11,559 | $11.75 | $136K | 0 | 3/31/2021 Filed: 4/16/2021 | Filing → |
| Purchase | 74,622 | $3.11 | $232K | 0 | 11/20/2020 Filed: 11/27/2020 | Filing → | |
| Purchase | 85,661 | $3.09 | $265K | 74,622 | 11/19/2020 Filed: 11/27/2020 | Filing → | |
| Exercise | 22,607 | $0.00 | $0 | 0 | 6/16/2020 Filed: 6/18/2020 | Filing → | |
| Exercise | 22,607 | $2.51 | $57K | 22,607 | 6/16/2020 Filed: 6/18/2020 | Filing → | |
| Award | 0 | $0.00 | - | 133,330 | 3/31/2020 Filed: 4/16/2020 | Filing → | |
| Award | 7,184 | $0.00 | $0 | 140,514 | 3/31/2020 Filed: 4/2/2020 | Filing → | |
OTELCO INC. OTEL | Purchase | 165 | $15.05 | $2K | 11,559 | 7/3/2018 Filed: 2/26/2019 | Filing → |
OTELCO INC. OTEL | Purchase | 165 | $17.65 | $3K | 11,394 | 10/1/2018 Filed: 10/1/2018 | Filing → |
| Award | 6,944 | $0.00 | $0 | 133,330 | 3/29/2018 Filed: 4/3/2018 | Filing → | |
OTELCO INC. OTEL | Purchase | 165 | $14.90 | $2K | 11,229 | 4/2/2018 Filed: 4/2/2018 | Filing → |
OTELCO INC. OTEL | Purchase | 165 | $15.27 | $3K | 11,064 | 3/22/2018 Filed: 3/27/2018 | Filing → |
| Award | 4,664 | $0.00 | $0 | 22,609 | 12/29/2017 Filed: 1/2/2018 | Filing → | |
| Award | 5,506 | $0.00 | $0 | 17,945 | 9/30/2017 Filed: 10/3/2017 | Filing → | |
| Award | 5,682 | $0.00 | $0 | 12,438 | 6/30/2017 Filed: 7/5/2017 | Filing → | |
| Award | 82,298 | $0.16 | $13K | 152,965 | 4/6/2017 Filed: 4/10/2017 | Filing → | |
| Award | 70,667 | $0.25 | $18K | 70,667 | 3/23/2017 Filed: 4/5/2017 | Filing → | |
| Award | 6,757 | $0.00 | $0 | 6,757 | 3/31/2017 Filed: 4/3/2017 | Filing → | |
| Award | 7,621 | $0.00 | $0 | 126,386 | 12/30/2016 Filed: 1/3/2017 | Filing → | |
| Award | 7,267 | $0.00 | $0 | 118,765 | 9/30/2016 Filed: 10/3/2016 | Filing → |
OTELCO INC.
OTEL
Type
Disposition
Shares
11,559
Price
$11.75
Value
$136K
Type
Purchase
Shares
74,622
Price
$3.11
Value
$232K
Type
Purchase
Shares
85,661
Price
$3.09
Value
$265K
Type
Exercise
Shares
22,607
Price
$0.00
Value
$0
Type
Exercise
Shares
22,607
Price
$2.51
Value
$57K
Type
Award
Shares
0
Price
$0.00
Value
-
Type
Award
Shares
7,184
Price
$0.00
Value
$0
OTELCO INC.
OTEL
Type
Purchase
Shares
165
Price
$15.05
Value
$2K
OTELCO INC.
OTEL
Type
Purchase
Shares
165
Price
$17.65
Value
$3K
Type
Award
Shares
6,944
Price
$0.00
Value
$0
OTELCO INC.
OTEL
Type
Purchase
Shares
165
Price
$14.90
Value
$2K
OTELCO INC.
OTEL
Type
Purchase
Shares
165
Price
$15.27
Value
$3K
Type
Award
Shares
4,664
Price
$0.00
Value
$0
Type
Award
Shares
5,506
Price
$0.00
Value
$0
Type
Award
Shares
5,682
Price
$0.00
Value
$0
Type
Award
Shares
82,298
Price
$0.16
Value
$13K
Type
Award
Shares
70,667
Price
$0.25
Value
$18K
Type
Award
Shares
6,757
Price
$0.00
Value
$0
Type
Award
Shares
7,621
Price
$0.00
Value
$0
Type
Award
Shares
7,267
Price
$0.00
Value
$0
AI Agent
Try asking...