Sajkowski Daniel J
CIK: 0001619678
Director
Primary company: Calumet Specialty Products Partners, L.P. (CLMT)
Sajkowski Daniel J is a corporate insider at Calumet Specialty Products Partners, L.P. (CLMT) filing SEC Form 4 transactions. 96 transactions across 2 companies, totaling $0 in purchases and $292,869 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Exercise | 7,067 | - | - | 0 | 7/9/2026 Filed: 7/9/2026 | Filing → | |
| Tax Payment | 2,827 | - | - | 81,958 | 7/9/2026 Filed: 7/9/2026 | Filing → | |
| Exercise | 7,067 | - | - | 84,785 | 7/9/2026 Filed: 7/9/2026 | Filing → | |
| Award | 3,461 | - | - | 3,461 | 6/2/2026 Filed: 6/2/2026 | Filing → | |
| Sale | 3,310 | $34.46 | $114K | 81,958 | 4/1/2026 Filed: 4/2/2026 | Filing → | |
| Exercise | 5,053 | - | - | 0 | 12/4/2025 Filed: 12/5/2025 | Filing → | |
| Sale | 2,022 | - | - | 167,268 | 12/4/2025 Filed: 12/5/2025 | Filing → | |
| Exercise | 5,053 | - | - | 169,290 | 12/4/2025 Filed: 12/5/2025 | Filing → | |
| Exercise | 3,796 | - | - | 0 | 6/24/2025 Filed: 10/3/2025 | Filing → | |
| Sale | 1,518 | - | - | 164,237 | 6/24/2025 Filed: 10/3/2025 | Filing → | |
| Exercise | 3,796 | - | - | 165,755 | 6/24/2025 Filed: 10/3/2025 | Filing → | |
| Award | 7,067 | - | - | 7,067 | 6/11/2025 Filed: 6/13/2025 | Filing → | |
| Award | 3,796 | - | - | 3,796 | 6/9/2025 Filed: 6/11/2025 | Filing → | |
| Exercise | 8,921 | - | - | 0 | 12/4/2024 Filed: 12/5/2024 | Filing → | |
| Sale | 3,569 | $21.12 | $75K | 161,959 | 12/4/2024 Filed: 12/5/2024 | Filing → | |
| Exercise | 8,921 | - | - | 165,528 | 12/4/2024 Filed: 12/5/2024 | Filing → | |
| Award | 4,935 | - | - | 4,935 | 11/7/2024 Filed: 11/12/2024 | Filing → | |
| Award | 7,490 | $0.00 | $0 | 7,490 | 11/7/2023 Filed: 11/9/2023 | Filing → | |
| Sale | 11,142 | $19.52 | $217K | 156,607 | 3/1/2023 Filed: 3/3/2023 | Filing → | |
| Exercise | 27,855 | $0.00 | $0 | 0 | 2/3/2023 Filed: 2/7/2023 | Filing → |
Type
Exercise
Shares
7,067
Price
-
Value
-
Type
Tax Payment
Shares
2,827
Price
-
Value
-
Type
Exercise
Shares
7,067
Price
-
Value
-
Type
Award
Shares
3,461
Price
-
Value
-
Type
Sale
Shares
3,310
Price
$34.46
Value
$114K
Type
Exercise
Shares
5,053
Price
-
Value
-
Type
Sale
Shares
2,022
Price
-
Value
-
Type
Exercise
Shares
5,053
Price
-
Value
-
Type
Exercise
Shares
3,796
Price
-
Value
-
Type
Sale
Shares
1,518
Price
-
Value
-
Type
Exercise
Shares
3,796
Price
-
Value
-
Type
Award
Shares
7,067
Price
-
Value
-
Type
Award
Shares
3,796
Price
-
Value
-
Type
Exercise
Shares
8,921
Price
-
Value
-
Type
Sale
Shares
3,569
Price
$21.12
Value
$75K
Type
Exercise
Shares
8,921
Price
-
Value
-
Type
Award
Shares
4,935
Price
-
Value
-
Type
Award
Shares
7,490
Price
$0.00
Value
$0
Type
Sale
Shares
11,142
Price
$19.52
Value
$217K
Type
Exercise
Shares
27,855
Price
$0.00
Value
$0
AI Agent
Try asking...