Schlegel Stephen J.
CIK: 0001824183
Director
Primary company: American Well Corp (AMWL)
Schlegel Stephen J. is a corporate insider at American Well Corp (AMWL) filing SEC Form 4 transactions. 11 transactions, totaling $360,000 in purchases and $28,070 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 14,501 | - | - | 69,054 | 6/16/2026 Filed: 6/16/2026 | Filing → | |
| Sale | 9,750 | $8.76 | $85K | 54,553 | 6/11/2026 Filed: 6/11/2026 | Filing → | |
| Award | 27,855 | - | - | 64,303 | 6/11/2025 Filed: 6/13/2025 | Filing → | |
| Award | 543,773 | - | - | 728,969 | 6/18/2024 Filed: 6/20/2024 | Filing → | |
| Award | 91,743 | $0.00 | $0 | 185,196 | 6/22/2023 Filed: 6/26/2023 | Filing → | |
| Sale | 1,808 | $3.97 | $7K | 93,453 | 11/2/2022 Filed: 11/3/2022 | Filing → | |
| Sale | 5,054 | $4.13 | $21K | 95,261 | 6/15/2022 Filed: 6/16/2022 | Filing → | |
| Award | 50,377 | $0.00 | $0 | 100,315 | 6/13/2022 Filed: 6/15/2022 | Filing → | |
| Purchase | 20,000 | $18.00 | $360K | 49,938 | 9/17/2020 Filed: 4/22/2022 | Filing → | |
| Award | 14,440 | $0.00 | $0 | 29,938 | 6/15/2021 Filed: 6/17/2021 | Filing → | |
| Award | 15,498 | $0.00 | $0 | 15,498 | 11/2/2020 Filed: 11/4/2020 | Filing → |
Type
Award
Shares
14,501
Price
-
Value
-
Type
Sale
Shares
9,750
Price
$8.76
Value
$85K
Type
Award
Shares
27,855
Price
-
Value
-
Type
Award
Shares
543,773
Price
-
Value
-
Type
Award
Shares
91,743
Price
$0.00
Value
$0
Type
Sale
Shares
1,808
Price
$3.97
Value
$7K
Type
Sale
Shares
5,054
Price
$4.13
Value
$21K
Type
Award
Shares
50,377
Price
$0.00
Value
$0
Type
Purchase
Shares
20,000
Price
$18.00
Value
$360K
Type
Award
Shares
14,440
Price
$0.00
Value
$0
Type
Award
Shares
15,498
Price
$0.00
Value
$0
AI Agent
Try asking...