Silverman Marisa T.
CIK: 0001637491•See Remarks
Officer
Primary company: MEDALLION FINANCIAL CORP (MFIN)
Silverman Marisa T. is a corporate insider (See Remarks) at MEDALLION FINANCIAL CORP (MFIN) filing SEC Form 4 transactions. 22 transactions, totaling $3,934 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Tax Payment | 712 | $8.17 | $6K | 86,368 | 3/4/2025 Filed: 3/5/2025 | Filing → | |
| Tax Payment | 11,707 | $8.34 | $98K | 87,080 | 3/1/2025 Filed: 3/3/2025 | Filing → | |
| Award | 23,613 | - | - | 98,787 | 2/13/2025 Filed: 2/18/2025 | Filing → | |
| Tax Payment | 713 | $8.18 | $6K | 75,174 | 3/4/2024 Filed: 3/5/2024 | Filing → | |
| Tax Payment | 7,084 | $7.98 | $57K | 75,887 | 3/1/2024 Filed: 3/5/2024 | Filing → | |
| Tax Payment | 724 | $8.97 | $6K | 82,971 | 2/17/2024 Filed: 2/21/2024 | Filing → | |
| Award | 25,084 | $8.97 | $225K | 83,695 | 2/16/2024 Filed: 2/21/2024 | Filing → | |
| Tax Payment | 715 | $8.47 | $6K | 58,611 | 3/4/2023 Filed: 3/7/2023 | Filing → | |
| Tax Payment | 2,532 | $8.49 | $21K | 59,326 | 3/1/2023 Filed: 3/3/2023 | Filing → | |
| Tax Payment | 727 | $7.93 | $6K | 61,858 | 2/17/2023 Filed: 2/21/2023 | Filing → | |
| Award | 24,752 | $0.00 | $0 | 62,585 | 2/16/2023 Filed: 2/21/2023 | Filing → | |
| Tax Payment | 636 | $8.79 | $6K | 37,833 | 2/14/2023 Filed: 2/16/2023 | Filing → | |
| Award | 13,675 | - | - | 38,469 | 2/17/2022 Filed: 2/22/2022 | Filing → | |
| Award | 10,002 | $6.79 | $68K | 30,590 | 3/4/2021 Filed: 3/8/2021 | Filing → | |
| Award | 5,154 | - | - | 24,794 | 3/4/2021 Filed: 3/8/2021 | Filing → | |
| Award | 10,617 | $0.00 | $0 | 20,588 | 2/17/2020 Filed: 2/18/2020 | Filing → | |
| Award | 5,239 | $0.00 | $0 | 19,640 | 2/17/2020 Filed: 2/18/2020 | Filing → | |
| Award | 9,971 | $6.55 | $65K | 9,971 | 3/21/2019 Filed: 3/25/2019 | Filing → | |
| Award | 4,580 | - | - | 14,401 | 3/21/2019 Filed: 3/25/2019 | Filing → | |
| Award | 2,278 | $0.00 | $0 | 9,821 | 2/20/2018 Filed: 2/22/2018 | Filing → |
Type
Tax Payment
Shares
712
Price
$8.17
Value
$6K
Type
Tax Payment
Shares
11,707
Price
$8.34
Value
$98K
Type
Award
Shares
23,613
Price
-
Value
-
Type
Tax Payment
Shares
713
Price
$8.18
Value
$6K
Type
Tax Payment
Shares
7,084
Price
$7.98
Value
$57K
Type
Tax Payment
Shares
724
Price
$8.97
Value
$6K
Type
Award
Shares
25,084
Price
$8.97
Value
$225K
Type
Tax Payment
Shares
715
Price
$8.47
Value
$6K
Type
Tax Payment
Shares
2,532
Price
$8.49
Value
$21K
Type
Tax Payment
Shares
727
Price
$7.93
Value
$6K
Type
Award
Shares
24,752
Price
$0.00
Value
$0
Type
Tax Payment
Shares
636
Price
$8.79
Value
$6K
Type
Award
Shares
13,675
Price
-
Value
-
Type
Award
Shares
10,002
Price
$6.79
Value
$68K
Type
Award
Shares
5,154
Price
-
Value
-
Type
Award
Shares
10,617
Price
$0.00
Value
$0
Type
Award
Shares
5,239
Price
$0.00
Value
$0
Type
Award
Shares
9,971
Price
$6.55
Value
$65K
Type
Award
Shares
4,580
Price
-
Value
-
Type
Award
Shares
2,278
Price
$0.00
Value
$0
AI Agent
Try asking...