Singhvi Rahul
CIK: 0001322731
Director
Primary company: NOVAVAX INC (NVAX)
Singhvi Rahul is a corporate insider at NOVAVAX INC (NVAX) filing SEC Form 4 transactions. 44 transactions across 4 companies, totaling $3,342 in purchases and $772,856 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
CODEXIS, INC. CDXS | Award | 66,350 | $2.48 | $165K | 66,350 | 6/17/2026 Filed: 6/17/2026 | Filing → |
| Award | 19,084 | - | - | 49,204 | 10/8/2025 Filed: 11/26/2025 | Filing → | |
CODEXIS, INC. CDXS | Award | 40,983 | - | - | 137,052 | 6/10/2025 Filed: 6/12/2025 | Filing → |
CODEXIS, INC. CDXS | Award | 30,120 | - | - | 96,069 | 6/11/2024 Filed: 6/13/2024 | Filing → |
CODEXIS, INC. CDXS | Award | 10,000 | $0.00 | $0 | 10,000 | 11/9/2023 Filed: 11/14/2023 | Filing → |
CODEXIS, INC. CDXS | Award | 34,602 | $0.00 | $0 | 65,949 | 6/13/2023 Filed: 6/15/2023 | Filing → |
CODEXIS, INC. CDXS | Award | 31,347 | $0.00 | $0 | 31,347 | 9/28/2022 Filed: 9/30/2022 | Filing → |
ImmunoCellular Therapeutics, Ltd. IMUC | Award | 156,750 | $0.00 | $0 | 156,750 | 6/17/2016 Filed: 6/21/2016 | Filing → |
ImmunoCellular Therapeutics, Ltd. IMUC | Award | 10,000 | $0.00 | $0 | 10,000 | 9/18/2015 Filed: 9/22/2015 | Filing → |
ImmunoCellular Therapeutics, Ltd. IMUC | Award | 10,000 | $0.00 | $0 | 15,000 | 9/18/2015 Filed: 9/22/2015 | Filing → |
ImmunoCellular Therapeutics, Ltd. IMUC | Award | 70,000 | $0.00 | $0 | 70,000 | 6/26/2015 Filed: 6/30/2015 | Filing → |
ImmunoCellular Therapeutics, Ltd. IMUC | Award | 51,154 | $0.00 | $0 | 51,154 | 6/13/2014 Filed: 6/17/2014 | Filing → |
ImmunoCellular Therapeutics, Ltd. IMUC | Award | 70,000 | $0.00 | $0 | 70,000 | 9/20/2013 Filed: 9/24/2013 | Filing → |
ImmunoCellular Therapeutics, Ltd. IMUC | Award | 75,000 | $0.00 | $0 | 75,000 | 9/24/2012 Filed: 12/18/2012 | Filing → |
NOVAVAX INC NVAX | Award | 250,000 | $2.50 | $625K | 1,210,001 | 3/10/2011 Filed: 3/14/2011 | Filing → |
NOVAVAX INC NVAX | Award | 150,000 | $0.00 | $0 | 150,000 | 3/15/2010 Filed: 3/17/2010 | Filing → |
NOVAVAX INC NVAX | Sale | 50,000 | $3.00 | $150K | 113,104 | 7/2/2009 Filed: 7/6/2009 | Filing → |
NOVAVAX INC NVAX | Exercise | 150,000 | $0.00 | $0 | 0 | 7/1/2009 Filed: 7/6/2009 | Filing → |
NOVAVAX INC NVAX | Sale | 2,234 | $2.88 | $6K | 163,104 | 7/1/2009 Filed: 7/6/2009 | Filing → |
NOVAVAX INC NVAX | Sale | 22,200 | $2.90 | $64K | 165,338 | 7/1/2009 Filed: 7/6/2009 | Filing → |
CODEXIS, INC.
CDXS
Type
Award
Shares
66,350
Price
$2.48
Value
$165K
Type
Award
Shares
19,084
Price
-
Value
-
CODEXIS, INC.
CDXS
Type
Award
Shares
40,983
Price
-
Value
-
CODEXIS, INC.
CDXS
Type
Award
Shares
30,120
Price
-
Value
-
CODEXIS, INC.
CDXS
Type
Award
Shares
10,000
Price
$0.00
Value
$0
CODEXIS, INC.
CDXS
Type
Award
Shares
34,602
Price
$0.00
Value
$0
CODEXIS, INC.
CDXS
Type
Award
Shares
31,347
Price
$0.00
Value
$0
ImmunoCellular Therapeutics, Ltd.
IMUC
Type
Award
Shares
156,750
Price
$0.00
Value
$0
ImmunoCellular Therapeutics, Ltd.
IMUC
Type
Award
Shares
10,000
Price
$0.00
Value
$0
ImmunoCellular Therapeutics, Ltd.
IMUC
Type
Award
Shares
10,000
Price
$0.00
Value
$0
ImmunoCellular Therapeutics, Ltd.
IMUC
Type
Award
Shares
70,000
Price
$0.00
Value
$0
ImmunoCellular Therapeutics, Ltd.
IMUC
Type
Award
Shares
51,154
Price
$0.00
Value
$0
ImmunoCellular Therapeutics, Ltd.
IMUC
Type
Award
Shares
70,000
Price
$0.00
Value
$0
ImmunoCellular Therapeutics, Ltd.
IMUC
Type
Award
Shares
75,000
Price
$0.00
Value
$0
NOVAVAX INC
NVAX
Type
Award
Shares
250,000
Price
$2.50
Value
$625K
NOVAVAX INC
NVAX
Type
Award
Shares
150,000
Price
$0.00
Value
$0
NOVAVAX INC
NVAX
Type
Sale
Shares
50,000
Price
$3.00
Value
$150K
NOVAVAX INC
NVAX
Type
Exercise
Shares
150,000
Price
$0.00
Value
$0
NOVAVAX INC
NVAX
Type
Sale
Shares
2,234
Price
$2.88
Value
$6K
NOVAVAX INC
NVAX
Type
Sale
Shares
22,200
Price
$2.90
Value
$64K
AI Agent
Try asking...