Straus Robert D
CIK: 0001389219
Primary company: S&W Seed Co (SANW)
Straus Robert D is a corporate insider at S&W Seed Co (SANW) filing SEC Form 4 transactions. 28 transactions across 4 companies, totaling $61,171 in purchases and $0 in sales. Source: SEC EDGAR.
Companies
Transaction History
Source: SEC EDGAR Form 4 insider transaction filings.
Company | Type | Shares | Price | Value | Shares After | Date | SEC |
|---|---|---|---|---|---|---|---|
| Award | 4,500 | - | - | 56,514 | 5/15/2026 Filed: 5/15/2026 | Filing → | |
| Award | 8,000 | - | - | 52,014 | 5/5/2025 Filed: 5/6/2025 | Filing → | |
| Award | 13,720 | - | - | 213,721 | 1/24/2025 Filed: 1/28/2025 | Filing → | |
| Award | 5,236 | $19.10 | $100K | 44,014 | 5/6/2024 Filed: 5/8/2024 | Filing → | |
| Award | 9,355 | $0.00 | $0 | 38,778 | 5/3/2023 Filed: 5/4/2023 | Filing → | |
| Award | 6,181 | $0.00 | $0 | 29,423 | 5/4/2022 Filed: 5/6/2022 | Filing → | |
S&W Seed Co SANW | Award | 22,006 | $0.00 | $0 | 132,657 | 12/15/2021 Filed: 12/17/2021 | Filing → |
S&W Seed Co SANW | Award | 25,000 | $2.73 | $68K | 110,651 | 10/15/2021 Filed: 10/19/2021 | Filing → |
| Award | 3,188 | $0.00 | $0 | 23,242 | 5/5/2021 Filed: 5/6/2021 | Filing → | |
| Award | 388 | $0.00 | $0 | 20,054 | 4/12/2021 Filed: 4/14/2021 | Filing → | |
| Award | 972 | $0.00 | $0 | 19,666 | 4/12/2021 Filed: 4/14/2021 | Filing → | |
S&W Seed Co SANW | Award | 23,674 | $0.00 | $0 | 85,651 | 12/23/2020 Filed: 12/28/2020 | Filing → |
S&W Seed Co SANW | Purchase | 10,244 | $2.02 | $21K | 61,977 | 3/17/2020 Filed: 3/18/2020 | Filing → |
S&W Seed Co SANW | Purchase | 10,244 | $2.02 | $21K | 61,977 | 3/17/2020 Filed: 3/18/2020 | Filing → |
S&W Seed Co SANW | Purchase | 4,756 | $2.08 | $10K | 51,733 | 3/16/2020 Filed: 3/18/2020 | Filing → |
S&W Seed Co SANW | Purchase | 4,756 | $2.08 | $10K | 51,733 | 3/16/2020 Filed: 3/18/2020 | Filing → |
S&W Seed Co SANW | Award | 28,935 | $0.00 | $0 | 46,977 | 2/4/2020 Filed: 2/6/2020 | Filing → |
| Award | 5,214 | $0.00 | $0 | 10,619 | 5/8/2019 Filed: 5/10/2019 | Filing → | |
S&W Seed Co SANW | Award | 11,986 | $0.00 | $0 | 11,986 | 1/16/2019 Filed: 1/18/2019 | Filing → |
S&W Seed Co SANW | Award | 11,986 | $0.00 | $0 | 18,042 | 1/16/2019 Filed: 1/18/2019 | Filing → |
Type
Award
Shares
4,500
Price
-
Value
-
Type
Award
Shares
8,000
Price
-
Value
-
Type
Award
Shares
13,720
Price
-
Value
-
Type
Award
Shares
5,236
Price
$19.10
Value
$100K
Type
Award
Shares
9,355
Price
$0.00
Value
$0
Type
Award
Shares
6,181
Price
$0.00
Value
$0
S&W Seed Co
SANW
Type
Award
Shares
22,006
Price
$0.00
Value
$0
S&W Seed Co
SANW
Type
Award
Shares
25,000
Price
$2.73
Value
$68K
Type
Award
Shares
3,188
Price
$0.00
Value
$0
Type
Award
Shares
388
Price
$0.00
Value
$0
Type
Award
Shares
972
Price
$0.00
Value
$0
S&W Seed Co
SANW
Type
Award
Shares
23,674
Price
$0.00
Value
$0
S&W Seed Co
SANW
Type
Purchase
Shares
10,244
Price
$2.02
Value
$21K
S&W Seed Co
SANW
Type
Purchase
Shares
10,244
Price
$2.02
Value
$21K
S&W Seed Co
SANW
Type
Purchase
Shares
4,756
Price
$2.08
Value
$10K
S&W Seed Co
SANW
Type
Purchase
Shares
4,756
Price
$2.08
Value
$10K
S&W Seed Co
SANW
Type
Award
Shares
28,935
Price
$0.00
Value
$0
Type
Award
Shares
5,214
Price
$0.00
Value
$0
S&W Seed Co
SANW
Type
Award
Shares
11,986
Price
$0.00
Value
$0
S&W Seed Co
SANW
Type
Award
Shares
11,986
Price
$0.00
Value
$0
AI Agent
Try asking...